... | |
_class.mjs | 33 B |
arrAverage.mjs | 1.17 KB |
arrAverageWithLogNormCI.mjs | 4.5 KB |
arrAverageWithNormCI.mjs | 5.09 KB |
arrCount.mjs | 2.59 KB |
arrGammaFit.mjs | 24.74 KB |
arrGammaHist.mjs | 2.67 KB |
arrGammaInv.mjs | 3.32 KB |
arrGeometricAverage.mjs | 1.65 KB |
arrGeometricStd.mjs | 1.62 KB |
arrLogNormHist.mjs | 42.99 KB |
arrLogNormInv.mjs | 3.3 KB |
arrMovingAverage.mjs | 3.02 KB |
arrNormHist.mjs | 2.77 KB |
arrNormInv.mjs | 3.55 KB |
arrQuartile.mjs | 2.49 KB |
arrStd.mjs | 1.6 KB |
bin.mjs | 4.4 KB |
histGen.mjs | 14.65 KB |
jStat.mjs | 11.43 KB |
regLine.mjs | 4.75 KB |
regPower.mjs | 3.01 KB |
sampleRandom.mjs | 9.46 KB |
simpleStatistics.mjs | 348 B |
studentTInv.mjs | 1.78 KB |
WStatistic.mjs | 1.43 KB |
Free Open Source CDN for w-statistic
Looking for a nice landing page for your package? https://www.jsdelivr.com/package/npm/w-statistic