# TbaApiV3client.EventInsights2016

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**lowBar** | **[Number]** | For the Low Bar - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**aChevalDeFrise** | **[Number]** | For the Cheval De Frise - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**aPortcullis** | **[Number]** | For the Portcullis - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**bRamparts** | **[Number]** | For the Ramparts - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**bMoat** | **[Number]** | For the Moat - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**cSallyPort** | **[Number]** | For the Sally Port - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**cDrawbridge** | **[Number]** | For the Drawbridge - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**dRoughTerrain** | **[Number]** | For the Rough Terrain - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**dRockWall** | **[Number]** | For the Rock Wall - An array with three values, number of times damaged, number of opportunities to damage, and percentage. | 
**averageHighGoals** | **Number** | Average number of high goals scored. | 
**averageLowGoals** | **Number** | Average number of low goals scored. | 
**breaches** | **[Number]** | An array with three values, number of times breached, number of opportunities to breach, and percentage. | 
**scales** | **[Number]** | An array with three values, number of times scaled, number of opportunities to scale, and percentage. | 
**challenges** | **[Number]** | An array with three values, number of times challenged, number of opportunities to challenge, and percentage. | 
**captures** | **[Number]** | An array with three values, number of times captured, number of opportunities to capture, and percentage. | 
**averageWinScore** | **Number** | Average winning score. | 
**averageWinMargin** | **Number** | Average margin of victory. | 
**averageScore** | **Number** | Average total score. | 
**averageAutoScore** | **Number** | Average autonomous score. | 
**averageCrossingScore** | **Number** | Average crossing score. | 
**averageBoulderScore** | **Number** | Average boulder score. | 
**averageTowerScore** | **Number** | Average tower score. | 
**averageFoulScore** | **Number** | Average foul score. | 
**highScore** | **[String]** | An array with three values, high score, match key from the match with the high score, and the name of the match. | 


