... | |
AamvaBarcodeResult.d.ts | 1.69 KB |
ApecBusinessTravelCardMrzResult.d.ts | 664 B |
ArgentinaIdBarcodeResult.d.ts | 469 B |
BarcodeMetadata.d.ts | 432 B |
CapturedId.d.ts | 4.11 KB |
ChinaExitEntryPermitMrzResult.d.ts | 489 B |
ChinaMainlandTravelPermitMrzResult.d.ts | 760 B |
ChinaOneWayPermitBackMrzResult.d.ts | 532 B |
ChinaOneWayPermitFrontMrzResult.d.ts | 544 B |
ColombiaDlBarcodeResult.d.ts | 466 B |
ColombiaIdBarcodeResult.d.ts | 425 B |
CommonAccessCardBarcodeResult.d.ts | 881 B |
DateResult.d.ts | 399 B |
DrivingLicenseCategory.d.ts | 513 B |
DrivingLicenseDetails.d.ts | 564 B |
ImageInfo.d.ts | 407 B |
LocalizedOnlyId.d.ts | 435 B |
MRZResult.d.ts | 498 B |
ProfessionalDrivingPermit.d.ts | 479 B |
RejectedId.d.ts | 538 B |
SouthAfricaDlBarcodeResult.d.ts | 887 B |
SouthAfricaIdBarcodeResult.d.ts | 555 B |
USUniformedServicesBarcodeResult.d.ts | 1.87 KB |
UsVisaVizResult.d.ts | 420 B |
VehicleRestriction.d.ts | 492 B |
VIZResult.d.ts | 1.44 KB |
Free Open Source CDN for scandit-web-datacapture-id
Looking for a nice landing page for your package? https://www.jsdelivr.com/package/npm/scandit-web-datacapture-id