<?xml version='1.0' encoding='UTF-8'?>
<osm version="0.6" generator="Osmosis 0.43.1">
  <bounds minlon="4.91000" minlat="36.60000" maxlon="5.22000" maxlat="36.89000" origin="http://www.openstreetmap.org/api/0.6"/>
  <node id="65259134" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8298675" lon="4.9378357"/>
  <node id="65259136" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8307923" lon="4.9362614"/>
  <node id="65259138" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8291945" lon="4.9397359"/>
  <node id="65259141" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.829708" lon="4.939749"/>
  <node id="65259144" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8365063" lon="4.9324107"/>
  <node id="65259147" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8393334" lon="4.932322"/>
  <node id="65259151" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.832333" lon="4.9363001"/>
  <node id="65259155" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8326054" lon="4.9353483"/>
  <node id="65259157" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.843504" lon="4.9285917"/>
  <node id="65259161" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8450654" lon="4.9273525"/>
  <node id="65259165" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8401296" lon="4.9307441"/>
  <node id="65259167" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8427078" lon="4.9301697"/>
  <node id="65259170" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8456048" lon="4.9257679"/>
  <node id="65259173" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8461183" lon="4.9257809"/>
  <node id="65259176" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8450809" lon="4.9263941"/>
  <node id="65259179" version="2" timestamp="2013-08-19T10:32:07Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8455944" lon="4.9264069"/>
  <node id="65259184" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8495443" lon="4.9204332"/>
  <node id="65259186" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8508178" lon="4.9211043"/>
  <node id="65259188" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8505352" lon="4.9226953"/>
  <node id="65259189" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8463957" lon="4.9245093"/>
  <node id="65259194" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8474596" lon="4.9143081"/>
  <node id="65259198" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8489488" lon="4.9175415"/>
  <node id="65259201" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8487894" lon="4.9194553"/>
  <node id="65259207" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8493029" lon="4.9194681"/>
  <node id="65259225" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8472287" lon="4.9127042"/>
  <node id="65259290" version="2" timestamp="2013-08-19T10:32:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.823732" lon="4.9517399"/>
  <node id="65259294" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8272035" lon="4.9515086"/>
  <node id="65259297" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8246437" lon="4.9509642"/>
  <node id="65259302" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.827958" lon="4.9524864"/>
  <node id="65259304" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8271826" lon="4.9527862"/>
  <node id="65259305" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8291631" lon="4.9416526"/>
  <node id="65259311" version="2" timestamp="2013-08-19T10:32:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8286496" lon="4.9416395"/>
  <node id="65263617" version="2" timestamp="2013-08-19T10:32:21Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8118309" lon="4.9955248"/>
  <node id="65263618" version="2" timestamp="2013-08-19T10:32:21Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8118093" lon="4.996802"/>
  <node id="65263622" version="2" timestamp="2013-08-19T10:32:21Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.810258" lon="4.9974006"/>
  <node id="65263624" version="2" timestamp="2013-08-19T10:32:21Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8102366" lon="4.9986779"/>
  <node id="65263685" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8174927" lon="4.9640417"/>
  <node id="65263688" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8169792" lon="4.9640287"/>
  <node id="65263689" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8185619" lon="4.9615131"/>
  <node id="65263691" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8173801" lon="4.9630805"/>
  <node id="65263693" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8207919" lon="4.9586945"/>
  <node id="65263694" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8190754" lon="4.9615263"/>
  <node id="65263695" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8216199" lon="4.9552009"/>
  <node id="65263697" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8147503" lon="4.9745146"/>
  <node id="65263701" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8142368" lon="4.9745015"/>
  <node id="65263703" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8158807" lon="4.9683137"/>
  <node id="65263706" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8148405" lon="4.9690858"/>
  <node id="65263709" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8169157" lon="4.967861"/>
  <node id="65263711" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8169051" lon="4.9684997"/>
  <node id="65263713" version="2" timestamp="2013-08-19T10:32:22Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8168138" lon="4.966261"/>
  <node id="65263716" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8174292" lon="4.9678741"/>
  <node id="65263719" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.815554" lon="4.9879538"/>
  <node id="65263722" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.815832" lon="4.986683"/>
  <node id="65263726" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8137753" lon="4.9867896"/>
  <node id="65263730" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8130183" lon="4.9859712"/>
  <node id="65263733" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8129964" lon="4.9795813"/>
  <node id="65263737" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8133975" lon="4.9786331"/>
  <node id="65263739" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8141731" lon="4.9783335"/>
  <node id="65263741" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8138093" lon="4.9770462"/>
  <node id="65263745" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8133767" lon="4.9952454"/>
  <node id="65263747" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8157679" lon="4.9905151"/>
  <node id="65263748" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8165383" lon="4.9905352"/>
  <node id="65263749" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8165543" lon="4.9895771"/>
  <node id="65263753" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8181055" lon="4.9889782"/>
  <node id="65263755" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8181109" lon="4.9886588"/>
  <node id="65263757" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8160728" lon="4.9876476"/>
  <node id="65263760" version="2" timestamp="2013-08-19T10:32:23Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.8163188" lon="4.9882931"/>
  <node id="67310695" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.7078114" lon="5.0846589"/>
  <node id="67310705" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.7122061" lon="5.0829176"/>
  <node id="67310738" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.7290067" lon="5.0769891"/>
  <node id="67310777" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.7295202" lon="5.0770029"/>
  <node id="67310977" version="2" timestamp="2012-02-20T20:34:56Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6505589" lon="5.2139085"/>
  <node id="67310987" version="2" timestamp="2012-02-20T20:34:56Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6582408" lon="5.192063"/>
  <node id="67310992" version="2" timestamp="2012-02-20T20:34:56Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6609188" lon="5.1813127"/>
  <node id="67311009" version="2" timestamp="2012-02-20T20:34:56Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.651003" lon="5.213415"/>
  <node id="67311014" version="2" timestamp="2012-02-20T20:34:57Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6525941" lon="5.2083885"/>
  <node id="67311016" version="2" timestamp="2012-02-20T20:34:57Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.653346" lon="5.2058968"/>
  <node id="67311019" version="2" timestamp="2012-02-20T20:34:57Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6555253" lon="5.1999433"/>
  <node id="67311027" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6791517" lon="5.1362409"/>
  <node id="67311036" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6764696" lon="5.1425448"/>
  <node id="67311047" version="2" timestamp="2012-02-20T20:34:57Z" uid="56658" user="Sandervalya" changeset="10744670" lat="36.6686341" lon="5.1636214"/>
  <node id="67311064" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6884683" lon="5.1179996"/>
  <node id="67311075" version="2" timestamp="2013-08-19T10:39:08Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6874072" lon="5.1198841"/>
  <node id="67311088" version="2" timestamp="2013-08-19T10:39:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6834139" lon="5.1277478"/>
  <node id="67311099" version="2" timestamp="2013-08-19T10:39:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6820788" lon="5.1305813"/>
  <node id="67311104" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.6994833" lon="5.0953802"/>
  <node id="67311111" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.697491" lon="5.0984101"/>
  <node id="67311119" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.6960587" lon="5.1010536"/>
  <node id="67311130" version="2" timestamp="2013-08-19T10:39:09Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.6911434" lon="5.1120127"/>
  <node id="67311143" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.7067087" lon="5.0858659"/>
  <node id="67311149" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.7055854" lon="5.0873057"/>
  <node id="67311155" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.7040543" lon="5.0893614"/>
  <node id="67311165" version="2" timestamp="2012-02-20T17:39:27Z" uid="56658" user="Sandervalya" changeset="10742070" lat="36.7011168" lon="5.09286"/>
  <node id="67318123" version="2" timestamp="2013-08-19T10:39:56Z" uid="90780" user="Verdy_p" changeset="17408851" lat="36.7791563" lon="5.0662074"/>
  <node id="67318998" version="1" timestamp="2007-10-12T23:08:52Z" uid="7037" user="Gregory Williams" changeset="145696" lat="36.7769915" lon="5.07988">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="67319001" version="1" timestamp="2007-10-12T23:08:53Z" uid="7037" user="Gregory Williams" changeset="145696" lat="36.7768519" lon="5.080515">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="67319007" version="1" timestamp="2007-10-12T23:08:53Z" uid="7037" user="Gregory Williams" changeset="145696" lat="36.7772314" lon="5.0808445">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="67319012" version="1" timestamp="2007-10-12T23:08:53Z" uid="7037" user="Gregory Williams" changeset="145696" lat="36.7772482" lon="5.079887">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="287830799" version="5" timestamp="2013-06-23T18:12:00Z" uid="540538" user="rama_neb" changeset="16673589" lat="36.71313" lon="5.0720965">
    <tag k="aeroway" v="aerodrome"/>
    <tag k="closest_town" v="Bejaïa"/>
    <tag k="ele" v="90"/>
    <tag k="iata" v="BJA"/>
    <tag k="icao" v="DAAE"/>
    <tag k="name" v="Aéroport Abane Ramdane - Bejaïa Soummam"/>
    <tag k="name:en" v="Soummam Airport"/>
    <tag k="name:fr" v="Aéroport Abane Ramdane - Bejaïa Soummam"/>
    <tag k="operator" v="http://www.egsa-alger.com"/>
    <tag k="source" v="wikipedia"/>
    <tag k="type" v="public"/>
    <tag k="wikipedia:en" v="Soummam_Airport"/>
  </node>
  <node id="291964314" version="16" timestamp="2013-10-11T08:49:30Z" uid="91567" user="ButterflyOfFire" changeset="18293631" lat="36.7426229" lon="5.0565657">
    <tag k="addr:country_code" v="DZ"/>
    <tag k="addr:postcode" v="06000"/>
    <tag k="admin_level" v="8"/>
    <tag k="alt_name" v="Bgayet"/>
    <tag k="alt_name:kab" v="Bgayet"/>
    <tag k="capital" v="4"/>
    <tag k="is_in" v="Bejaïa, Bejaïa, Béjaïa"/>
    <tag k="is_in:continent" v="Africa"/>
    <tag k="is_in:country" v="Algeria"/>
    <tag k="is_in:country_code" v="DZ"/>
    <tag k="name" v="Béjaïa"/>
    <tag k="name:ar" v="بجاية"/>
    <tag k="name:bg" v="Бежая"/>
    <tag k="name:en" v="Béjaïa"/>
    <tag k="name:es" v="Bugía"/>
    <tag k="name:fr" v="Béjaïa"/>
    <tag k="name:ja" v="ベジャイア"/>
    <tag k="name:kab" v="Bgayet"/>
    <tag k="name:la" v="Saldae"/>
    <tag k="name:lt" v="Bedžaja"/>
    <tag k="name:mk" v="Беџаја"/>
    <tag k="name:pl" v="Bidżaja"/>
    <tag k="name:pt" v="Bugia"/>
    <tag k="name:ru" v="Беджая"/>
    <tag k="name:zh" v="贝贾亚"/>
    <tag k="old_name" v="Bougie"/>
    <tag k="place" v="city"/>
    <tag k="population" v="177988"/>
    <tag k="population:date" v="2008"/>
    <tag k="ref:ONS" v="0601"/>
    <tag k="wikipedia" v="fr:Béjaïa"/>
  </node>
  <node id="413870545" version="1" timestamp="2009-06-01T07:04:00Z" uid="28145" user="amillar" changeset="1375795" lat="36.7104718" lon="5.0570072"/>
  <node id="413870547" version="1" timestamp="2009-06-01T07:04:00Z" uid="28145" user="amillar" changeset="1375795" lat="36.7135329" lon="5.0833063"/>
  <node id="418099249" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7140745" lon="5.0442144"/>
  <node id="418099250" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7132092" lon="5.0411276"/>
  <node id="418099251" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7120265" lon="5.0369298"/>
  <node id="418099252" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7111838" lon="5.0339914"/>
  <node id="418099253" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7111127" lon="5.0336309"/>
  <node id="418099254" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.710982" lon="5.0330836"/>
  <node id="418099255" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7107444" lon="5.0321552"/>
  <node id="418099256" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7103615" lon="5.0308342"/>
  <node id="418099257" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7101622" lon="5.0302911"/>
  <node id="418099258" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7099811" lon="5.0297143"/>
  <node id="418099259" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7097752" lon="5.0289747"/>
  <node id="418099260" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7096922" lon="5.0286324"/>
  <node id="418099261" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7096393" lon="5.0283759"/>
  <node id="418099262" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7095955" lon="5.0281428"/>
  <node id="418099263" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7095579" lon="5.0279041"/>
  <node id="418099264" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7095093" lon="5.0275393"/>
  <node id="418099265" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7094735" lon="5.0271514"/>
  <node id="418099266" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7094201" lon="5.0266703"/>
  <node id="418099267" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7093653" lon="5.0263092"/>
  <node id="418099268" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7093004" lon="5.0260099"/>
  <node id="418099269" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7092383" lon="5.0257455"/>
  <node id="418099270" version="1" timestamp="2009-06-10T02:34:30Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7090863" lon="5.0252784"/>
  <node id="418099271" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7089169" lon="5.0248921"/>
  <node id="418099272" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7086988" lon="5.0244274"/>
  <node id="418099273" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7085129" lon="5.0240121"/>
  <node id="418099274" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7083897" lon="5.0236614"/>
  <node id="418099275" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7083209" lon="5.0234356"/>
  <node id="418099276" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7082496" lon="5.0231633"/>
  <node id="418099277" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7081855" lon="5.0227982"/>
  <node id="418099278" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7081465" lon="5.0224064"/>
  <node id="418099279" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7081373" lon="5.0221274"/>
  <node id="418099280" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7081436" lon="5.0218565"/>
  <node id="418099281" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7082556" lon="5.0205081"/>
  <node id="418099282" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.708432" lon="5.0187515"/>
  <node id="418099283" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7086117" lon="5.016974"/>
  <node id="418099284" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7087814" lon="5.0153184"/>
  <node id="418099285" version="1" timestamp="2009-06-10T02:34:31Z" uid="56658" user="Sandervalya" changeset="1473333" lat="36.7088161" lon="5.0150015"/>
