# DepositProductTechnicalOverdraftInterestRateConfigurationDTO

 Interest Rate Settings holds information about technical overdraft interest rate applied to the product.

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**interestChargeFrequency** | **string** | The interest change frequency method for a loan account. Shows the possible methods for obtaining the balance based on which the interest will be calculated for loan repayment. | [optional] [default to undefined]
**interestChargeFrequencyCount** | **number** | the count of units to apply over the interval | [optional] [default to undefined]
**interestRateConstraints** | [**DepositProductDecimalConstraintsConfiguration**](DepositProductDecimalConstraintsConfiguration.md) |  | [optional] [default to undefined]
**interestRateSource** | **string** | The interest rate review unit values. Shows how often is index interest rate reviewed. | [optional] [default to undefined]
**interestRateTerms** | **string** | Shows the available deposit product interest rate terms. | [optional] [default to undefined]
**interestRateTiers** | [**Array&lt;DepositProductInterestRateTierConfiguration&gt;**](DepositProductInterestRateTierConfiguration.md) | The list of interest rate tiers available for the current settings instance. | [optional] [default to undefined]

## Example

```typescript
import { DepositProductTechnicalOverdraftInterestRateConfigurationDTO } from './api';

const instance: DepositProductTechnicalOverdraftInterestRateConfigurationDTO = {
    interestChargeFrequency,
    interestChargeFrequencyCount,
    interestRateConstraints,
    interestRateSource,
    interestRateTerms,
    interestRateTiers,
};
```

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
