
[//]: # (CLASS:ZacksSalesEstimate)

[//]: # (KIND:object)

### ZacksSalesEstimate

#### Properties

[//]: # (START_DEFINITION)

Name | Type | Description
------------ | ------------- | -------------
**company** | [**CompanySummary**](CompanySummary.md) |  &nbsp;
**date** | Date | The period end date &nbsp;
**fiscalYear** | Number | The company’s fiscal year for the reported period &nbsp;
**fiscalPeriod** | String | The company’s fiscal quarter for the reported period &nbsp;
**calendarYear** | Number | The closest calendar year for the company’s fiscal year &nbsp;
**calendarPeriod** | String | The closest calendar quarter for the company’s fiscal year &nbsp;
**count** | Number | The number of estimates for the period &nbsp;
**mean** | Number | The sales estimate mean estimate for the period &nbsp;
**median** | Number | The sales estimate median estimate for the period &nbsp;
**high** | Number | The sales estimate high estimate for the period &nbsp;
**low** | Number | The sales estimate low estimate for the period &nbsp;
**standardDeviation** | Number | The sales estimate standard deviation estimate for the period &nbsp;
**analystRevisionsPercentChange1w** | Number | The analyst revisions percent change in estimate for the period of 1 week. &nbsp;
**analystRevisionsUp1w** | Number | The analyst revisions going up for the period of 1 week. &nbsp;
**analystRevisionsDown1w** | Number | The analyst revisions going down for the period of 1 week. &nbsp;
**analystRevisionsPercentChange1m** | Number | The analyst revisions percent change in estimate for the period of 1 month. &nbsp;
**analystRevisionsUp1m** | Number | The analyst revisions going up for the period of 1 month. &nbsp;
**analystRevisionsDown1m** | Number | The analyst revisions going down for the period of 1 month. &nbsp;
**analystRevisionsPercentChange3m** | Number | The analyst revisions percent change in estimate for the period of 3 months. &nbsp;
**analystRevisionsUp3m** | Number | The analyst revisions going up for the period of 3 months. &nbsp;
**analystRevisionsDown3m** | Number | The analyst revisions going down for the period of 3 months. &nbsp;

[//]: # (END_DEFINITION)


[//]: # (CONTAINED_CLASS:CompanySummary)





