
[//]: # (CLASS:Filing)

[//]: # (KIND:object)

### Filing

#### Properties

[//]: # (START_DEFINITION)

Name | Type | Description
------------ | ------------- | -------------
**id** | String | The Intrinio ID of the Filing &nbsp;
**filingDate** | Date | The date when the filing was submitted to the SEC by the company &nbsp;
**acceptedDate** | Date | The date and time when the filing was accepted by SEC &nbsp;
**periodEndDate** | Date | The ending date of the fiscal period for the filing &nbsp;
**reportType** | String | The filing &lt;a href&#x3D;\&quot;https://docs.intrinio.com/documentation/sec_filing_report_types\&quot; target&#x3D;\&quot;_blank\&quot;&gt;report type&lt;/a&gt; &nbsp;
**secUniqueId** | String | A unique identifier for the filing provided by the SEC &nbsp;
**filingUrl** | String | The URL to the filing page on the SEC site &nbsp;
**reportUrl** | String | The URL to the actual report on the SEC site &nbsp;
**instanceUrl** | String | The URL for the XBRL filing for the report &nbsp;
**industryCategory** | String | The company&#39;s operating industry category &nbsp;
**industryGroup** | String | The company&#39;s operating industry group &nbsp;
**wordCount** | Number | The number of words in the filing &nbsp;
**earningsDisclosedAt** | Date | The date and time when the earnings information was first disclosed via 8-K filing &nbsp;
**earningsDisclosed8kId** | String | The Intrinio ID of the 8-K filing where earnings were first disclosed &nbsp;
**earnings8kUrl** | String | The URL to the 8-K filing page on the SEC site where earnings were first disclosed &nbsp;
**company** | [**CompanySummary**](CompanySummary.md) |  &nbsp;

[//]: # (END_DEFINITION)


[//]: # (CONTAINED_CLASS:CompanySummary)





