Audited · Form 10-Q excerpt
Condensed Income Statement · Quarter ended March 31, 2026 · (USD, thousands)
| Line item | Q1 2026 | Q1 2025 | YoY % |
| Revenue | $48,320 | $41,180 | +17.3% |
| Cost of revenue | ($14,896) | ($13,574) | +9.7% |
| Gross profit | $33,424 | $27,606 | +21.1% |
| Sales & marketing | ($9,664) | ($8,236) | +17.3% |
| Research & development | ($7,248) | ($6,177) | +17.3% |
| General & administrative | ($4,832) | ($4,118) | +17.3% |
| Operating income | $11,680 | $9,075 | +28.7% |
| Interest & other | ($412) | ($388) | +6.2% |
| Net income | $11,268 | $8,687 | +29.7% |
Non-GAAP adjustments excluded. Prepared by Finance · full 10-Q draft.