# CloudmersiveConvertApiClient.DocxTable

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**tableID** | **String** | The ID of the table; leave blank for new tables | [optional] 
**path** | **String** | The Path of the location of this table object; leave blank for new tables | [optional] 
**width** | **String** | The Width of the table, or 0 if not specified | [optional] 
**widthType** | **String** | The Width configuration type of the table | [optional] 
**tableRows** | [**[DocxTableRow]**](DocxTableRow.md) | Rows in the table; this is where the contents is located | [optional] 
**topBorderType** | **String** | Type for the top border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**topBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**topBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**topBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**bottomBorderType** | **String** | Type for the bottom border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**bottomBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**bottomBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**bottomBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**leftBorderType** | **String** | Type for the left border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**leftBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**leftBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**leftBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**rightBorderType** | **String** | Type for the right border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**rightBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**rightBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**rightBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**cellHorizontalBorderType** | **String** | Type for the cell horizontal border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**cellHorizontalBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**cellHorizontalBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**cellHorizontalBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**cellVerticalBorderType** | **String** | Type for the cell vertical border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**cellVerticalBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**cellVerticalBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**cellVerticalBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**startBorderType** | **String** | Type for the start border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**startBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**startBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**startBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**endBorderType** | **String** | Type for the end border - can be a Single, DashDotStroked, Dashed, DashSmallGap, DotDash, DotDotDash, Dotted, Double, DoubleWave, Inset, Nil, None, Outset, Thick, ThickThinLargeGap, ThickThinMediumGap, ThickThinSmallGap, ThinThickLargeGap, ThinThickMediumGap, ThinThickSmallGap, ThinThickThinLargeGap, ThinThickThinMediumGap, ThinThickThinSmallGap, ThreeDEmboss, ThreeDEngrave, Triple, Wave | [optional] 
**endBorderSize** | **Number** | Width of the border in points (1/72nd of an inch) | [optional] 
**endBorderSpace** | **Number** | Spacing around the border in points (1/72nd of an inch) | [optional] 
**endBorderColor** | **String** | HTML-style color hex value (do not include a #) | [optional] 
**tableIndentationMode** | **String** | Table indentation type | [optional] 
**tableIndentationWidth** | **Number** | Table indentation width | [optional] 


