{
	"Version": 3,
	"Meta": {
		"Duration": 2.767,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 26,
		"TotalSegmentCount": 84,
		"TotalPointCount": 226,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-12,
				0.533,
				-12,
				1,
				0.711,
				-12,
				0.889,
				-12,
				1.067,
				-12,
				0,
				2.767,
				-12
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-13,
				0.533,
				-13,
				1,
				0.711,
				-13,
				0.889,
				-13,
				1.067,
				-13,
				0,
				2.767,
				-13
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.067,
				0,
				0.133,
				5,
				0.2,
				5,
				1,
				0.344,
				5,
				0.489,
				-12,
				0.633,
				-12,
				1,
				0.811,
				-12,
				0.989,
				-12,
				1.167,
				-12,
				1,
				1.278,
				-12,
				1.389,
				0,
				1.5,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCheek",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				1,
				0.533,
				1,
				0,
				2.767,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				0.089,
				1,
				0.178,
				1,
				0.267,
				1,
				1,
				0.311,
				1,
				0.356,
				0,
				0.4,
				0,
				1,
				0.422,
				0,
				0.444,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				0.88,
				0.633,
				0.88,
				1,
				0.767,
				0.88,
				0.9,
				0.88,
				1.033,
				0.88,
				1,
				1.078,
				0.88,
				1.122,
				0,
				1.167,
				0,
				1,
				1.189,
				0,
				1.211,
				0,
				1.233,
				0,
				1,
				1.289,
				0,
				1.344,
				1,
				1.4,
				1,
				0,
				2.767,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				0.089,
				1,
				0.178,
				1,
				0.267,
				1,
				1,
				0.311,
				1,
				0.356,
				0,
				0.4,
				0,
				1,
				0.422,
				0,
				0.444,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				0.88,
				0.633,
				0.88,
				1,
				0.767,
				0.88,
				0.9,
				0.88,
				1.033,
				0.88,
				1,
				1.078,
				0.88,
				1.122,
				0,
				1.167,
				0,
				1,
				1.189,
				0,
				1.211,
				0,
				1.233,
				0,
				1,
				1.289,
				0,
				1.344,
				1,
				1.4,
				1,
				0,
				2.767,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-0.8,
				0.533,
				-0.8,
				1,
				0.711,
				-0.8,
				0.889,
				-0.8,
				1.067,
				-0.8,
				1,
				1.167,
				-0.8,
				1.267,
				0.66,
				1.367,
				0.66,
				0,
				2.767,
				0.66
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-0.25,
				0.533,
				-0.25,
				1,
				0.711,
				-0.25,
				0.889,
				-0.25,
				1.067,
				-0.25,
				1,
				1.167,
				-0.25,
				1.267,
				0.21,
				1.367,
				0.21,
				0,
				2.767,
				0.21
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLY",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRY",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLX",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRX",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLAngle",
			"Segments": [
				0,
				0.57,
				1,
				0.178,
				0.57,
				0.356,
				0.57,
				0.533,
				0.57,
				1,
				0.711,
				0.57,
				0.889,
				0.57,
				1.067,
				0.57,
				0,
				2.767,
				0.57
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRAngle",
			"Segments": [
				0,
				0.57,
				1,
				0.178,
				0.57,
				0.356,
				0.57,
				0.533,
				0.57,
				1,
				0.711,
				0.57,
				0.889,
				0.57,
				1.067,
				0.57,
				0,
				2.767,
				0.57
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLForm",
			"Segments": [
				0,
				-0.63,
				1,
				0.178,
				-0.63,
				0.356,
				-0.63,
				0.533,
				-0.63,
				1,
				0.711,
				-0.63,
				0.889,
				-0.63,
				1.067,
				-0.63,
				1,
				1.167,
				-0.63,
				1.267,
				-0.16,
				1.367,
				-0.16,
				0,
				2.767,
				-0.16
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRForm",
			"Segments": [
				0,
				-0.63,
				1,
				0.178,
				-0.63,
				0.356,
				-0.63,
				0.533,
				-0.63,
				1,
				0.711,
				-0.63,
				0.889,
				-0.63,
				1.067,
				-0.63,
				1,
				1.167,
				-0.63,
				1.267,
				-0.22,
				1.367,
				-0.22,
				0,
				2.767,
				-0.22
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				0,
				0.533,
				0,
				1,
				0.711,
				0,
				0.889,
				0,
				1.067,
				0,
				1,
				1.167,
				0,
				1.267,
				0,
				1.367,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				0.29,
				1,
				0.178,
				0.29,
				0.356,
				0.29,
				0.533,
				0.29,
				1,
				0.711,
				0.29,
				0.889,
				0.29,
				1.067,
				0.29,
				1,
				1.167,
				0.29,
				1.267,
				0.92,
				1.367,
				0.92,
				0,
				2.767,
				0.92
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmL",
			"Segments": [
				0,
				1,
				1,
				0.178,
				1,
				0.356,
				1,
				0.533,
				1,
				0,
				2.767,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmR",
			"Segments": [
				0,
				-1,
				0,
				2.767,
				-1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleX",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-6,
				0.533,
				-6,
				1,
				0.711,
				-6,
				0.889,
				-6,
				1.067,
				-6,
				1,
				1.178,
				-6,
				1.289,
				-5,
				1.4,
				-5,
				0,
				2.767,
				-5
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleY",
			"Segments": [
				0,
				0,
				1,
				0.089,
				0,
				0.178,
				3,
				0.267,
				3,
				1,
				0.378,
				3,
				0.489,
				-2,
				0.6,
				-2,
				1,
				0.756,
				-2,
				0.911,
				-2,
				1.067,
				-2,
				1,
				1.178,
				-2,
				1.289,
				0,
				1.4,
				0,
				0,
				2.767,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-3,
				0.533,
				-3,
				1,
				0.711,
				-3,
				0.889,
				-3,
				1.067,
				-3,
				1,
				1.178,
				-3,
				1.289,
				1,
				1.4,
				1,
				0,
				2.767,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBreath",
			"Segments": [
				0,
				0,
				0,
				2.767,
				0
			]
		}
	]
}