| ... | |
| index.cjs | 616 B |
| index.d.cts | 265 B |
| index.d.mts | 265 B |
| index.mjs | 266 B |
| max.cjs | 581 B |
| max.cjs.map | 743 B |
| max.d.cts | 462 B |
| max.d.mts | 462 B |
| max.mjs | 505 B |
| max.mjs.map | 742 B |
| maxBy.cjs | 974 B |
| maxBy.cjs.map | 1.32 KB |
| maxBy.d.cts | 669 B |
| maxBy.d.mts | 669 B |
| maxBy.mjs | 896 B |
| maxBy.mjs.map | 1.32 KB |
| meanBy.cjs | 790 B |
| meanBy.cjs.map | 1012 B |
| meanBy.d.cts | 627 B |
| meanBy.d.mts | 627 B |
| meanBy.mjs | 711 B |
| meanBy.mjs.map | 1011 B |
| min.cjs | 583 B |
| min.cjs.map | 745 B |
| min.d.cts | 464 B |
| min.d.mts | 464 B |
| min.mjs | 507 B |
| min.mjs.map | 744 B |
| minBy.cjs | 974 B |
| minBy.cjs.map | 1.32 KB |
| minBy.d.cts | 669 B |
| minBy.d.mts | 669 B |
| minBy.mjs | 896 B |
| minBy.mjs.map | 1.32 KB |
| sumBy.cjs | 764 B |
| sumBy.cjs.map | 957 B |
| sumBy.d.cts | 617 B |
| sumBy.d.mts | 617 B |
| sumBy.mjs | 686 B |
| sumBy.mjs.map | 956 B |
Free Open Source CDN for @rabjs/kit
Looking for a nice landing page for your package? https://www.jsdelivr.com/package/npm/@rabjs/kit