# DependentResponse

Model ID: `DependentResponse`

HC-shaped dependent record returned by the Patient API.

Type: `object`

## Fields

| Field | Type | Required | Format | Allowed values | Default | Nullable | Description |
|---|---|---:|---|---|---|---:|---|
| `dob` | `string|null` | No |  |  |  | Yes | ISO-8601 date (YYYY-MM-DD). |
| `first_name` | `string|null` | No |  |  |  | Yes | Dependent's first name. |
| `id` | `string|null` | No |  |  |  | Yes | FHIR RelatedPerson resource ID. |
| `last_name` | `string|null` | No |  |  |  | Yes | Dependent's last name. |
| `relationship` | `string|null` | No |  |  |  | Yes | Relationship to the patient, e.g. 'Spouse', 'Child'. |

## Example

None declared in canonical OpenAPI.
