{
	"date": "2026-09-09",
	"pab": {
		"1inch": 10.71946966,
		"aave": 0.0077731951,
		"ada": 4.57995175,
		"aed": 3.6725,
		"afn": 65.1744442,
		"agix": 12.94723353,
		"akt": 1.71378485,
		"algo": 9.94302446,
		"all": 79.19483901,
		"amd": 363.01029214,
		"amp": 2223.93476452,
		"ang": 1.79878366,
		"aoa": 918.38633942,
		"ape": 7.01062443,
		"apt": 1.54153232,
		"ar": 0.3523446,
		"arb": 6.04256958,
		"ars": 1511.48618511,
		"atom": 0.54954724,
		"ats": 11.83055496,
		"aud": 1.38427692,
		"avax": 0.12526439,
		"awg": 1.79,
		"axs": 1.04957796,
		"azm": 8505.46230457,
		"azn": 1.70109246,
		"bake": 2863.57254891,
		"bam": 1.68154432,
		"bat": 12.96427748,
		"bbd": 2,
		"bch": 0.0038669388,
		"bdt": 122.76275233,
		"bef": 34.68263075,
		"bgn": 1.68154432,
		"bhd": 0.376,
		"bif": 2990.74843571,
		"bmd": 1,
		"bnb": 0.0013301272,
		"bnd": 1.26456225,
		"bob": 12.43558758,
		"brl": 5.08904012,
		"bsd": 1,
		"bsv": 0.058574639,
		"bsw": 2487.06982182,
		"btc": 0.000012677886,
		"btg": 2.00932811,
		"btn": 94.96286435,
		"btt": 3146062.92508177,
		"busd": 0.99908084,
		"bwp": 13.36304929,
		"byn": 3.0740425,
		"byr": 19600.22966914,
		"bzd": 2.01135817,
		"cad": 1.37748625,
		"cake": 0.43949027,
		"cdf": 2305.66864178,
		"celo": 12.27737983,
		"cfx": 20.26715664,
		"chf": 0.80890991,
		"chz": 70.67901263,
		"clp": 924.95558436,
		"cnh": 6.70682188,
		"cny": 6.70776035,
		"comp": 0.048817577,
		"cop": 3113.63495966,
		"crc": 453.47179475,
		"cro": 16.64487961,
		"crv": 2.75743592,
		"cspr": 342.42650624,
		"cuc": 1.00001174,
		"cup": 26.5003107,
		"cve": 94.80573063,
		"cvx": 0.45236858,
		"cyp": 0.50319515,
		"czk": 20.80078019,
		"dai": 1.00006791,
		"dash": 0.015922724,
		"dcr": 0.058624757,
		"dem": 1.68154432,
		"dfi": 1899.99818484,
		"djf": 177.92851667,
		"dkk": 6.42649768,
		"doge": 11.11499106,
		"dop": 58.90936785,
		"dot": 0.82809938,
		"dydx": 8.29267305,
		"dzd": 133.14432773,
		"eek": 13.45235456,
		"egld": 0.20253885,
		"egp": 51.02286067,
		"enj": 37.07415978,
		"eos": 11.89622445,
		"ern": 15,
		"esp": 143.05202047,
		"etb": 161.60866847,
		"etc": 0.11437954,
		"eth": 0.00039976934,
		"eur": 0.85975996,
		"eurc": 0.86015095,
		"fei": 1.00152754,
		"fil": 1.19219025,
		"fim": 5.11190058,
		"fjd": 2.19997564,
		"fkp": 0.73819352,
		"flow": 35.08592889,
		"flr": 154.00061549,
		"frax": 1.00819169,
		"frf": 5.63965563,
		"ftt": 4.47281438,
		"gala": 533.94240838,
		"gbp": 0.73819352,
		"gel": 2.60158508,
		"ggp": 0.73819352,
		"ghc": 114096.68886319,
		"ghs": 11.40966889,
		"gip": 0.73819352,
		"gmd": 74.12896897,
		"gmx": 0.12108136,
		"gnf": 8793.34420787,
		"gno": 0.008489541,
		"grd": 292.96320588,
		"grt": 51.43673786,
		"gt": 0.1096196,
		"gtq": 7.63752292,
		"gusd": 1.00130918,
		"gyd": 208.87653267,
		"hbar": 12.68633941,
		"hkd": 7.84226046,
		"hnl": 26.82188604,
		"hnt": 1.77554378,
		"hot": 2606.54150199,
		"hrk": 6.47786141,
		"ht": 17.55464721,
		"htg": 130.68379448,
		"huf": 312.51370278,
		"icp": 0.35094829,
		"idr": 17556.67636858,
		"iep": 0.67711599,
		"ils": 3.01637655,
		"imp": 0.73819352,
		"imx": 7.6402425,
		"inj": 0.15890726,
		"inr": 94.96286435,
		"iqd": 1308.48793588,
		"irr": 1374591.10708124,
		"isk": 120.71075297,
		"itl": 1664.72741497,
		"jep": 0.73819352,
		"jmd": 158.37810874,
		"jod": 0.709,
		"jpy": 153.41444705,
		"kas": 28.22876108,
		"kava": 16.72124148,
		"kcs": 0.1424912,
		"kda": 209.52716214,
		"kes": 129.42734829,
		"kgs": 87.53221087,
		"khr": 4044.93784882,
		"klay": 32.04799206,
		"kmf": 422.97417235,
		"knc": 8.22918028,
		"kpw": 900.01083934,
		"krw": 1338.2930581,
		"ksm": 0.24739514,
		"kwd": 0.3088442,
		"kyd": 0.83168538,
		"kzt": 454.0094617,
		"lak": 22335.91393587,
		"lbp": 89739.30974454,
		"ldo": 2.57894644,
		"leo": 0.10890615,
		"link": 0.080241954,
		"lkr": 328.33709654,
		"lrc": 118.26895916,
		"lrd": 179.2339008,
		"lsl": 16.00042499,
		"ltc": 0.018554378,
		"ltl": 2.96857918,
		"luf": 34.68263075,
		"luna": 20.91519179,
		"lunc": 18739.64458332,
		"lvl": 0.6042393,
		"lyd": 6.32104426,
		"mad": 9.37823591,
		"mana": 13.20218203,
		"mbx": 39.77593841,
		"mdl": 17.22030173,
		"mga": 4319.59750699,
		"mgf": 21597.98753493,
		"mina": 12.12766132,
		"mkd": 52.88934129,
		"mkr": 0.00064028317,
		"mmk": 2099.44698399,
		"mnt": 3597.93543601,
		"mop": 8.07752828,
		"mro": 402.4185936,
		"mru": 40.24185936,
		"mtl": 0.36909495,
		"mur": 46.85805059,
		"mvr": 15.4556888,
		"mwk": 1732.08949884,
		"mxn": 16.91341996,
		"mxv": 1.925307,
		"myr": 4.06970672,
		"mzm": 63779.98663196,
		"mzn": 63.77998663,
		"nad": 16.00042499,
		"near": 0.43681218,
		"neo": 0.45425637,
		"nexo": 1.18599297,
		"nft": 4297929.29738594,
		"ngn": 1320.96878271,
		"nio": 36.76017645,
		"nlg": 1.89466162,
		"nok": 9.21815692,
		"npr": 152.01180511,
		"nzd": 1.70766196,
		"okb": 0.0087392396,
		"omr": 0.38490181,
		"one": 9.18853876,
		"op": 9.67288046,
		"ordi": 0.22955512,
		"pab": 1,
		"paxg": 0.00022845063,
		"pen": 3.35265438,
		"pepe": 271857.79276141,
		"pgk": 4.43425634,
		"php": 62.46941798,
		"pi": 10.20388406,
		"pkr": 277.00457978,
		"pln": 3.7084456,
		"pol": 10.47512585,
		"pte": 172.36639601,
		"pyg": 5942.33367389,
		"qar": 3.64,
		"qnt": 0.014855238,
		"qtum": 1.12817447,
		"rol": 45157.89299217,
		"ron": 4.5157893,
		"rpl": 0.58824093,
		"rsd": 100.88344628,
		"rub": 85.84770506,
		"rune": 2.05600732,
		"rvn": 328.20504175,
		"rwf": 1470.66878494,
		"sand": 24.94226162,
		"sar": 3.75,
		"sbd": 7.97591542,
		"scr": 14.28748827,
		"sdd": 60021.2960193,
		"sdg": 600.21296019,
		"sek": 9.58516561,
		"sgd": 1.26456225,
		"shib": 185251.01689257,
		"shp": 0.73819352,
		"sit": 206.03287647,
		"skk": 25.90112851,
		"sle": 22.92993015,
		"sll": 22929.93015096,
		"snx": 4.55923461,
		"sol": 0.0096303779,
		"sos": 570.66514912,
		"spl": 0.16666667,
		"srd": 38.05002383,
		"srg": 38050.02383486,
		"ssp": 5636.52198773,
		"std": 21327.95584995,
		"stn": 21.32795585,
		"stx": 3.74172365,
		"sui": 1.23073831,
		"svc": 8.75,
		"syp": 13002.15226124,
		"szl": 16.00042499,
		"thb": 32.87948846,
		"theta": 5.60057157,
		"tjs": 9.23468629,
		"tmm": 17539.27726478,
		"tmt": 3.50785545,
		"tnd": 2.89891481,
		"top": 2.37830662,
		"trl": 48473400.27530111,
		"trx": 2.9481936,
		"try": 48.47340028,
		"ttd": 6.77303982,
		"tusd": 1.0005115,
		"tvd": 1.38427692,
		"twd": 31.47932706,
		"twt": 1.7369312,
		"tzs": 2644.3665666,
		"uah": 44.6292247,
		"ugx": 3786.52380515,
		"uni": 0.14661209,
		"usd": 1,
		"usdc": 1.00012577,
		"usdd": 0.99949314,
		"usdp": 1.0000237,
		"usdt": 1.00016028,
		"uyu": 40.2008081,
		"uzs": 11809.17136646,
		"val": 1664.72741497,
		"veb": 81554617123.94756,
		"ved": 815.54617124,
		"vef": 81554617.12394756,
		"ves": 815.54617124,
		"vet": 124.13965002,
		"vnd": 25973.64800292,
		"vuv": 118.07835908,
		"waves": 3.334528,
		"wemix": 5.08465172,
		"woo": 87.0964552,
		"wst": 2.70014922,
		"xaf": 563.96556314,
		"xag": 0.015105434,
		"xau": 0.0002286607,
		"xaut": 0.00022859653,
		"xbt": 0.0000126726,
		"xcd": 2.70718591,
		"xcg": 1.79878366,
		"xch": 0.60769191,
		"xdc": 34.96953118,
		"xdr": 0.72851225,
		"xec": 136022.81077863,
		"xem": 1788.586585,
		"xlm": 5.32755806,
		"xmr": 0.0019898903,
		"xof": 563.96556314,
		"xpd": 0.000741192,
		"xpf": 102.59665377,
		"xpt": 0.0005454223,
		"xrp": 0.70265412,
		"xtz": 3.91952457,
		"yer": 237.02571638,
		"zar": 16.00042499,
		"zec": 0.00083349139,
		"zil": 343.31910772,
		"zmk": 19320.45367564,
		"zmw": 19.32045368,
		"zwd": 361.9,
		"zwg": 26.7279439,
		"zwl": 66785.76022776
	}
}