{
	"date": "2026-07-31",
	"xcd": {
		"1inch": 4.38013565,
		"aave": 0.0036859961,
		"ada": 2.16765067,
		"aed": 1.35672183,
		"afn": 24.15238875,
		"agix": 5.9447032,
		"akt": 0.82485551,
		"algo": 4.67012147,
		"all": 30.06683377,
		"amd": 134.92650708,
		"amp": 937.61720563,
		"ang": 0.66295086,
		"aoa": 338.97488719,
		"ape": 2.86359722,
		"apt": 0.64872827,
		"ar": 0.21396371,
		"arb": 4.75902702,
		"ars": 550.00898266,
		"atom": 0.29106795,
		"ats": 4.41673268,
		"aud": 0.52598538,
		"avax": 0.057262461,
		"awg": 0.6612749,
		"axs": 0.44766063,
		"azm": 3140.10026138,
		"azn": 0.62802005,
		"bake": 518.13307386,
		"bam": 0.62777543,
		"bat": 5.65322176,
		"bbd": 0.73885464,
		"bch": 0.0017225636,
		"bdt": 45.50794548,
		"bef": 12.94815917,
		"bgn": 0.62777543,
		"bhd": 0.13890467,
		"bif": 1094.51305254,
		"bmd": 0.36942732,
		"bnb": 0.00062830059,
		"bnd": 0.47457393,
		"bob": 4.33982555,
		"brl": 1.87580765,
		"bsd": 0.36942732,
		"bsv": 0.029588145,
		"bsw": 1074.89619314,
		"btc": 0.0000057456634,
		"btcb": 6.06510239,
		"btg": 1.01011905,
		"btn": 35.27318273,
		"btt": 1395146.8453445,
		"busd": 0.36943452,
		"bwp": 5.01557558,
		"byn": 1.07683758,
		"byr": 7241.84867305,
		"bzd": 0.74280863,
		"cad": 0.5180291,
		"cake": 0.25599271,
		"cdf": 845.40117298,
		"celo": 5.86399914,
		"cfx": 9.07406658,
		"chf": 0.29815561,
		"chz": 29.09533957,
		"clp": 341.98841061,
		"cnh": 2.49288807,
		"cny": 2.4931361,
		"comp": 0.02239815,
		"cop": 1153.11268592,
		"crc": 167.61699421,
		"cro": 6.71516538,
		"crv": 1.76122155,
		"cspr": 210.9651497,
		"cuc": 0.36948213,
		"cup": 9.79127491,
		"cve": 35.39407663,
		"cvx": 0.26823969,
		"cyp": 0.18785919,
		"czk": 7.77554315,
		"dai": 0.36958898,
		"dash": 0.012285361,
		"dcr": 0.026493376,
		"dem": 0.62777543,
		"dfi": 605.78642837,
		"djf": 65.68475226,
		"dkk": 2.39934222,
		"doge": 5.27156022,
		"dop": 21.41304018,
		"dot": 0.48136682,
		"dydx": 3.42276127,
		"dzd": 49.01813599,
		"eek": 5.02220346,
		"egld": 0.13729517,
		"egp": 18.87141907,
		"enj": 14.73976472,
		"eos": 6.05138497,
		"ern": 5.5414098,
		"esp": 53.40599288,
		"etb": 59.35475366,
		"etc": 0.055512194,
		"eth": 0.00019382052,
		"eur": 0.32097648,
		"eurc": 0.32992098,
		"fei": 0.36960687,
		"fil": 0.51979019,
		"fim": 1.9084395,
		"fjd": 0.81914601,
		"fkp": 0.27473763,
		"flow": 13.46114209,
		"flr": 58.66469612,
		"frax": 0.37286799,
		"frf": 2.1054677,
		"ftt": 1.87299003,
		"gala": 209.8876108,
		"gbp": 0.27473763,
		"gel": 0.96781668,
		"ggp": 0.27473763,
		"ghc": 43083.30501941,
		"ghs": 4.3083305,
		"gip": 0.27473763,
		"gmd": 27.42118365,
		"gmx": 0.05960445,
		"gnf": 3238.22829127,
		"gno": 0.0034726182,
		"grd": 109.37273612,
		"grt": 24.99546667,
		"gt": 0.056488808,
		"gtq": 2.81377067,
		"gusd": 0.37032169,
		"gyd": 76.98532636,
		"hbar": 5.41180614,
		"hkd": 2.89755659,
		"hnl": 9.90847908,
		"hnt": 2.02801652,
		"hot": 1077.08453999,
		"hrk": 2.4183973,
		"htg": 48.11712543,
		"huf": 116.38251552,
		"icp": 0.17729036,
		"idr": 6675.25226808,
		"iep": 0.25278952,
		"ils": 1.12836672,
		"imp": 0.27473763,
		"imx": 3.41533996,
		"inj": 0.075149749,
		"inr": 35.27318273,
		"iqd": 484.06452934,
		"irr": 508037.85328755,
		"isk": 45.77021481,
		"itl": 621.49713212,
		"jep": 0.27473763,
		"jmd": 58.18982711,
		"jod": 0.26192397,
		"jpy": 59.41868348,
		"kas": 13.3492949,
		"kava": 8.63748848,
		"kcs": 0.05565998,
		"kda": 88.88532071,
		"kes": 47.78968504,
		"kgs": 32.31727386,
		"khr": 1493.04356894,
		"klay": 13.72453605,
		"kmf": 157.91007748,
		"knc": 3.54516888,
		"krw": 531.12376619,
		"ksm": 0.12340502,
		"kwd": 0.1145324,
		"kyd": 0.30699571,
		"kzt": 175.19223334,
		"lak": 8384.38560223,
		"lbp": 33118.12376633,
		"ldo": 1.01182213,
		"leo": 0.037791533,
		"link": 0.04423012,
		"lkr": 123.71941905,
		"lrc": 34.72801527,
		"lrd": 66.64804,
		"lsl": 6.10094207,
		"ltc": 0.0081481259,
		"ltl": 1.1082676,
		"luf": 12.94815917,
		"luna": 9.02246252,
		"lunc": 7416.53311046,
		"lvl": 0.22558227,
		"lyd": 2.35496106,
		"mad": 3.46659751,
		"mana": 5.57275494,
		"mbx": 17.08289983,
		"mdl": 6.47832039,
		"mga": 1590.45092332,
		"mgf": 7952.25461662,
		"mina": 8.79044825,
		"mkd": 19.73169401,
		"mkr": 0.00025036218,
		"mmk": 775.66192028,
		"mnt": 1328.63648973,
		"mop": 2.98448329,
		"mro": 148.18794305,
		"mru": 14.81879431,
		"mtl": 0.1377952,
		"mur": 17.43981954,
		"mvr": 5.71118351,
		"mwk": 641.03796435,
		"mxn": 6.4071758,
		"mxv": 0.73100837,
		"myr": 1.51122196,
		"mzm": 23574.03423867,
		"mzn": 23.57403424,
		"nad": 6.10094207,
		"near": 0.22436643,
		"neo": 0.20288088,
		"nexo": 0.51019634,
		"nft": 1385424.51304573,
		"ngn": 502.09964412,
		"nio": 13.56669027,
		"nlg": 0.70733908,
		"nok": 3.52683465,
		"npr": 56.46354726,
		"nzd": 0.62943808,
		"okb": 0.0043015412,
		"omr": 0.14215343,
		"one": 304.11566749,
		"op": 4.20688898,
		"ordi": 0.11452727,
		"pab": 0.36942732,
		"paxg": 0.000090829921,
		"pen": 1.25250434,
		"pepe": 134771.11410381,
		"pgk": 1.65210192,
		"php": 22.66560465,
		"pi": 4.50176055,
		"pkr": 102.23696622,
		"pln": 1.38280028,
		"pol": 5.15884066,
		"pte": 64.35000699,
		"pyg": 2199.29965048,
		"qar": 1.34471545,
		"qnt": 0.006067172,
		"qtum": 0.57373981,
		"rol": 16838.37640968,
		"ron": 1.68383764,
		"rpl": 0.2356943,
		"rsd": 37.68338767,
		"rub": 29.45748789,
		"rune": 0.84354906,
		"rvn": 103.93933606,
		"rwf": 541.80821244,
		"sand": 8.96844426,
		"sar": 1.38535245,
		"sbd": 2.98343003,
		"scr": 5.20252993,
		"sdd": 22170.92169668,
		"sdg": 221.70921697,
		"sek": 3.52824978,
		"sgd": 0.47457393,
		"shib": 78026.94252011,
		"shp": 0.27473763,
		"sit": 76.91880406,
		"skk": 9.66973749,
		"sle": 8.45267779,
		"sll": 8452.67778502,
		"snx": 1.76458041,
		"sol": 0.0049805615,
		"sos": 210.30128601,
		"spl": 0.06157122,
		"srd": 13.95919021,
		"srg": 13959.19020662,
		"ssp": 1847.18781675,
		"std": 7923.21497073,
		"stn": 7.92321497,
		"stx": 2.67158089,
		"sui": 0.53633552,
		"svc": 3.23248905,
		"szl": 6.10094207,
		"thb": 12.36906908,
		"theta": 2.97454705,
		"tjs": 3.40288879,
		"tmm": 6479.15193477,
		"tmt": 1.29583039,
		"tnd": 1.08646368,
		"top": 0.88827074,
		"trl": 17548091.71786225,
		"trx": 1.1266499,
		"try": 17.54809172,
		"ttd": 2.50279285,
		"tusd": 0.37116401,
		"tvd": 0.52598538,
		"twd": 11.9744848,
		"twt": 0.93379251,
		"tzs": 977.83375122,
		"uah": 16.48282609,
		"ugx": 1379.80444489,
		"uni": 0.084488045,
		"usd": 0.36942732,
		"usdc": 0.36962866,
		"usdd": 0.36987156,
		"usdp": 0.36962711,
		"usdt": 0.36983476,
		"uyu": 14.80215236,
		"uzs": 4434.55529605,
		"val": 621.49713212,
		"veb": 27540899719.12056,
		"ved": 274.72908169,
		"vef": 27472908.16937543,
		"ves": 274.72908169,
		"vet": 77.84466964,
		"vnd": 9696.64123767,
		"vuv": 44.13984708,
		"waves": 1.68898768,
		"wemix": 1.88370665,
		"woo": 31.89516314,
		"wst": 1.00544406,
		"xaf": 210.54676997,
		"xag": 0.0063245313,
		"xau": 0.000090645089,
		"xaut": 0.000090925701,
		"xbt": 0.0000057440776,
		"xcd": 1,
		"xcg": 0.66295086,
		"xch": 0.26338962,
		"xdc": 14.00345219,
		"xdr": 0.27148963,
		"xec": 62763.08256629,
		"xem": 772.86500774,
		"xlm": 2.16127729,
		"xmr": 0.0010365958,
		"xof": 210.54676997,
		"xpd": 0.00028416837,
		"xpf": 38.30268277,
		"xpt": 0.00022591944,
		"xrp": 0.34182959,
		"xtz": 1.8073179,
		"yer": 88.03225677,
		"zar": 6.10094207,
		"zec": 0.00079940443,
		"zil": 144.30332612,
		"zmk": 6949.09311187,
		"zmw": 6.94909311,
		"zwd": 133.69574721,
		"zwg": 9.85682102,
		"zwl": 24629.47722269
	}
}