{
	"date": "2026-07-31",
	"stx": {
		"1inch": 1.63952949,
		"aave": 0.001379706,
		"ada": 0.81137377,
		"aed": 0.50783483,
		"afn": 9.04048567,
		"agix": 2.2251631,
		"akt": 0.30875184,
		"algo": 1.74807414,
		"all": 11.25432282,
		"amd": 50.504369,
		"amp": 350.95969175,
		"ang": 0.24814927,
		"aoa": 126.88176071,
		"ape": 1.07187367,
		"apt": 0.24282561,
		"ar": 0.080088801,
		"arb": 1.7813524,
		"ars": 205.87397699,
		"atom": 0.10894971,
		"ats": 1.65322813,
		"aud": 0.1968817,
		"avax": 0.021433924,
		"awg": 0.24752195,
		"axs": 0.16756394,
		"azm": 1175.3715836,
		"azn": 0.23507432,
		"bake": 193.94249892,
		"bam": 0.23498275,
		"bat": 2.11605861,
		"bbd": 0.27656083,
		"bch": 0.00064477316,
		"bdt": 17.03408856,
		"bef": 4.84662816,
		"bgn": 0.23498275,
		"bhd": 0.051993437,
		"bif": 409.68740892,
		"bmd": 0.13828042,
		"bnb": 0.00023517932,
		"bnd": 0.17763787,
		"bob": 1.62444101,
		"brl": 0.70213395,
		"bsd": 0.13828042,
		"bsv": 0.011075145,
		"bsw": 402.34461819,
		"btc": 0.0000021506605,
		"btcb": 2.27022974,
		"btg": 0.37809787,
		"btn": 13.20311238,
		"btt": 522217.70659282,
		"busd": 0.13828311,
		"bwp": 1.87738114,
		"byn": 0.4030713,
		"byr": 2710.69788686,
		"bzd": 0.27804085,
		"cad": 0.19390358,
		"cake": 0.095820686,
		"cdf": 316.44228934,
		"celo": 2.19495474,
		"cfx": 3.39651575,
		"chf": 0.11160269,
		"chz": 10.89068262,
		"clp": 128.00975328,
		"cnh": 0.93311345,
		"cny": 0.93320629,
		"comp": 0.0083838561,
		"cop": 431.62184991,
		"crc": 62.74075205,
		"cro": 2.51355495,
		"crv": 0.65924321,
		"cspr": 78.96640917,
		"cuc": 0.13830093,
		"cup": 3.66497415,
		"cve": 13.2483642,
		"cvx": 0.10040485,
		"cyp": 0.070317612,
		"czk": 2.91046518,
		"dai": 0.13834093,
		"dash": 0.004598536,
		"dcr": 0.009916741,
		"dem": 0.23498275,
		"dfi": 226.75204432,
		"djf": 24.58647331,
		"dkk": 0.89809828,
		"doge": 1.9731988,
		"dop": 8.01511954,
		"dot": 0.18018051,
		"dydx": 1.28117449,
		"dzd": 18.34798871,
		"eek": 1.87986202,
		"egld": 0.051390984,
		"egp": 7.06376481,
		"enj": 5.51724441,
		"eos": 2.26509517,
		"ern": 2.07420626,
		"esp": 19.99040833,
		"etb": 22.21709022,
		"etc": 0.020778781,
		"eth": 0.000072549,
		"eur": 0.12014477,
		"eurc": 0.12349279,
		"fei": 0.13834762,
		"fil": 0.19456277,
		"fim": 0.71434839,
		"fjd": 0.30661472,
		"fkp": 0.1028371,
		"flow": 5.0386429,
		"flr": 21.95879464,
		"frax": 0.1395683,
		"frf": 0.78809805,
		"ftt": 0.70107929,
		"gala": 78.56307537,
		"gbp": 0.1028371,
		"gel": 0.36226366,
		"ggp": 0.1028371,
		"ghc": 16126.52088542,
		"ghs": 1.61265209,
		"gip": 0.1028371,
		"gmd": 10.26402897,
		"gmx": 0.022310554,
		"gnf": 1212.10190693,
		"gno": 0.0012998364,
		"grd": 40.93933166,
		"grt": 9.35605834,
		"gt": 0.021144338,
		"gtq": 1.05322309,
		"gusd": 0.13861519,
		"gyd": 28.81639356,
		"hbar": 2.02569428,
		"hkd": 1.08458501,
		"hnl": 3.70884487,
		"hnt": 0.75910729,
		"hot": 403.16373876,
		"hrk": 0.9052308,
		"htg": 18.01073125,
		"huf": 43.56316365,
		"icp": 0.066361593,
		"idr": 2498.61506837,
		"iep": 0.094621699,
		"ils": 0.42235918,
		"imp": 0.1028371,
		"imx": 1.27839661,
		"inj": 0.028129318,
		"inr": 13.20311238,
		"iqd": 181.19029491,
		"irr": 190163.75479862,
		"isk": 17.13225865,
		"itl": 232.63272112,
		"jep": 0.1028371,
		"jmd": 21.78104632,
		"jod": 0.098040816,
		"jpy": 22.2410198,
		"kas": 4.99677736,
		"kava": 3.23310011,
		"kcs": 0.020834099,
		"kda": 33.27068293,
		"kes": 17.88816697,
		"kgs": 12.09668552,
		"khr": 558.86144961,
		"klay": 5.13723395,
		"kmf": 59.10735403,
		"knc": 1.3269929,
		"krw": 198.80504767,
		"ksm": 0.046191759,
		"kwd": 0.042870648,
		"kyd": 0.11491163,
		"kzt": 65.57624139,
		"lak": 3138.36112306,
		"lbp": 12396.45181267,
		"ldo": 0.37873535,
		"leo": 0.014145757,
		"link": 0.016555786,
		"lkr": 46.30944154,
		"lrc": 12.99905064,
		"lrd": 24.94704175,
		"lsl": 2.2836449,
		"ltc": 0.0030499267,
		"ltl": 0.41483587,
		"luf": 4.84662816,
		"luna": 3.37719983,
		"lunc": 2776.08405505,
		"lvl": 0.084437747,
		"lyd": 0.88148596,
		"mad": 1.29758284,
		"mana": 2.08593906,
		"mbx": 6.3943038,
		"mdl": 2.42490146,
		"mga": 595.32201675,
		"mgf": 2976.61008373,
		"mina": 3.29035452,
		"mkd": 7.3857745,
		"mkr": 0.000093713121,
		"mmk": 290.33817512,
		"mnt": 497.32220151,
		"mop": 1.11712256,
		"mro": 55.46825986,
		"mru": 5.54682599,
		"mtl": 0.051578151,
		"mur": 6.52790249,
		"mvr": 2.13775429,
		"mwk": 239.9470541,
		"mxn": 2.39827131,
		"mxv": 0.2736239,
		"myr": 0.56566581,
		"mzm": 8824.00167146,
		"mzn": 8.82400167,
		"nad": 2.2836449,
		"near": 0.083982646,
		"neo": 0.075940384,
		"nexo": 0.1909717,
		"nft": 518578.5383628,
		"ngn": 187.94102249,
		"nio": 5.07815066,
		"nlg": 0.26476424,
		"nok": 1.32013021,
		"npr": 21.13488215,
		"nzd": 0.2356051,
		"okb": 0.0016101108,
		"omr": 0.053209482,
		"one": 113.83359891,
		"op": 1.57468149,
		"ordi": 0.042868727,
		"pab": 0.13828042,
		"paxg": 0.000033998567,
		"pen": 0.46882516,
		"pepe": 50446.20382227,
		"pgk": 0.61839861,
		"php": 8.4839672,
		"pi": 1.68505493,
		"pkr": 38.26834014,
		"pln": 0.51759626,
		"pol": 1.93100672,
		"pte": 24.08686454,
		"pyg": 823.22031076,
		"qar": 0.50334072,
		"qnt": 0.0022710044,
		"qtum": 0.21475667,
		"rol": 6302.776185,
		"ron": 0.63027762,
		"rpl": 0.088222782,
		"rsd": 14.1052767,
		"rub": 11.02623843,
		"rune": 0.31574902,
		"rvn": 38.90555455,
		"rwf": 202.80434497,
		"sand": 3.35698024,
		"sar": 0.51855156,
		"sbd": 1.11672832,
		"scr": 1.94736006,
		"sdd": 8298.8023233,
		"sdg": 82.98802323,
		"sek": 1.32065991,
		"sgd": 0.17763787,
		"shib": 29206.28112465,
		"shp": 0.1028371,
		"sit": 28.79149359,
		"skk": 3.61948145,
		"sle": 3.16392358,
		"sll": 3163.92358424,
		"snx": 0.66050046,
		"sol": 0.001864275,
		"sos": 78.71791822,
		"spl": 0.023046736,
		"srd": 5.2250674,
		"srg": 5225.06739697,
		"ssp": 691.42125686,
		"std": 2965.74024782,
		"stn": 2.96574025,
		"stx": 1,
		"sui": 0.20075586,
		"svc": 1.20995365,
		"szl": 2.2836449,
		"thb": 4.62986883,
		"theta": 1.11340333,
		"tjs": 1.27373601,
		"tmm": 2425.21271172,
		"tmt": 0.48504254,
		"tnd": 0.40667445,
		"top": 0.33248881,
		"trl": 6568429.86998958,
		"trx": 0.42171656,
		"try": 6.56842987,
		"ttd": 0.93682091,
		"tusd": 0.13893048,
		"tvd": 0.1968817,
		"twd": 4.4821719,
		"twt": 0.34952807,
		"tzs": 366.01315532,
		"uah": 6.16969007,
		"ugx": 516.47488948,
		"uni": 0.031624738,
		"usd": 0.13828042,
		"usdc": 0.13835578,
		"usdd": 0.1384467,
		"usdp": 0.1383552,
		"usdt": 0.13843293,
		"uyu": 5.54059674,
		"uzs": 1659.89931755,
		"val": 232.63272112,
		"veb": 10308839916.611563,
		"ved": 102.83389985,
		"vef": 10283389.98544906,
		"ves": 102.83389985,
		"vet": 29.13805452,
		"vnd": 3629.55180359,
		"vuv": 16.52199537,
		"waves": 0.63220533,
		"wemix": 0.70509063,
		"woo": 11.93868517,
		"wst": 0.37634798,
		"xaf": 78.80980537,
		"xag": 0.0023673366,
		"xau": 0.000033929382,
		"xaut": 0.000034034418,
		"xbt": 0.0000021500669,
		"xcd": 0.37431021,
		"xcg": 0.24814927,
		"xch": 0.098589423,
		"xdc": 5.24163511,
		"xdr": 0.10162134,
		"xec": 23492.86252256,
		"xem": 289.2912622,
		"xlm": 0.80898815,
		"xmr": 0.0003880084,
		"xof": 78.80980537,
		"xpd": 0.00010636712,
		"xpf": 14.33708518,
		"xpt": 0.000084563951,
		"xrp": 0.12795031,
		"xtz": 0.67649754,
		"yer": 32.95137239,
		"zar": 2.2836449,
		"zec": 0.00029922524,
		"zil": 54.01420809,
		"zmk": 2601.11649171,
		"zmw": 2.60111649,
		"zwd": 50.04368302,
		"zwg": 3.68950873,
		"zwl": 9219.06475489
	}
}