{
	"date": "2026-06-19",
	"nlg": {
		"1inch": 7.18526387,
		"aave": 0.0072050324,
		"ada": 3.25103525,
		"aed": 1.9045331,
		"afn": 32.90255978,
		"agix": 6.18317067,
		"akt": 0.7111462,
		"algo": 5.54907768,
		"all": 42.8152592,
		"amd": 190.94035345,
		"amp": 990.24548021,
		"ang": 0.93495186,
		"aoa": 476.33598481,
		"ape": 3.96796268,
		"apt": 0.83821352,
		"ar": 0.25988063,
		"arb": 6.24788909,
		"ars": 752.50425,
		"atom": 0.2894185,
		"ats": 6.24415191,
		"aud": 0.74173216,
		"avax": 0.08614072,
		"awg": 0.92828162,
		"axs": 0.55509393,
		"azm": 4408.04100912,
		"azn": 0.8816082,
		"bake": 764.51837837,
		"bam": 0.88751696,
		"bat": 5.81449897,
		"bbd": 1.03718617,
		"bch": 0.002686833,
		"bdt": 63.70151468,
		"bef": 18.30544854,
		"bgn": 0.88751696,
		"bhd": 0.194991,
		"bif": 1546.23221835,
		"bmd": 0.51859308,
		"bnb": 0.00090777859,
		"bnd": 0.67057345,
		"bob": 3.58613997,
		"brl": 2.68738615,
		"bsd": 0.51859308,
		"bsv": 0.044915268,
		"bsw": 1587.78381136,
		"btc": 0.0000083274917,
		"btcb": 7.41145152,
		"btg": 2.20706859,
		"btn": 48.91917973,
		"btt": 1981341.39517615,
		"busd": 0.51945433,
		"bwp": 6.96883458,
		"byn": 1.43863848,
		"byr": 10179.64432658,
		"bzd": 1.04436496,
		"cad": 0.73420905,
		"cake": 0.38721263,
		"cdf": 1196.74969697,
		"celo": 8.56040885,
		"cfx": 10.67531751,
		"chf": 0.419279,
		"chz": 24.94733855,
		"clp": 467.11330534,
		"cnh": 3.52576701,
		"cny": 3.51060167,
		"comp": 0.02997389,
		"cop": 1784.184721,
		"crc": 235.28696711,
		"cro": 8.94363604,
		"crv": 2.39814173,
		"cspr": 252.37728435,
		"cuc": 0.51936961,
		"cup": 13.76329463,
		"cve": 50.03834443,
		"cvx": 0.42424044,
		"cyp": 0.26558576,
		"czk": 10.99463022,
		"dai": 0.51954443,
		"dash": 0.015008089,
		"dcr": 0.045781193,
		"dem": 0.88751696,
		"dfi": 607.52607803,
		"djf": 92.36494121,
		"dkk": 3.39173918,
		"doge": 6.32589176,
		"dop": 30.31546748,
		"dot": 0.5445199,
		"dydx": 4.5060737,
		"dzd": 69.3150817,
		"eek": 7.10013568,
		"egld": 0.18376731,
		"egp": 25.88937721,
		"enj": 14.44421794,
		"eos": 7.8296335,
		"ern": 7.77889626,
		"esp": 75.50267503,
		"etb": 82.33135762,
		"etc": 0.073232839,
		"eth": 0.0003078512,
		"eur": 0.45378022,
		"eurc": 0.44455645,
		"fei": 0.51860639,
		"fil": 0.67390445,
		"fim": 2.69805464,
		"fjd": 1.15431915,
		"fkp": 0.39379521,
		"flow": 17.99726677,
		"flr": 71.01382451,
		"frax": 0.52500272,
		"frf": 2.97660309,
		"ftt": 2.04570895,
		"gala": 204.47820109,
		"gbp": 0.39379521,
		"gel": 1.37441636,
		"ggp": 0.39379521,
		"ghc": 58133.72563535,
		"ghs": 5.81337256,
		"gip": 0.39379521,
		"gmd": 38.08392979,
		"gmx": 0.093357881,
		"gnf": 4547.80123102,
		"gno": 0.0049678398,
		"grd": 154.62560863,
		"grt": 26.76634776,
		"gt": 0.079434639,
		"gtq": 3.95504877,
		"gusd": 0.52068773,
		"gyd": 108.54093382,
		"hbar": 6.59189863,
		"hkd": 4.06457528,
		"hnl": 13.85493931,
		"hnt": 2.00946718,
		"hot": 1744.28998126,
		"hrk": 3.41900704,
		"ht": 10.74713257,
		"htg": 67.8169852,
		"huf": 160.41346555,
		"icp": 0.23480241,
		"idr": 9254.52466728,
		"iep": 0.35738096,
		"ils": 1.53148639,
		"imp": 0.39379521,
		"imx": 3.71083987,
		"inj": 0.10282793,
		"inr": 48.91917973,
		"iqd": 679.48241217,
		"irr": 714133.21165591,
		"isk": 65.42057673,
		"itl": 878.641019,
		"jep": 0.39379521,
		"jmd": 82.04568905,
		"jod": 0.3676825,
		"jpy": 83.6881769,
		"kas": 17.30809865,
		"kava": 11.30737466,
		"kcs": 0.073562555,
		"kda": 69.73248102,
		"kes": 67.13782999,
		"kgs": 45.35413563,
		"khr": 2080.74768217,
		"klay": 13.86853585,
		"kmf": 223.2452319,
		"knc": 4.45594362,
		"kpw": 467.43282961,
		"krw": 798.05611921,
		"ksm": 0.14891567,
		"kwd": 0.15979887,
		"kyd": 0.43113964,
		"kzt": 252.91895481,
		"lak": 11453.791992,
		"lbp": 46579.22135158,
		"ldo": 1.89541877,
		"leo": 0.054165765,
		"link": 0.066472455,
		"lkr": 172.97394871,
		"lrc": 39.75915703,
		"lrd": 94.38353745,
		"lsl": 8.57181736,
		"ltc": 0.012018841,
		"ltl": 1.56681233,
		"luf": 18.30544854,
		"luna": 10.15834676,
		"lunc": 7500.16163577,
		"lvl": 0.31891674,
		"lyd": 3.30857801,
		"mad": 4.83246623,
		"mana": 7.92100937,
		"mbx": 18.70494251,
		"mdl": 9.06265579,
		"mga": 2178.24294477,
		"mgf": 10891.21472383,
		"mina": 12.66277516,
		"mkd": 27.94976336,
		"mkr": 0.00035769225,
		"mmk": 1088.78649486,
		"mnt": 1855.88088033,
		"mop": 4.18651254,
		"mro": 206.86266129,
		"mru": 20.68626613,
		"mtl": 0.19480785,
		"mur": 24.65552921,
		"mvr": 8.013459,
		"mwk": 900.51255629,
		"mxn": 9.01949158,
		"mxv": 1.01950214,
		"myr": 2.14591507,
		"mzm": 33116.91467752,
		"mzn": 33.11691468,
		"nad": 8.57181736,
		"near": 0.24732271,
		"neo": 0.23914433,
		"nexo": 0.65437398,
		"nft": 1957234.09448143,
		"ngn": 705.19290611,
		"nio": 19.03946885,
		"nlg": 1,
		"nok": 5.06845604,
		"npr": 78.30737696,
		"nzd": 0.90521516,
		"okb": 0.0072037513,
		"omr": 0.19944027,
		"one": 372.02498005,
		"op": 5.16651961,
		"ordi": 0.17058836,
		"pab": 0.51859308,
		"paxg": 0.0001260084,
		"pen": 1.75441447,
		"pepe": 186603.31980752,
		"pgk": 2.27192167,
		"php": 31.52399258,
		"pi": 4.00372744,
		"pkr": 144.35706211,
		"pln": 1.93451026,
		"pol": 6.70762525,
		"pte": 90.97476528,
		"pyg": 3164.3282416,
		"qar": 1.88767883,
		"qnt": 0.0075035691,
		"qtum": 0.72372203,
		"rol": 23761.62605886,
		"ron": 2.37616261,
		"rpl": 0.38900473,
		"rsd": 53.2608413,
		"rub": 37.89920361,
		"rune": 1.30282553,
		"rvn": 127.35333348,
		"rwf": 765.26181018,
		"sand": 10.32391541,
		"sar": 1.94472407,
		"sbd": 4.1797897,
		"scr": 7.57922115,
		"sdd": 31125.63183914,
		"sdg": 311.25631839,
		"sek": 4.99035381,
		"sgd": 0.67057345,
		"shib": 110616.4379862,
		"shp": 0.39379521,
		"sit": 108.74389098,
		"skk": 13.67058279,
		"sle": 12.83030736,
		"sll": 12830.30736246,
		"snx": 2.16015619,
		"sol": 0.0076137674,
		"sos": 296.11137816,
		"spl": 0.08643218,
		"srd": 19.42946662,
		"srg": 19429.46662154,
		"ssp": 2443.77505719,
		"std": 11156.91833229,
		"stn": 11.15691833,
		"stx": 2.8782365,
		"sui": 0.73436731,
		"svc": 4.53768949,
		"syp": 57.40701226,
		"szl": 8.57181736,
		"thb": 17.07870994,
		"theta": 3.38748841,
		"tjs": 4.81327789,
		"tmm": 9074.74411418,
		"tmt": 1.81494882,
		"tnd": 1.5286451,
		"top": 1.24870841,
		"trl": 24085827.75854004,
		"trx": 1.6214123,
		"try": 24.08582776,
		"ttd": 3.51959916,
		"tusd": 0.52027296,
		"tvd": 0.74173216,
		"twd": 16.43500131,
		"twt": 1.36453766,
		"tzs": 1362.65758402,
		"uah": 23.29465094,
		"ugx": 1903.92883567,
		"uni": 0.17327528,
		"usd": 0.51859308,
		"usdc": 0.5195205,
		"usdd": 0.51991907,
		"usdp": 0.51988516,
		"usdt": 0.5198932,
		"uyu": 20.84955713,
		"uzs": 6259.82975694,
		"val": 878.641019,
		"veb": 31438700345.09875,
		"ved": 314.48872402,
		"vef": 31448872.40151995,
		"ves": 314.48872402,
		"vet": 109.06424404,
		"vnd": 13658.87610517,
		"vuv": 61.63991863,
		"waves": 1.95681987,
		"wemix": 2.2292607,
		"woo": 41.02110824,
		"wst": 1.42704077,
		"xaf": 297.6603092,
		"xag": 0.0081640797,
		"xau": 0.00012568477,
		"xaut": 0.00012608476,
		"xbt": 0.0000083149659,
		"xcd": 1.4036951,
		"xcg": 0.93495186,
		"xch": 0.26531439,
		"xdc": 17.40987163,
		"xdr": 0.38146977,
		"xec": 97752.71069198,
		"xem": 983.29074084,
		"xlm": 2.37102681,
		"xmr": 0.0016000779,
		"xof": 297.6603092,
		"xpd": 0.00041354806,
		"xpf": 54.15038378,
		"xpt": 0.00031375577,
		"xrp": 0.46134951,
		"xtz": 2.2977891,
		"yer": 123.36400882,
		"zar": 8.57181736,
		"zec": 0.0011750242,
		"zil": 168.27078804,
		"zmk": 9334.29163901,
		"zmw": 9.33429164,
		"zwd": 187.67883714,
		"zwg": 13.87329703,
		"zwl": 34665.54301737
	}
}