{
	"date": "2026-06-19",
	"hrk": {
		"1inch": 2.10156452,
		"aave": 0.0021073465,
		"ada": 0.95087118,
		"aed": 0.55704276,
		"afn": 9.62342558,
		"agix": 1.80846971,
		"akt": 0.20799788,
		"algo": 1.62300856,
		"all": 12.52271748,
		"amd": 55.84672723,
		"amp": 289.62955301,
		"ang": 0.27345713,
		"aoa": 139.31997785,
		"ape": 1.16055996,
		"apt": 0.24516285,
		"ar": 0.076010558,
		"arb": 1.82739872,
		"ars": 220.0943846,
		"atom": 0.084649871,
		"ats": 1.82630566,
		"aud": 0.21694373,
		"avax": 0.02519466,
		"awg": 0.2715062,
		"axs": 0.16235531,
		"azm": 1289.27520767,
		"azn": 0.25785504,
		"bake": 223.60830786,
		"bam": 0.25958325,
		"bat": 1.70063966,
		"bbd": 0.30335889,
		"bch": 0.00078585186,
		"bdt": 18.63158337,
		"bef": 5.35402482,
		"bgn": 0.25958325,
		"bhd": 0.057031471,
		"bif": 452.2459887,
		"bmd": 0.15167944,
		"bnb": 0.00026550942,
		"bnd": 0.19613105,
		"bob": 1.04888347,
		"brl": 0.78601364,
		"bsd": 0.15167944,
		"bsv": 0.013136933,
		"bsw": 464.39910584,
		"btc": 0.0000024356463,
		"btcb": 2.16772046,
		"btg": 0.64552912,
		"btn": 14.30800791,
		"btt": 579507.84338216,
		"busd": 0.15193134,
		"bwp": 2.03826272,
		"byn": 0.42077669,
		"byr": 2977.36863746,
		"bzd": 0.30545856,
		"cad": 0.21474336,
		"cake": 0.11325295,
		"cdf": 350.02843914,
		"celo": 2.50377047,
		"cfx": 3.12234441,
		"chf": 0.1226318,
		"chz": 7.29666195,
		"clp": 136.62250476,
		"cnh": 1.03122543,
		"cny": 1.02678983,
		"comp": 0.0087668407,
		"cop": 521.84295063,
		"crc": 68.81733921,
		"cro": 2.61585775,
		"crv": 0.70141468,
		"cspr": 73.81595929,
		"cuc": 0.15190656,
		"cup": 4.02552392,
		"cve": 14.63534408,
		"cvx": 0.12408294,
		"cyp": 0.077679209,
		"czk": 3.21573782,
		"dai": 0.1519577,
		"dash": 0.0043896047,
		"dcr": 0.013390201,
		"dem": 0.25958325,
		"dfi": 177.6907948,
		"djf": 27.01513632,
		"dkk": 0.99202463,
		"doge": 1.85021314,
		"dop": 8.86674615,
		"dot": 0.15926258,
		"dydx": 1.31794806,
		"dzd": 20.27345394,
		"eek": 2.076666,
		"egld": 0.053748738,
		"egp": 7.57219184,
		"enj": 4.22468213,
		"eos": 2.29003141,
		"ern": 2.27519165,
		"esp": 22.0832172,
		"etb": 24.0804879,
		"etc": 0.02141933,
		"eth": 0.000090041114,
		"eur": 0.13272281,
		"eurc": 0.13002502,
		"fei": 0.15168333,
		"fil": 0.19710531,
		"fim": 0.78913398,
		"fjd": 0.33761824,
		"fkp": 0.11517824,
		"flow": 5.26388702,
		"flr": 20.77030662,
		"frax": 0.15355415,
		"frf": 0.87060455,
		"ftt": 0.59833423,
		"gala": 59.80631184,
		"gbp": 0.11517824,
		"gel": 0.40199284,
		"ggp": 0.11517824,
		"ghc": 17003.10206648,
		"ghs": 1.70031021,
		"gip": 0.11517824,
		"gmd": 11.13888605,
		"gmx": 0.027305554,
		"gnf": 1330.15263797,
		"gno": 0.0014530066,
		"grd": 45.22529697,
		"grt": 7.82869045,
		"gt": 0.023233248,
		"gtq": 1.15678287,
		"gusd": 0.15229209,
		"gyd": 31.74633237,
		"hbar": 1.92801552,
		"hkd": 1.18881746,
		"hnl": 4.0523284,
		"hnt": 0.58773414,
		"hot": 510.17443422,
		"hrk": 1,
		"ht": 3.14334906,
		"htg": 19.83528681,
		"huf": 46.91814429,
		"icp": 0.068675615,
		"idr": 2706.78725258,
		"iep": 0.10452771,
		"ils": 0.44793309,
		"imp": 0.11517824,
		"imx": 1.08535602,
		"inj": 0.030075378,
		"inr": 14.30800791,
		"iqd": 198.73676906,
		"irr": 208871.5243026,
		"isk": 19.13437907,
		"itl": 256.98719225,
		"jep": 0.11517824,
		"jmd": 23.99693482,
		"jod": 0.10754073,
		"jpy": 24.47733391,
		"kas": 5.06231735,
		"kava": 3.30721012,
		"kcs": 0.021515766,
		"kda": 20.39553597,
		"kes": 19.63664574,
		"kgs": 13.26529461,
		"khr": 608.58245068,
		"klay": 4.05630515,
		"kmf": 65.29534143,
		"knc": 1.30328589,
		"kpw": 136.71596004,
		"krw": 233.41751284,
		"ksm": 0.043555238,
		"kwd": 0.046738386,
		"kyd": 0.12610083,
		"kzt": 73.97438847,
		"lak": 3350.03463411,
		"lbp": 13623.61084142,
		"ldo": 0.55437697,
		"leo": 0.015842543,
		"link": 0.019442035,
		"lkr": 50.59186682,
		"lrc": 11.62886083,
		"lrd": 27.60554056,
		"lsl": 2.50710726,
		"ltc": 0.0035153017,
		"ltl": 0.45826531,
		"luf": 5.35402482,
		"luna": 2.97113947,
		"lunc": 2193.66662663,
		"lvl": 0.09327759,
		"lyd": 0.96770143,
		"mad": 1.41341219,
		"mana": 2.31675726,
		"mbx": 5.47086985,
		"mdl": 2.65066895,
		"mga": 637.09811664,
		"mgf": 3185.49058319,
		"mina": 3.70364115,
		"mkd": 8.1748189,
		"mkr": 0.00010461875,
		"mmk": 318.45108323,
		"mnt": 542.8128283,
		"mop": 1.22448199,
		"mro": 60.50372491,
		"mru": 6.05037249,
		"mtl": 0.056977902,
		"mur": 7.2113128,
		"mvr": 2.34379716,
		"mwk": 263.38423591,
		"mxn": 2.63804417,
		"mxv": 0.29818662,
		"myr": 0.62764278,
		"mzm": 9686.12065087,
		"mzn": 9.68612065,
		"nad": 2.50710726,
		"near": 0.072337585,
		"neo": 0.06994555,
		"nexo": 0.19139299,
		"nft": 572456.87787497,
		"ngn": 206.25664067,
		"nio": 5.56871297,
		"nlg": 0.29248258,
		"nok": 1.4824351,
		"npr": 22.90354366,
		"nzd": 0.26475967,
		"okb": 0.0021069718,
		"omr": 0.058332805,
		"one": 108.81082604,
		"op": 1.51111699,
		"ordi": 0.049894123,
		"pab": 0.15167944,
		"paxg": 0.000036855263,
		"pen": 0.51313567,
		"pepe": 54578.22043838,
		"pgk": 0.66449751,
		"php": 9.22021868,
		"pi": 1.17102053,
		"pkr": 42.22192599,
		"pln": 0.56581055,
		"pol": 1.96186354,
		"pte": 26.60853408,
		"pyg": 925.51088849,
		"qar": 0.55211317,
		"qnt": 0.0021946633,
		"qtum": 0.21167609,
		"rol": 6949.86169781,
		"ron": 0.69498617,
		"rpl": 0.11377711,
		"rsd": 15.57786828,
		"rub": 11.08485686,
		"rune": 0.38105377,
		"rvn": 37.24863156,
		"rwf": 223.82574872,
		"sand": 3.01956542,
		"sar": 0.56879791,
		"sbd": 1.22251568,
		"scr": 2.21679016,
		"sdd": 9103.70510853,
		"sdg": 91.03705109,
		"sek": 1.45959156,
		"sgd": 0.19613105,
		"shib": 32353.38118714,
		"shp": 0.11517824,
		"sit": 31.80569381,
		"skk": 3.99840733,
		"sle": 3.7526414,
		"sll": 3752.64140125,
		"snx": 0.63180806,
		"sol": 0.0022268943,
		"sos": 86.60741989,
		"spl": 0.025279907,
		"srd": 5.68278053,
		"srg": 5682.78052804,
		"ssp": 714.76163399,
		"std": 3263.20426014,
		"stn": 3.26320426,
		"stx": 0.84183404,
		"sui": 0.21478965,
		"svc": 1.32719513,
		"syp": 16.79055106,
		"szl": 2.50710726,
		"thb": 4.99522515,
		"theta": 0.99078135,
		"tjs": 1.40779994,
		"tmm": 2654.20457255,
		"tmt": 0.53084091,
		"tnd": 0.44710206,
		"top": 0.36522546,
		"trl": 7044685.04741699,
		"trx": 0.47423485,
		"try": 7.04468505,
		"ttd": 1.02942144,
		"tusd": 0.15217078,
		"tvd": 0.21694373,
		"twd": 4.80695159,
		"twt": 0.3991035,
		"tzs": 398.55360601,
		"uah": 6.81327961,
		"ugx": 556.86601824,
		"uni": 0.050680002,
		"usd": 0.15167944,
		"usdc": 0.1519507,
		"usdd": 0.15206727,
		"usdp": 0.15205735,
		"usdt": 0.15205971,
		"uyu": 6.09813226,
		"uzs": 1830.89115849,
		"val": 256.98719225,
		"veb": 9195272192.910727,
		"ved": 91.98247342,
		"vef": 9198247.34221804,
		"ves": 91.98247342,
		"vet": 31.8993915,
		"vnd": 3994.98332494,
		"vuv": 18.02860244,
		"waves": 0.57233572,
		"wemix": 0.65201992,
		"woo": 11.99795958,
		"wst": 0.41738457,
		"xaf": 87.06045524,
		"xag": 0.0023878511,
		"xau": 0.000036760605,
		"xaut": 0.000036877595,
		"xbt": 0.0000024319827,
		"xcd": 0.41055636,
		"xcg": 0.27345713,
		"xch": 0.077599838,
		"xdc": 5.09208417,
		"xdr": 0.11157326,
		"xec": 28590.96503802,
		"xem": 287.5954129,
		"xlm": 0.69348404,
		"xmr": 0.00046799492,
		"xof": 87.06045524,
		"xpd": 0.0001209556,
		"xpf": 15.83804396,
		"xpt": 0.000091768096,
		"xrp": 0.1349367,
		"xtz": 0.67206329,
		"yer": 36.08182359,
		"zar": 2.50710726,
		"zec": 0.0003436741,
		"zil": 49.21627425,
		"zmk": 2730.11770228,
		"zmw": 2.7301177,
		"zwd": 54.89279052,
		"zwg": 4.05769771,
		"zwl": 10139.06746337
	}
}