{
	"date": "2026-06-15",
	"mdl": {
		"1inch": 0.77067157,
		"aave": 0.00083284096,
		"ada": 0.31923384,
		"aed": 0.21076995,
		"afn": 3.59394495,
		"agix": 0.61865248,
		"akt": 0.068511211,
		"algo": 0.62160492,
		"all": 4.70947222,
		"amd": 21.13431098,
		"amp": 108.01424082,
		"ang": 0.10337552,
		"aoa": 52.72187689,
		"ape": 0.43727954,
		"apt": 0.084274881,
		"ar": 0.027180574,
		"arb": 0.66897575,
		"ars": 81.71517149,
		"atom": 0.028845652,
		"ats": 0.67997117,
		"aud": 0.081029704,
		"avax": 0.0085036703,
		"awg": 0.10273062,
		"axs": 0.058261383,
		"azm": 487.82697485,
		"azn": 0.097565395,
		"bake": 77.56258804,
		"bam": 0.096648185,
		"bat": 0.62364871,
		"bbd": 0.11478282,
		"bch": 0.0002727527,
		"bdt": 7.05062597,
		"bef": 1.9934136,
		"bgn": 0.096648185,
		"bhd": 0.02157917,
		"bif": 170.98492415,
		"bmd": 0.05739141,
		"bnb": 0.000093084662,
		"bnd": 0.073540077,
		"bob": 0.39643614,
		"brl": 0.29063152,
		"bsd": 0.05739141,
		"bsv": 0.0046175648,
		"bsw": 178.6443668,
		"btc": 8.746764e-7,
		"btcb": 0.80230862,
		"btg": 0.19964371,
		"btn": 5.42745927,
		"btt": 214685.22037139,
		"busd": 0.057344967,
		"bwp": 0.77444329,
		"byn": 0.15868447,
		"byr": 1124.26390075,
		"bzd": 0.11549859,
		"cad": 0.080117847,
		"cake": 0.041281432,
		"cdf": 132.51676192,
		"celo": 0.91136278,
		"cfx": 1.23084518,
		"chf": 0.045532342,
		"chz": 2.25722286,
		"clp": 51.62446055,
		"cnh": 0.38787336,
		"cny": 0.38791759,
		"comp": 0.0031915435,
		"cop": 200.06505799,
		"crc": 26.25461661,
		"cro": 0.92693301,
		"crv": 0.24060325,
		"cspr": 27.24755398,
		"cuc": 0.057360396,
		"cup": 1.52005067,
		"cve": 5.44903972,
		"cvx": 0.042510861,
		"cyp": 0.028921568,
		"czk": 1.19162539,
		"dai": 0.057385409,
		"dash": 0.0015151376,
		"dcr": 0.0046304445,
		"dem": 0.096648185,
		"dfi": 74.44170041,
		"djf": 10.21880214,
		"dkk": 0.36934974,
		"doge": 0.64736029,
		"dop": 3.36922035,
		"dot": 0.057316812,
		"dydx": 0.46156278,
		"dzd": 7.63894875,
		"eek": 0.77318548,
		"egld": 0.019154924,
		"egp": 2.95028555,
		"enj": 1.85674134,
		"eos": 0.77904784,
		"ern": 0.86087115,
		"esp": 8.22203611,
		"etb": 9.08202956,
		"etc": 0.0079186549,
		"eth": 0.000033420015,
		"eur": 0.049415432,
		"eurc": 0.049416808,
		"fei": 0.057374502,
		"fil": 0.071462438,
		"fim": 0.29381082,
		"fjd": 0.12716653,
		"fkp": 0.042663245,
		"flow": 1.99915454,
		"flr": 7.17954796,
		"frax": 0.057794717,
		"frf": 0.32414399,
		"ftt": 0.21169644,
		"gala": 21.00514061,
		"gbp": 0.042663245,
		"gel": 0.15228528,
		"ggp": 0.042663245,
		"ghc": 6370.00107154,
		"ghs": 0.63700011,
		"gip": 0.042663245,
		"gmd": 4.22770929,
		"gmx": 0.0098807573,
		"gnf": 502.67983861,
		"gno": 0.00052976652,
		"grd": 16.83830855,
		"grt": 2.74439005,
		"gt": 0.0084323655,
		"gtq": 0.43739053,
		"gusd": 0.057492039,
		"gyd": 12.00546415,
		"hbar": 0.7081407,
		"hkd": 0.44968253,
		"hnl": 1.53461542,
		"hnt": 0.18974163,
		"hot": 180.70384438,
		"hrk": 0.37232057,
		"ht": 1.55059873,
		"htg": 7.50185559,
		"huf": 17.35196756,
		"icp": 0.022432091,
		"idr": 1015.4725084,
		"iep": 0.038917816,
		"ils": 0.1670739,
		"imp": 0.042663245,
		"imx": 0.38997657,
		"inj": 0.01090834,
		"inr": 5.42745927,
		"iqd": 75.16777486,
		"irr": 78920.88818954,
		"isk": 7.12601947,
		"itl": 95.68161905,
		"jep": 0.042663245,
		"jmd": 9.08346001,
		"jod": 0.040690509,
		"jpy": 9.18532793,
		"kas": 1.78046255,
		"kava": 1.2397518,
		"kcs": 0.0081881364,
		"kda": 8.63690667,
		"kes": 7.43208535,
		"kgs": 5.01841582,
		"khr": 230.47135284,
		"klay": 1.47019677,
		"kmf": 24.31079903,
		"knc": 0.46840402,
		"kpw": 51.62438284,
		"krw": 86.76760757,
		"ksm": 0.015384493,
		"kwd": 0.017690131,
		"kyd": 0.047645207,
		"kzt": 28.08395353,
		"lak": 1263.72529592,
		"lbp": 5139.34650951,
		"ldo": 0.21198767,
		"leo": 0.0058624768,
		"link": 0.0070259818,
		"lkr": 19.13537674,
		"lrc": 4.14955224,
		"lrd": 10.47274891,
		"lsl": 0.92691841,
		"ltc": 0.0012713558,
		"ltl": 0.1706216,
		"luf": 1.9934136,
		"luna": 1.08199334,
		"lunc": 793.96592604,
		"lvl": 0.034729166,
		"lyd": 0.36573378,
		"mad": 0.53169503,
		"mana": 0.84026778,
		"mbx": 2.04886731,
		"mdl": 1,
		"mga": 239.93784533,
		"mgf": 1199.68922666,
		"mina": 1.30969836,
		"mkd": 3.05013582,
		"mkr": 0.000042995222,
		"mmk": 120.46659912,
		"mnt": 205.37190926,
		"mop": 0.46317301,
		"mro": 22.93632271,
		"mru": 2.29363227,
		"mtl": 0.021214045,
		"mur": 2.70504409,
		"mvr": 0.88724802,
		"mwk": 99.53032457,
		"mxn": 0.98525343,
		"mxv": 0.11199199,
		"myr": 0.23225099,
		"mzm": 3664.21731487,
		"mzn": 3.66421731,
		"nad": 0.92691841,
		"near": 0.024261251,
		"neo": 0.025545701,
		"nexo": 0.070399539,
		"nft": 214018.79529058,
		"ngn": 78.09300004,
		"nio": 2.11077759,
		"nlg": 0.10889728,
		"nok": 0.54451126,
		"npr": 8.68800542,
		"nzd": 0.097987885,
		"okb": 0.00076018436,
		"omr": 0.022073642,
		"one": 37.44567554,
		"op": 0.51890831,
		"ordi": 0.016552248,
		"pab": 0.05739141,
		"paxg": 0.000013283063,
		"pen": 0.19498154,
		"pepe": 19770.23584141,
		"pgk": 0.25130169,
		"php": 3.47731118,
		"pi": 0.4277153,
		"pkr": 15.97022419,
		"pln": 0.20958828,
		"pol": 0.74247819,
		"pte": 9.90690469,
		"pyg": 351.93174219,
		"qar": 0.20890473,
		"qnt": 0.00082904791,
		"qtum": 0.077270434,
		"rol": 2586.48271075,
		"ron": 0.25864827,
		"rpl": 0.040554389,
		"rsd": 5.8113282,
		"rub": 4.14472427,
		"rune": 0.14654584,
		"rvn": 13.00746699,
		"rwf": 84.17173519,
		"sand": 1.07945645,
		"sar": 0.21521779,
		"sbd": 0.46271385,
		"scr": 0.82348776,
		"sdd": 3444.74540013,
		"sdg": 34.447454,
		"sek": 0.53683932,
		"sgd": 0.073540077,
		"shib": 11445.03162609,
		"shp": 0.042663245,
		"sit": 11.84191419,
		"skk": 1.48868931,
		"sle": 1.30967359,
		"sll": 1309.6735863,
		"snx": 0.23320818,
		"sol": 0.00080918699,
		"sos": 32.79732261,
		"spl": 0.0095652349,
		"srd": 2.15138375,
		"srg": 2151.38374812,
		"ssp": 270.17699566,
		"std": 1221.15369533,
		"stn": 1.2211537,
		"stx": 0.29254761,
		"sui": 0.072219452,
		"svc": 0.50217483,
		"syp": 6.3401657,
		"szl": 0.92691841,
		"thb": 1.86953112,
		"theta": 0.34808755,
		"tjs": 0.53377074,
		"tmm": 1004.17316349,
		"tmt": 0.20083463,
		"tnd": 0.16624421,
		"ton": 0.032025933,
		"top": 0.13822531,
		"trl": 2655706.90295446,
		"trx": 0.17881563,
		"try": 2.6557069,
		"ttd": 0.38955077,
		"tusd": 0.057442926,
		"tvd": 0.081029704,
		"twd": 1.80876029,
		"twt": 0.14245872,
		"tzs": 150.4531033,
		"uah": 2.57569212,
		"ugx": 215.28422009,
		"uni": 0.022214945,
		"usd": 0.05739141,
		"usdc": 0.057374625,
		"usdd": 0.057398369,
		"usdp": 0.057391227,
		"usdt": 0.05739456,
		"uyu": 2.31795488,
		"uzs": 688.2445228,
		"val": 95.68161905,
		"veb": 3359022123.813667,
		"ved": 33.59112207,
		"vef": 3359112.20657948,
		"ves": 33.59112207,
		"vet": 11.31489366,
		"vnd": 1509.04506817,
		"vuv": 6.829324,
		"waves": 0.21126366,
		"wemix": 0.23463382,
		"woo": 4.26729659,
		"wst": 0.15745267,
		"xaf": 32.41439871,
		"xag": 0.00081413779,
		"xau": 0.000013257215,
		"xaut": 0.000013315405,
		"xbt": 8.7465656e-7,
		"xcd": 0.15536785,
		"xcg": 0.10337552,
		"xch": 0.026821913,
		"xdc": 1.89135301,
		"xdr": 0.042022126,
		"xec": 10311.84523683,
		"xem": 104.45468168,
		"xlm": 0.30531055,
		"xmr": 0.00017050271,
		"xof": 32.41439871,
		"xpd": 0.000043170978,
		"xpf": 5.89682963,
		"xpt": 0.000032339899,
		"xrp": 0.048469458,
		"xtz": 0.23979188,
		"yer": 13.69322916,
		"zar": 0.92691841,
		"zec": 0.00011828389,
		"zil": 17.58685384,
		"zmk": 1008.96665439,
		"zmw": 1.00896665,
		"zwd": 20.76995116,
		"zwg": 1.53657509,
		"zwl": 3839.47736756
	}
}