{
	"date": "2026-06-15",
	"gmx": {
		"1inch": 77.99721681,
		"aave": 0.084289183,
		"ada": 32.30864074,
		"aed": 21.33135602,
		"afn": 363.73172953,
		"agix": 62.61184889,
		"akt": 6.93380163,
		"algo": 62.91065523,
		"all": 476.63069441,
		"amd": 2138.9363487,
		"amp": 10931.77752992,
		"ang": 10.46230722,
		"aoa": 5335.81335904,
		"ape": 44.2556706,
		"apt": 8.52919249,
		"ar": 2.7508594,
		"arb": 67.70490694,
		"ars": 8270.13242673,
		"atom": 2.91937665,
		"ats": 68.8177182,
		"aud": 8.20075845,
		"avax": 0.8606294,
		"awg": 10.39703942,
		"axs": 5.8964491,
		"azm": 49371.41548842,
		"azn": 9.8742831,
		"bake": 7849.86267238,
		"bam": 9.78145519,
		"bat": 63.1175006,
		"bbd": 11.61680382,
		"bch": 0.027604433,
		"bdt": 713.57141423,
		"bef": 201.74704553,
		"bgn": 9.78145519,
		"bhd": 2.18395912,
		"bif": 17304.83996959,
		"bmd": 5.80840191,
		"bnb": 0.0094208023,
		"bnd": 7.44275715,
		"bob": 40.12204018,
		"brl": 29.41389133,
		"bsd": 5.80840191,
		"bsv": 0.46732903,
		"bsw": 18080.02778219,
		"btc": 0.000088523215,
		"btcb": 81.19910209,
		"btg": 20.20530473,
		"btn": 549.29587827,
		"btt": 21727607.86228072,
		"busd": 5.80370162,
		"bwp": 78.37894073,
		"byn": 16.05994983,
		"byr": 113783.1711324,
		"bzd": 11.68924472,
		"cad": 8.10847232,
		"cake": 4.17796232,
		"cdf": 13411.59970459,
		"celo": 92.23612652,
		"cfx": 124.56992368,
		"chf": 4.60818344,
		"chz": 228.44634145,
		"clp": 5224.74734356,
		"cnh": 39.25542788,
		"cny": 39.25990486,
		"comp": 0.32300596,
		"cop": 20247.94776004,
		"crc": 2657.14618485,
		"cro": 93.81193984,
		"crv": 24.35068917,
		"cspr": 2757.63821545,
		"cuc": 5.80526312,
		"cup": 153.83949021,
		"cve": 551.47996674,
		"cvx": 4.30238895,
		"cyp": 2.92705982,
		"czk": 120.600613,
		"dai": 5.80779465,
		"dash": 0.15334225,
		"dcr": 0.46863255,
		"dem": 9.78145519,
		"dfi": 7534.00756825,
		"djf": 1034.21244051,
		"dkk": 37.38071143,
		"doge": 65.51727432,
		"dop": 340.9880678,
		"dot": 5.80085211,
		"dydx": 46.71330034,
		"dzd": 773.11369048,
		"eek": 78.25164149,
		"egld": 1.93860887,
		"egp": 298.58901097,
		"enj": 187.91488122,
		"eos": 78.84495285,
		"ern": 87.12602866,
		"esp": 832.12610634,
		"etb": 919.16330579,
		"etc": 0.80142186,
		"eth": 0.0033823333,
		"eur": 5.00117862,
		"eurc": 5.00131788,
		"fei": 5.80669077,
		"fil": 7.23248595,
		"fim": 29.73565777,
		"fjd": 12.87011937,
		"fkp": 4.31781129,
		"flow": 202.32806858,
		"flr": 726.61919856,
		"frax": 5.84921939,
		"frf": 32.80558126,
		"ftt": 21.42512247,
		"gala": 2125.86342691,
		"gbp": 4.31781129,
		"gel": 15.41230828,
		"ggp": 4.31781129,
		"ghc": 644687.53426676,
		"ghs": 64.46875343,
		"gip": 4.31781129,
		"gmd": 427.87300149,
		"gmx": 1,
		"gnf": 50874.62655698,
		"gno": 0.053615984,
		"grd": 1704.15161573,
		"grt": 277.75098222,
		"gt": 0.85341288,
		"gtq": 44.2669039,
		"gusd": 5.81858629,
		"gyd": 1215.03481598,
		"hbar": 71.66866667,
		"hkd": 45.51093796,
		"hnl": 155.31354188,
		"hnt": 19.2031464,
		"hot": 18288.46095313,
		"hrk": 37.68138033,
		"ht": 156.93116277,
		"htg": 759.23892766,
		"huf": 1756.13741009,
		"icp": 2.27028055,
		"idr": 102772.74056956,
		"iep": 3.93874824,
		"ils": 16.9090178,
		"imp": 4.31781129,
		"imx": 39.46828783,
		"inj": 1.10399837,
		"inr": 549.29587827,
		"iqd": 7607.49125268,
		"irr": 7987331.90742616,
		"isk": 721.20175033,
		"itl": 9683.63213205,
		"jep": 4.31781129,
		"jmd": 919.30807667,
		"jod": 4.11815695,
		"jpy": 929.61780487,
		"kas": 180.19494749,
		"kava": 125.47133401,
		"kcs": 0.82869522,
		"kda": 874.11383504,
		"kes": 752.17770413,
		"kgs": 507.89789251,
		"khr": 23325.27208584,
		"klay": 148.79393552,
		"kmf": 2460.41859443,
		"knc": 47.40567992,
		"kpw": 5224.73947941,
		"krw": 8781.47340163,
		"ksm": 1.55701561,
		"kwd": 1.79036187,
		"kyd": 4.82201977,
		"kzt": 2842.28755236,
		"lak": 127897.61506602,
		"lbp": 520136.9029211,
		"ldo": 21.4545975,
		"leo": 0.59332261,
		"link": 0.71107726,
		"lkr": 1936.63057652,
		"lrc": 419.96297474,
		"lrd": 1059.91358478,
		"lsl": 93.81046251,
		"ltc": 0.12866987,
		"ltl": 17.26806955,
		"luf": 201.74704553,
		"luna": 109.50510198,
		"lunc": 80354.7643715,
		"lvl": 3.51482834,
		"lyd": 37.01475151,
		"mad": 53.81116139,
		"mana": 85.04082719,
		"mbx": 207.35933915,
		"mdl": 101.20681724,
		"mga": 24283.34566146,
		"mgf": 121416.72830731,
		"mina": 132.55040234,
		"mkd": 308.69453831,
		"mkr": 0.0043514096,
		"mmk": 12192.04108033,
		"mnt": 20785.03728673,
		"mop": 46.8762661,
		"mro": 2321.31222027,
		"mru": 232.13122203,
		"mtl": 2.14700598,
		"mur": 273.76890279,
		"mvr": 89.79554854,
		"mwk": 10073.14736888,
		"mxn": 99.71436356,
		"mxv": 11.3343533,
		"myr": 23.50538383,
		"mzm": 370843.77211398,
		"mzn": 370.84377211,
		"nad": 93.81046251,
		"near": 2.45540404,
		"neo": 2.58539908,
		"nexo": 7.12491326,
		"nft": 21660161.10092345,
		"ngn": 7903.54398287,
		"nio": 213.62508192,
		"nlg": 11.02114734,
		"nok": 55.10825171,
		"npr": 879.28537713,
		"nzd": 9.917042,
		"okb": 0.076935839,
		"omr": 2.23400305,
		"one": 3789.75764097,
		"op": 52.51705853,
		"ordi": 1.67520038,
		"pab": 5.80840191,
		"paxg": 0.0013443365,
		"pen": 19.73346105,
		"pepe": 2000882.64559558,
		"pgk": 25.43344464,
		"php": 351.92759721,
		"pi": 43.28770431,
		"pkr": 1616.29556071,
		"pln": 21.21176227,
		"pol": 75.14385471,
		"pte": 1002.64629266,
		"pyg": 35617.89151306,
		"qar": 21.14258295,
		"qnt": 0.0839053,
		"qtum": 7.82029473,
		"rol": 261769.68300154,
		"ron": 26.1769683,
		"rpl": 4.10438066,
		"rsd": 588.1460311,
		"rub": 419.47435212,
		"rune": 14.83143823,
		"rvn": 1316.44433401,
		"rwf": 8518.75342059,
		"sand": 109.24835117,
		"sar": 21.78150716,
		"sbd": 46.82979589,
		"scr": 83.34257493,
		"sdd": 348631.71814918,
		"sdg": 3486.31718149,
		"sek": 54.33179943,
		"sgd": 7.44275715,
		"shib": 1158315.22408894,
		"shp": 4.31781129,
		"sit": 1198.48244518,
		"skk": 150.66550719,
		"sle": 132.54789529,
		"sll": 132547.89529316,
		"snx": 23.60225787,
		"sol": 0.08189524,
		"sos": 3319.31263545,
		"spl": 0.96806698,
		"srd": 217.73470181,
		"srg": 217734.70180926,
		"ssp": 27343.75382196,
		"std": 123589.07886527,
		"stn": 123.58907887,
		"stx": 29.60781294,
		"sui": 7.30910083,
		"svc": 50.82351672,
		"syp": 641.66799129,
		"szl": 93.81046251,
		"thb": 189.20929466,
		"theta": 35.22883354,
		"tjs": 54.02123774,
		"tmm": 101629.16983526,
		"tmt": 20.32583397,
		"tnd": 16.82504695,
		"ton": 3.24124276,
		"top": 13.98934371,
		"trl": 268775643.1706249,
		"trx": 18.09736089,
		"try": 268.77564317,
		"ttd": 39.42519398,
		"tusd": 5.81361573,
		"tvd": 8.20075845,
		"twd": 183.05887237,
		"twt": 14.41779343,
		"tzs": 15226.87972905,
		"uah": 260.67760159,
		"ugx": 21788.23071751,
		"uni": 2.24830385,
		"usd": 5.80840191,
		"usdc": 5.80670322,
		"usdd": 5.80910629,
		"usdp": 5.80838344,
		"usdt": 5.80872073,
		"uyu": 234.59283582,
		"uzs": 69655.03763587,
		"val": 9683.63213205,
		"veb": 339955938190.3142,
		"ved": 3399.6505518,
		"vef": 339965055.18033046,
		"ves": 3399.6505518,
		"vet": 1145.14437481,
		"vnd": 152725.64842099,
		"vuv": 691.17414591,
		"waves": 21.38132247,
		"wemix": 23.74654227,
		"woo": 431.87950607,
		"wst": 15.9352832,
		"xaf": 3280.5581259,
		"xag": 0.082396294,
		"xau": 0.0013417205,
		"xaut": 0.0013476098,
		"xbt": 0.000088521207,
		"xcd": 15.72428585,
		"xcg": 10.46230722,
		"xch": 2.71456042,
		"xdc": 191.41781886,
		"xdr": 4.25292565,
		"xec": 1043629.03629241,
		"xem": 10571.52587877,
		"xlm": 30.89950888,
		"xmr": 0.017256037,
		"xof": 3280.5581259,
		"xpd": 0.0043691972,
		"xpf": 596.79935833,
		"xpt": 0.0032730182,
		"xrp": 4.90543953,
		"xtz": 24.26857296,
		"yer": 1385.84814079,
		"zar": 93.81046251,
		"zec": 0.011971136,
		"zil": 1779.90950251,
		"zmk": 102114.30379173,
		"zmw": 102.11430379,
		"zwd": 2102.06065141,
		"zwg": 155.51187451,
		"zwl": 388581.28423615
	}
}