{
	"date": "2026-04-21",
	"pab": {
		"1inch": 10.65468144,
		"aave": 0.010982188,
		"ada": 4.05425261,
		"aed": 3.67607418,
		"afn": 64.0624846,
		"agix": 10.92036699,
		"akt": 2.16482452,
		"algo": 9.71267939,
		"all": 81.12915529,
		"amd": 373.21239698,
		"amp": 1112.60487109,
		"ang": 1.7916251,
		"aoa": 918.89235048,
		"ape": 9.82203681,
		"apt": 1.08075109,
		"ar": 0.48042634,
		"arb": 7.959652,
		"ars": 1378.09457117,
		"atom": 0.55951979,
		"aud": 1.39545563,
		"avax": 0.10800904,
		"awg": 1.80175041,
		"axs": 0.91045653,
		"azn": 1.70208387,
		"bake": 1535.75500912,
		"bam": 1.66154013,
		"bat": 9.28924793,
		"bbd": 2.01395704,
		"bch": 0.0022655016,
		"bdt": 122.69981067,
		"bgn": 1.66972366,
		"bhd": 0.37772381,
		"bif": 2978.34462173,
		"bmd": 1.00097217,
		"bnb": 0.0015918684,
		"bnd": 1.27095043,
		"bob": 6.9348377,
		"brl": 4.96021683,
		"bsd": 0.99997026,
		"bsv": 0.062978699,
		"bsw": 861.11450339,
		"btc": 0.000013243755,
		"btcb": 10.4555216,
		"btg": 1.23798781,
		"btn": 93.19481387,
		"btt": 3079707.89641064,
		"busd": 1.00062358,
		"bwp": 13.40627438,
		"byn": 2.83629204,
		"byr": 19619.05832315,
		"bzd": 2.01106858,
		"cad": 1.36595754,
		"cake": 0.65624495,
		"cdf": 2313.2469879,
		"celo": 11.89406825,
		"cfx": 17.09218849,
		"chf": 0.77965233,
		"chz": 21.53879193,
		"clp": 882.57734582,
		"cnh": 6.82106626,
		"cny": 6.82437876,
		"comp": 0.039223207,
		"cop": 3583.54111904,
		"crc": 455.60141457,
		"cro": 14.26549758,
		"crv": 4.35434225,
		"cspr": 338.2491754,
		"cuc": 1.00097217,
		"cup": 26.52576749,
		"cve": 93.67509947,
		"cvx": 0.55562788,
		"czk": 20.6380127,
		"dai": 1.00125976,
		"dash": 0.029292889,
		"dcr": 0.051220822,
		"dfi": 1113.31864023,
		"djf": 178.06787655,
		"dkk": 6.35067227,
		"doge": 10.55901408,
		"dop": 60.16351336,
		"dot": 0.78758675,
		"dydx": 7.72945116,
		"dzd": 132.3387233,
		"egld": 0.2353296,
		"egp": 52.05136673,
		"enj": 16.08999796,
		"eos": 12.33158626,
		"ern": 15.01458504,
		"etb": 155.5564468,
		"etc": 0.11976753,
		"eth": 0.00043495391,
		"eur": 0.84979528,
		"fei": 1.00535967,
		"fil": 1.08969811,
		"fjd": 2.19663328,
		"fkp": 0.7403578,
		"flow": 27.52756508,
		"flr": 123.75546667,
		"frax": 1.0075674,
		"ftt": 3.36499044,
		"gala": 313.18213882,
		"gbp": 0.74026942,
		"gel": 2.68758806,
		"ggp": 0.7403578,
		"ghs": 11.05003425,
		"gip": 0.7403578,
		"gmd": 73.07060184,
		"gmx": 0.1571158,
		"gnf": 8773.02972329,
		"gno": 0.00827395,
		"grt": 40.557514,
		"gt": 0.13760901,
		"gtq": 7.65109615,
		"gusd": 1.00114721,
		"gyd": 209.20899695,
		"hbar": 11.22538056,
		"hkd": 7.837899,
		"hnl": 26.56873654,
		"hnt": 0.96240008,
		"hot": 2377.34108918,
		"hrk": 6.40311909,
		"ht": 5.83645735,
		"htg": 130.93889292,
		"huf": 307.57911084,
		"icp": 0.40826337,
		"idr": 17151.66144751,
		"ils": 2.9918989,
		"imp": 0.7403578,
		"imx": 5.97100228,
		"inj": 0.30746753,
		"inr": 93.21069654,
		"iqd": 1309.95975879,
		"irr": 1324286.43652539,
		"isk": 121.68810813,
		"jep": 0.7403578,
		"jmd": 158.40148918,
		"jod": 0.70966744,
		"jpy": 159.09419641,
		"kas": 28.44712936,
		"kava": 17.44884349,
		"kcs": 0.11758316,
		"kda": 92.13278949,
		"kes": 129.09523911,
		"kgs": 87.53534469,
		"khr": 4004.50108774,
		"klay": 20.42708993,
		"kmf": 418.406401,
		"knc": 7.11059877,
		"kpw": 900.8738105,
		"krw": 1472.55549758,
		"ksm": 0.20918573,
		"kwd": 0.30860911,
		"kyd": 0.83329396,
		"kzt": 466.39494661,
		"lak": 22062.03302984,
		"lbp": 89544.41460747,
		"ldo": 2.78479795,
		"leo": 0.09675734,
		"link": 0.10817089,
		"lkr": 316.42918996,
		"lrc": 58.82217959,
		"lrd": 184.42914662,
		"lsl": 16.37449713,
		"ltc": 0.018288587,
		"ltl": 2.95561094,
		"luna": 17.55993345,
		"lunc": 23719.03170587,
		"lvl": 0.60547829,
		"lyd": 6.33741887,
		"mad": 9.23540604,
		"mana": 10.9775349,
		"mbx": 25.30354099,
		"mdl": 17.12887061,
		"mga": 4137.16214349,
		"mina": 16.95106556,
		"mkd": 52.37549734,
		"mkr": 0.00054625709,
		"mmk": 2101.8009703,
		"mnt": 3577.65084546,
		"mop": 8.0651725,
		"mru": 39.90738761,
		"mur": 46.45490136,
		"mvr": 15.46529861,
		"mwk": 1733.87021247,
		"mxn": 17.32728251,
		"myr": 3.95882147,
		"mzn": 64.01717946,
		"nad": 16.37449713,
		"near": 0.7387426,
		"neo": 0.35244309,
		"nexo": 1.10776396,
		"nft": 2996163.0876726,
		"ngn": 1346.77812865,
		"nio": 36.80136035,
		"nok": 9.33473776,
		"npr": 148.99050779,
		"nzd": 1.69325025,
		"okb": 0.012005358,
		"omr": 0.38487398,
		"one": 442.7076358,
		"op": 8.16890035,
		"ordi": 0.21005304,
		"pab": 1,
		"paxg": 0.00020916641,
		"pen": 3.43326728,
		"pepe": 267772.3664767,
		"pgk": 4.39632158,
		"php": 59.96174392,
		"pi": 5.90162282,
		"pkr": 278.80777461,
		"pln": 3.59681463,
		"pol": 10.91899195,
		"pyg": 6375.64720409,
		"qar": 3.64554529,
		"qnt": 0.013475857,
		"qtum": 1.0978703,
		"ron": 4.33320983,
		"rpl": 0.53692783,
		"rsd": 99.75486635,
		"rub": 75.02159925,
		"rune": 2.38104787,
		"rvn": 168.60418655,
		"rwf": 1464.91219745,
		"sand": 12.58410645,
		"sar": 3.75459187,
		"sbd": 8.04653139,
		"scr": 15.02557629,
		"sdg": 601.58420027,
		"sek": 9.14372248,
		"sgd": 1.27215544,
		"shib": 167298.94457756,
		"shp": 0.74732697,
		"sle": 24.67378823,
		"sll": 20989.88613763,
		"snx": 3.45371418,
		"sol": 0.011751861,
		"sos": 571.47206893,
		"srd": 37.4854549,
		"std": 20718.10696798,
		"stn": 20.81350393,
		"stx": 4.49178263,
		"sui": 1.06640737,
		"svc": 8.74920587,
		"syp": 110.65407723,
		"szl": 16.37024901,
		"thb": 32.11146765,
		"theta": 4.33890144,
		"tjs": 9.47719064,
		"tmt": 3.50840787,
		"tnd": 2.89031012,
		"ton": 0.74063705,
		"top": 2.41010101,
		"trx": 3.04463541,
		"try": 44.93194839,
		"ttd": 6.78596546,
		"tusd": 1.00252198,
		"twd": 31.48863229,
		"twt": 2.44269476,
		"tzs": 2605.45599675,
		"uah": 44.16756178,
		"ugx": 3704.8665405,
		"uni": 0.31107621,
		"usd": 1.00097217,
		"usdc": 1.00128199,
		"usdd": 1.00066469,
		"usdp": 1.00089069,
		"usdt": 1.00075951,
		"uyu": 39.7814505,
		"uzs": 12097.16404873,
		"ves": 481.09845813,
		"vet": 141.87765674,
		"vnd": 26352.59941245,
		"vuv": 117.05098602,
		"waves": 2.40948184,
		"wemix": 4.19228735,
		"woo": 53.32077275,
		"wst": 2.71782718,
		"xaf": 557.24855577,
		"xag": 0.012641555,
		"xau": 0.00020819984,
		"xaut": 0.00020936565,
		"xcd": 2.70517797,
		"xcg": 1.80217191,
		"xch": 0.41017357,
		"xdc": 33.65353504,
		"xdr": 0.69303865,
		"xec": 143031.67236656,
		"xem": 1492.34862196,
		"xlm": 5.78278405,
		"xmr": 0.002835931,
		"xof": 557.24855577,
		"xpf": 101.40755162,
		"xrp": 0.70422497,
		"xtz": 2.75343783,
		"yer": 238.8823229,
		"zar": 16.38902098,
		"zec": 0.0031767236,
		"zil": 247.14356623,
		"zmk": 9009.95119626,
		"zmw": 18.92390593,
		"zwl": 322.31269237
	}
}