{
	"date": "2026-04-21",
	"ksm": {
		"1inch": 50.93407285,
		"aave": 0.052499698,
		"ada": 19.38111419,
		"aed": 17.57325467,
		"afn": 306.24690913,
		"agix": 52.20416687,
		"akt": 10.34881528,
		"algo": 46.43088794,
		"all": 387.83311641,
		"amd": 1784.11973469,
		"amp": 5318.74161596,
		"ang": 8.56475755,
		"aoa": 4392.7103971,
		"ape": 46.9536646,
		"apt": 5.16646649,
		"ar": 2.29664966,
		"arb": 38.05064443,
		"ars": 6587.89938536,
		"atom": 2.67475119,
		"aud": 6.67089292,
		"avax": 0.51633079,
		"awg": 8.61316099,
		"axs": 4.35238344,
		"azn": 8.13671101,
		"bake": 7341.58576075,
		"bam": 7.9428941,
		"bat": 44.40669893,
		"bbd": 9.6276022,
		"bch": 0.010830096,
		"bdt": 586.55916958,
		"bgn": 7.98201497,
		"bhd": 1.80568626,
		"bif": 14237.79986758,
		"bmd": 4.78508809,
		"bnb": 0.0076098323,
		"bnd": 6.07570316,
		"bob": 33.15158042,
		"brl": 23.71202246,
		"bsd": 4.78029852,
		"bsv": 0.30106594,
		"bsw": 4116.50682491,
		"btc": 0.000063310987,
		"btcb": 49.98200107,
		"btg": 5.91812732,
		"btn": 445.51228185,
		"btt": 14722360.99199564,
		"busd": 4.7834217,
		"bwp": 64.08789976,
		"byn": 13.55872591,
		"byr": 93787.74503032,
		"bzd": 9.61379412,
		"cad": 6.52987903,
		"cake": 3.13714009,
		"cdf": 11058.34006505,
		"celo": 56.85888804,
		"cfx": 81.70819364,
		"chf": 3.72708174,
		"chz": 102.9649177,
		"clp": 4219.10867054,
		"cnh": 32.60770279,
		"cny": 32.62353801,
		"comp": 0.18750421,
		"cop": 17130.90583874,
		"crc": 2177.97554813,
		"cro": 68.19536532,
		"crv": 20.81567493,
		"cspr": 1616.98012701,
		"cuc": 4.78508809,
		"cup": 126.80485869,
		"cve": 447.80825868,
		"cvx": 2.65614615,
		"czk": 98.65879602,
		"dai": 4.78646293,
		"dash": 0.14003292,
		"dcr": 0.2448581,
		"dfi": 5322.15374701,
		"djf": 851.24292556,
		"dkk": 30.35901225,
		"doge": 50.47674072,
		"dop": 287.60810831,
		"dot": 3.76501174,
		"dydx": 36.95018294,
		"dzd": 632.63741991,
		"egld": 1.12497922,
		"egp": 248.82847232,
		"enj": 76.91728121,
		"eos": 58.95041692,
		"ern": 71.7763335,
		"etb": 743.62837044,
		"etc": 0.57254157,
		"eth": 0.0020792714,
		"eur": 4.06239597,
		"fei": 4.80606229,
		"fil": 5.2092372,
		"fjd": 10.50087515,
		"fkp": 3.53923655,
		"flow": 131.59389268,
		"flr": 591.6056705,
		"frax": 4.81661621,
		"ftt": 16.08613728,
		"gala": 1497.14864496,
		"gbp": 3.53881406,
		"gel": 12.84785536,
		"ggp": 3.53923655,
		"ghs": 52.82403352,
		"gip": 3.53923655,
		"gmd": 349.30967949,
		"gmx": 0.75108277,
		"gnf": 41938.94840816,
		"gno": 0.039553127,
		"grt": 193.88279088,
		"gt": 0.65783171,
		"gtq": 36.57561149,
		"gusd": 4.78592487,
		"gyd": 1000.11120519,
		"hbar": 53.66226616,
		"hkd": 37.46861143,
		"hnl": 127.01026968,
		"hnt": 4.60069653,
		"hot": 11364.73811583,
		"hrk": 30.60973114,
		"ht": 27.9008383,
		"htg": 625.94561378,
		"huf": 1470.36370193,
		"icp": 1.95167882,
		"idr": 81992.50056702,
		"ils": 14.3025953,
		"imp": 3.53923655,
		"imx": 28.54402236,
		"inj": 1.46983029,
		"inr": 445.58820803,
		"iqd": 6262.18495476,
		"irr": 6330672.78817365,
		"isk": 581.72278562,
		"jep": 3.53923655,
		"jmd": 757.22892685,
		"jod": 3.39252312,
		"jpy": 760.54037267,
		"kas": 135.98981519,
		"kava": 83.41316171,
		"kcs": 0.56209932,
		"kda": 440.43533726,
		"kes": 617.13213604,
		"kgs": 418.45752499,
		"khr": 19143.28000887,
		"klay": 97.65049224,
		"kmf": 2000.16699117,
		"knc": 33.99179582,
		"kpw": 4306.57383509,
		"krw": 7039.46424315,
		"ksm": 1,
		"kwd": 1.47528753,
		"kyd": 3.98351236,
		"kzt": 2229.57338805,
		"lak": 105466.24076304,
		"lbp": 428061.76462534,
		"ldo": 13.31256148,
		"leo": 0.46254272,
		"link": 0.51710455,
		"lkr": 1512.67098039,
		"lrc": 281.19594174,
		"lrd": 881.65259995,
		"lsl": 78.27731265,
		"ltc": 0.087427504,
		"ltl": 14.12912287,
		"luna": 83.94422067,
		"lunc": 113387.42468448,
		"lvl": 2.89445307,
		"lyd": 30.29565512,
		"mad": 44.14931098,
		"mana": 52.47745472,
		"mbx": 120.96207737,
		"mdl": 81.8835503,
		"mga": 19777.45831995,
		"mina": 81.0335638,
		"mkd": 250.37795952,
		"mkr": 0.0026113496,
		"mmk": 10047.53491527,
		"mnt": 17102.74773513,
		"mop": 38.55507892,
		"mru": 190.77490022,
		"mur": 222.0749015,
		"mvr": 73.93094301,
		"mwk": 8288.66374338,
		"mxn": 82.83204663,
		"myr": 18.9249113,
		"mzn": 306.03033061,
		"nad": 78.27731265,
		"near": 3.5315152,
		"neo": 1.6848333,
		"nexo": 5.29559992,
		"nft": 14322979.98749124,
		"ngn": 6438.19298876,
		"nio": 175.92672108,
		"nok": 44.62416038,
		"npr": 712.2402883,
		"nzd": 8.0944824,
		"okb": 0.057390902,
		"omr": 1.83986726,
		"one": 2116.33760325,
		"op": 39.05094376,
		"ordi": 1.00414611,
		"pab": 4.78044071,
		"paxg": 0.00099990763,
		"pen": 16.41253064,
		"pepe": 1280069.92076928,
		"pgk": 21.01635462,
		"php": 286.64356145,
		"pi": 28.21235795,
		"pkr": 1332.82403501,
		"pln": 17.19435906,
		"pol": 52.1975936,
		"pyg": 30478.40342443,
		"qar": 17.42731309,
		"qnt": 0.064420535,
		"qtum": 5.24830385,
		"ron": 20.71465266,
		"rpl": 2.56675165,
		"rsd": 476.87222378,
		"rub": 358.6363069,
		"rune": 11.38245816,
		"rvn": 806.00231665,
		"rwf": 7002.92590008,
		"sand": 60.15757473,
		"sar": 17.94860381,
		"sbd": 38.46596621,
		"scr": 71.82887653,
		"sdg": 2875.83759931,
		"sek": 43.71102314,
		"sgd": 6.08146364,
		"shib": 799762.68480572,
		"shp": 3.57255226,
		"sle": 117.95158166,
		"sll": 100340.9061162,
		"snx": 16.51027586,
		"sol": 0.056179075,
		"sos": 2731.88834091,
		"srd": 179.19699452,
		"std": 99041.68191045,
		"stn": 99.49772142,
		"stx": 21.47270054,
		"sui": 5.09789721,
		"svc": 41.82505987,
		"syp": 528.97525514,
		"szl": 78.25700473,
		"thb": 153.50696709,
		"theta": 20.74186107,
		"tjs": 45.30514794,
		"tmt": 16.77173582,
		"tnd": 13.81695617,
		"ton": 3.54057148,
		"top": 11.52134496,
		"trx": 14.55469903,
		"try": 214.79451512,
		"ttd": 32.43990552,
		"tusd": 4.7924969,
		"twd": 150.52953958,
		"twt": 11.67715745,
		"tzs": 12455.22790575,
		"uah": 211.14041026,
		"ugx": 17710.8948222,
		"uni": 1.48708139,
		"usd": 4.78508809,
		"usdc": 4.78656917,
		"usdd": 4.78361824,
		"usdp": 4.78469862,
		"usdt": 4.78407148,
		"uyu": 190.17286533,
		"uzs": 57829.77545123,
		"ves": 2299.86265306,
		"vet": 678.2377256,
		"vnd": 125977.03895221,
		"vuv": 559.55529829,
		"waves": 11.51838506,
		"wemix": 20.04098112,
		"woo": 254.89679257,
		"wst": 12.99241166,
		"xaf": 2663.89367963,
		"xag": 0.060432202,
		"xau": 0.00099528701,
		"xaut": 0.0010008601,
		"xcd": 12.9319429,
		"xcg": 8.61517594,
		"xch": 1.96081041,
		"xdc": 160.8787288,
		"xdr": 3.31303016,
		"xec": 683754.42889357,
		"xem": 7134.08410064,
		"xlm": 27.64425628,
		"xmr": 0.013557,
		"xof": 2663.89367963,
		"xpf": 484.77278771,
		"xrp": 3.36650573,
		"xtz": 13.16264629,
		"yer": 1141.96278044,
		"zar": 78.34674305,
		"zec": 0.015186139,
		"zil": 1181.45516435,
		"zmk": 43071.53746177,
		"zmw": 90.46461024,
		"zwl": 1540.79671482
	}
}