{
	"date": "2026-04-21",
	"jod": {
		"1inch": 15.01362584,
		"aave": 0.015475119,
		"ada": 5.71289081,
		"aed": 5.17999555,
		"afn": 90.27113389,
		"agix": 15.3880062,
		"akt": 3.05047745,
		"algo": 13.68624067,
		"all": 114.31996254,
		"amd": 525.89759,
		"amp": 1567.78345269,
		"ang": 2.52459813,
		"aoa": 1294.82106301,
		"ape": 13.84033738,
		"apt": 1.52289794,
		"ar": 0.67697391,
		"arb": 11.21603097,
		"ars": 1941.88783553,
		"atom": 0.78842534,
		"aud": 1.9663515,
		"avax": 0.15219669,
		"awg": 2.53886582,
		"axs": 1.28293405,
		"azn": 2.39842463,
		"bake": 2164.04884901,
		"bam": 2.34129402,
		"bat": 13.08957885,
		"bbd": 2.83788845,
		"bch": 0.0031923425,
		"bdt": 172.89761874,
		"bgn": 2.35282552,
		"bhd": 0.53225467,
		"bif": 4196.81733892,
		"bmd": 1.41048061,
		"bnb": 0.0022431188,
		"bnd": 1.79090987,
		"bob": 9.77195415,
		"brl": 6.98949472,
		"bsd": 1.40906881,
		"bsv": 0.08874396,
		"bsw": 1213.40567919,
		"btc": 0.000018661918,
		"btcb": 14.73298759,
		"btg": 1.7444619,
		"btn": 131.32181142,
		"btt": 4339649.41604016,
		"busd": 1.40998942,
		"bwp": 18.89092496,
		"byn": 3.99664952,
		"byr": 27645.42542965,
		"bzd": 2.8338183,
		"cad": 1.92478542,
		"cake": 0.9247218,
		"cdf": 3259.62113222,
		"celo": 16.7600591,
		"cfx": 24.08478606,
		"chf": 1.09861646,
		"chz": 30.35054264,
		"clp": 1243.64920058,
		"cnh": 9.61163759,
		"cny": 9.61630527,
		"comp": 0.055269841,
		"cop": 5049.60621192,
		"crc": 641.99283802,
		"cro": 20.10166558,
		"crv": 6.13575035,
		"cspr": 476.63053961,
		"cuc": 1.41048061,
		"cup": 37.37774337,
		"cve": 131.998587,
		"cvx": 0.78294121,
		"czk": 29.08124497,
		"dai": 1.41088587,
		"dash": 0.041276924,
		"dcr": 0.072175809,
		"dfi": 1568.78923244,
		"djf": 250.91735401,
		"dkk": 8.94880039,
		"doge": 14.87881995,
		"dop": 84.77705172,
		"dot": 1.10979693,
		"dydx": 10.89165249,
		"dzd": 186.47991388,
		"egld": 0.33160547,
		"egp": 73.34613892,
		"enj": 22.67258863,
		"eos": 17.37657041,
		"ern": 21.15721275,
		"etb": 219.19625699,
		"etc": 0.16876571,
		"eth": 0.00061289822,
		"eur": 1.19745565,
		"fei": 1.41666309,
		"fil": 1.53550529,
		"fjd": 3.09529951,
		"fkp": 1.04324611,
		"flow": 38.7893871,
		"flr": 174.38515493,
		"frax": 1.41977402,
		"ftt": 4.74164411,
		"gala": 441.30830961,
		"gbp": 1.04312158,
		"gel": 3.78710915,
		"ggp": 1.04324611,
		"ghs": 15.57072173,
		"gip": 1.04324611,
		"gmd": 102.96456848,
		"gmx": 0.22139356,
		"gnf": 12362.17024347,
		"gno": 0.011658912,
		"grt": 57.15002782,
		"gt": 0.19390633,
		"gtq": 10.78124162,
		"gusd": 1.41072726,
		"gyd": 294.79864065,
		"hbar": 15.8178041,
		"hkd": 11.04446752,
		"hnl": 37.43829152,
		"hnt": 1.35612827,
		"hot": 3349.93681751,
		"hrk": 9.02270376,
		"ht": 8.22421463,
		"htg": 184.50739788,
		"huf": 433.41302281,
		"icp": 0.57528829,
		"idr": 24168.59003789,
		"ils": 4.21591682,
		"imp": 1.04324611,
		"imx": 8.41380333,
		"inj": 0.43325579,
		"inr": 131.34419186,
		"iqd": 1845.8783409,
		"irr": 1866066.21609644,
		"isk": 171.47201786,
		"jep": 1.04324611,
		"jmd": 223.20523671,
		"jod": 1,
		"jpy": 224.18133789,
		"kas": 40.08515498,
		"kava": 24.58735244,
		"kcs": 0.16568769,
		"kda": 129.82530147,
		"kes": 181.90948553,
		"kgs": 123.34699271,
		"khr": 5642.78541715,
		"klay": 28.78403144,
		"kmf": 589.58094561,
		"knc": 10.01962097,
		"kpw": 1269.43094513,
		"krw": 2074.9937397,
		"ksm": 0.29476586,
		"kwd": 0.4348644,
		"kyd": 1.17420345,
		"kzt": 657.20211974,
		"lak": 31087.8472813,
		"lbp": 126177.99467731,
		"ldo": 3.92408865,
		"leo": 0.1363418,
		"link": 0.15242477,
		"lkr": 445.88376418,
		"lrc": 82.88696392,
		"lrd": 259.88108786,
		"lsl": 23.07347947,
		"ltc": 0.025770644,
		"ltl": 4.16478307,
		"luna": 24.74389049,
		"lunc": 33422.74188127,
		"lvl": 0.85318595,
		"lyd": 8.93012487,
		"mad": 13.01370967,
		"mana": 15.46856213,
		"mbx": 35.6554909,
		"mdl": 24.13647522,
		"mga": 5829.71953314,
		"mina": 23.88592822,
		"mkd": 73.80287485,
		"mkr": 0.00076973672,
		"mmk": 2961.67028179,
		"mnt": 5041.30616426,
		"mop": 11.36472104,
		"mru": 56.23392775,
		"mur": 65.46009958,
		"mvr": 21.79231808,
		"mwk": 2443.21510614,
		"mxn": 24.41605956,
		"myr": 5.57841778,
		"mzn": 90.20729394,
		"nad": 23.07347947,
		"near": 1.04097012,
		"neo": 0.49663134,
		"nexo": 1.56096207,
		"nft": 4221925.53031848,
		"ngn": 1897.75950061,
		"nio": 51.85719144,
		"nok": 13.15367906,
		"npr": 209.94412193,
		"nzd": 2.38597708,
		"okb": 0.016916879,
		"omr": 0.54233006,
		"one": 623.82407612,
		"op": 11.51088507,
		"ordi": 0.29598799,
		"pab": 1.40911072,
		"paxg": 0.00029473863,
		"pen": 4.83785373,
		"pepe": 377320.91253415,
		"pgk": 6.19490387,
		"php": 84.49273623,
		"pi": 8.31603999,
		"pkr": 392.87102445,
		"pln": 5.06831005,
		"pol": 15.38606863,
		"pyg": 8983.99283203,
		"qar": 5.13697695,
		"qnt": 0.018988974,
		"qtum": 1.54702081,
		"ron": 6.10597243,
		"rpl": 0.75659076,
		"rsd": 140.5656517,
		"rub": 105.71373985,
		"rune": 3.35516008,
		"rvn": 237.58196696,
		"rwf": 2064.22348354,
		"sand": 17.73239932,
		"sar": 5.29063566,
		"sbd": 11.33845365,
		"scr": 21.17270065,
		"sdg": 847.6987465,
		"sek": 12.88451738,
		"sgd": 1.79260787,
		"shib": 235742.73650638,
		"shp": 1.05306644,
		"sle": 34.76809954,
		"sll": 29577.07360041,
		"snx": 4.86666568,
		"sol": 0.016559674,
		"sos": 805.26741939,
		"srd": 52.82115641,
		"std": 29194.10665857,
		"stn": 29.32853154,
		"stx": 6.32941906,
		"sui": 1.50268606,
		"svc": 12.32859979,
		"syp": 155.92384661,
		"szl": 23.06749339,
		"thb": 45.24861335,
		"theta": 6.11399254,
		"tjs": 13.35441095,
		"tmt": 4.94373515,
		"tnd": 4.07276698,
		"ton": 1.0436396,
		"top": 3.39609917,
		"trx": 4.29022839,
		"try": 63.31409022,
		"ttd": 9.56217669,
		"tusd": 1.41266447,
		"twd": 44.37096936,
		"twt": 3.44202737,
		"tzs": 3671.37597952,
		"uah": 62.23698485,
		"ugx": 5220.56716409,
		"uni": 0.43834083,
		"usd": 1.41048061,
		"usdc": 1.41091718,
		"usdd": 1.41004735,
		"usdp": 1.41036581,
		"usdt": 1.41018095,
		"uyu": 56.05646842,
		"uzs": 17046.24356128,
		"ves": 677.92099547,
		"vet": 199.92132725,
		"vnd": 37133.7303725,
		"vuv": 164.93779936,
		"waves": 3.39522669,
		"wemix": 5.90739706,
		"woo": 75.13487257,
		"wst": 3.82971941,
		"xaf": 785.2249145,
		"xag": 0.01781335,
		"xau": 0.00029337663,
		"xaut": 0.00029501938,
		"xcd": 3.81189528,
		"xcg": 2.53945976,
		"xch": 0.57797997,
		"xdc": 47.42155704,
		"xdr": 0.97656819,
		"xec": 201547.46305135,
		"xem": 2102.88444348,
		"xlm": 8.14858301,
		"xmr": 0.0039961407,
		"xof": 785.2249145,
		"xpf": 142.89446823,
		"xrp": 0.99233096,
		"xtz": 3.87989877,
		"yer": 336.61164238,
		"zar": 23.09394519,
		"zec": 0.0044763553,
		"zil": 348.25264894,
		"zmk": 12696.01883119,
		"zmw": 26.66587874,
		"zwl": 454.17427051
	}
}