{
	"date": "2026-04-21",
	"egld": {
		"1inch": 45.27556787,
		"aave": 0.046667261,
		"ada": 17.22797534,
		"aed": 15.62095941,
		"afn": 272.22450406,
		"agix": 46.40456119,
		"akt": 9.19911687,
		"algo": 41.27266289,
		"all": 344.74691703,
		"amd": 1585.91350797,
		"amp": 4727.85767128,
		"ang": 7.61325847,
		"aoa": 3904.70360251,
		"ape": 41.73736184,
		"apt": 4.5924995,
		"ar": 2.04150408,
		"arb": 33.82341993,
		"ars": 5856.01875324,
		"atom": 2.37760054,
		"aud": 5.92979215,
		"avax": 0.45896918,
		"awg": 7.65628455,
		"axs": 3.86885676,
		"azn": 7.23276563,
		"bake": 6525.9745753,
		"bam": 7.06048075,
		"bat": 39.47335054,
		"bbd": 8.55802673,
		"bch": 0.0096269298,
		"bdt": 521.39556117,
		"bgn": 7.0952555,
		"bhd": 1.60508411,
		"bif": 12656.05592197,
		"bmd": 4.25349022,
		"bnb": 0.0067644204,
		"bnd": 5.40072481,
		"bob": 29.46861591,
		"brl": 21.07774271,
		"bsd": 4.24923275,
		"bsv": 0.26761911,
		"bsw": 3659.18478022,
		"btc": 0.000056277472,
		"btcb": 44.42926621,
		"btg": 5.26065481,
		"btn": 396.01823354,
		"btt": 13086784.87906383,
		"busd": 4.25200896,
		"bwp": 56.96807448,
		"byn": 12.05242347,
		"byr": 83368.42468213,
		"bzd": 8.54575265,
		"cad": 5.80444415,
		"cake": 2.78862049,
		"cdf": 9829.81721678,
		"celo": 50.54216757,
		"cfx": 72.6308473,
		"chf": 3.31302276,
		"chz": 91.52606221,
		"clp": 3750.38810574,
		"cnh": 28.98516019,
		"cny": 28.9992362,
		"comp": 0.16667349,
		"cop": 15227.75318558,
		"crc": 1936.01403237,
		"cro": 60.61922243,
		"crv": 18.503164,
		"cspr": 1437.34222299,
		"cuc": 4.25349022,
		"cup": 112.71751238,
		"cve": 398.05913954,
		"cvx": 2.36106242,
		"czk": 87.69832778,
		"dai": 4.25471232,
		"dash": 0.12447601,
		"dcr": 0.21765567,
		"dfi": 4730.8907327,
		"djf": 756.67435765,
		"dkk": 26.98628723,
		"doge": 44.86904291,
		"dop": 255.65637502,
		"dot": 3.34673893,
		"dydx": 32.84521387,
		"dzd": 562.35476262,
		"egld": 1,
		"egp": 221.18495062,
		"enj": 68.37217979,
		"eos": 52.4013387,
		"ern": 63.80236406,
		"etb": 661.01520804,
		"etc": 0.50893524,
		"eth": 0.0018482754,
		"eur": 3.61108535,
		"fei": 4.2721343,
		"fil": 4.63051862,
		"fjd": 9.3342837,
		"fkp": 3.14604617,
		"flow": 116.97451012,
		"flr": 525.88142263,
		"frax": 4.28151573,
		"ftt": 14.29905286,
		"gala": 1330.82338215,
		"gbp": 3.14567062,
		"gel": 11.42052687,
		"ggp": 3.14604617,
		"ghs": 46.95556396,
		"gip": 3.14604617,
		"gmd": 310.50322935,
		"gmx": 0.66764147,
		"gnf": 37279.7539858,
		"gno": 0.035158985,
		"grt": 172.34344256,
		"gt": 0.5847501,
		"gtq": 32.51225531,
		"gusd": 4.25423403,
		"gyd": 889.00416207,
		"hbar": 47.7006734,
		"hkd": 33.30604771,
		"hnl": 112.9001033,
		"hnt": 4.08958358,
		"hot": 10102.17607146,
		"hrk": 27.20915258,
		"ht": 24.80120335,
		"htg": 556.4063806,
		"huf": 1307.01410402,
		"icp": 1.73485767,
		"idr": 72883.5692319,
		"ils": 12.71365292,
		"imp": 3.14604617,
		"imx": 25.37293308,
		"inj": 1.30653995,
		"inr": 396.08572472,
		"iqd": 5566.48946595,
		"irr": 5627368.66482321,
		"isk": 517.09647378,
		"jep": 3.14604617,
		"jmd": 673.10481486,
		"jod": 3.01563182,
		"jpy": 676.04837664,
		"kas": 120.88206899,
		"kava": 74.14640247,
		"kcs": 0.49965307,
		"kda": 391.50531053,
		"kes": 548.57203343,
		"kgs": 371.96911647,
		"khr": 17016.56327351,
		"klay": 86.80204119,
		"kmf": 1777.95906172,
		"knc": 30.21548784,
		"kpw": 3828.13635505,
		"krw": 6257.41715368,
		"ksm": 0.88890531,
		"kwd": 1.31139092,
		"kyd": 3.5409653,
		"kzt": 1981.87962633,
		"lak": 93749.50156567,
		"lbp": 380506.37609348,
		"ldo": 11.8336066,
		"leo": 0.41115668,
		"link": 0.45965698,
		"lkr": 1344.62126855,
		"lrc": 249.9565661,
		"lrd": 783.70567872,
		"lsl": 69.58111896,
		"ltc": 0.077714773,
		"ltl": 12.55945236,
		"luna": 74.61846359,
		"lunc": 100790.68402437,
		"lvl": 2.5728947,
		"lyd": 26.92996874,
		"mad": 39.24455701,
		"mana": 46.64748821,
		"mbx": 107.52383303,
		"mdl": 72.78672276,
		"mga": 17580.28774247,
		"mina": 72.03116525,
		"mkd": 222.56229802,
		"mkr": 0.0023212426,
		"mmk": 8931.30715057,
		"mnt": 15202.72329773,
		"mop": 34.27181443,
		"mru": 169.58082205,
		"mur": 197.40355942,
		"mvr": 65.7176079,
		"mwk": 7367.83722417,
		"mxn": 73.62984619,
		"myr": 16.82245417,
		"mzn": 272.03198627,
		"nad": 69.58111896,
		"near": 3.13918262,
		"neo": 1.49765727,
		"nexo": 4.7072869,
		"nft": 12731772.98297086,
		"ngn": 5722.94394218,
		"nio": 156.38219675,
		"nok": 39.66665317,
		"npr": 633.11417511,
		"nzd": 7.1952284,
		"okb": 0.051015077,
		"omr": 1.63546778,
		"one": 1881.22373581,
		"op": 34.71259132,
		"ordi": 0.89259081,
		"pab": 4.24935913,
		"paxg": 0.00088882321,
		"pen": 14.58918566,
		"pepe": 1137860.95126832,
		"pgk": 18.68154924,
		"php": 254.79898419,
		"pi": 25.07811482,
		"pkr": 1184.7543636,
		"pln": 15.28415709,
		"pol": 46.39871818,
		"pyg": 27092.41468061,
		"qar": 15.49123117,
		"qnt": 0.057263755,
		"qtum": 4.66524517,
		"ron": 18.41336477,
		"rpl": 2.28159918,
		"rsd": 423.89425248,
		"rub": 318.79371799,
		"rune": 10.11792751,
		"rvn": 716.4597401,
		"rwf": 6224.93802646,
		"sand": 53.47438769,
		"sar": 15.95460925,
		"sbd": 34.19260166,
		"scr": 63.84906984,
		"sdg": 2556.34731615,
		"sek": 38.85496063,
		"sgd": 5.40584533,
		"shib": 710913.2982166,
		"shp": 3.17566068,
		"sle": 104.8477874,
		"sll": 89193.56437646,
		"snx": 14.6760719,
		"sol": 0.049937878,
		"sos": 2428.39005582,
		"srd": 159.28916018,
		"std": 88038.67707954,
		"stn": 88.44405302,
		"stx": 19.08719755,
		"sui": 4.53154791,
		"svc": 37.17851786,
		"syp": 470.20891378,
		"szl": 69.56306714,
		"thb": 136.45315835,
		"theta": 18.43755047,
		"tjs": 40.27198663,
		"tmt": 14.90848505,
		"tnd": 12.28196573,
		"ton": 3.1472328,
		"top": 10.24138473,
		"trx": 12.93774927,
		"try": 190.93198531,
		"ttd": 28.83600431,
		"tusd": 4.26007595,
		"twd": 133.80650723,
		"twt": 10.37988727,
		"tzs": 11071.51823752,
		"uah": 187.68383209,
		"ugx": 15743.3084734,
		"uni": 1.32187455,
		"usd": 4.25349022,
		"usdc": 4.25480676,
		"usdd": 4.25218366,
		"usdp": 4.25314401,
		"usdt": 4.25258655,
		"uyu": 169.04567003,
		"uzs": 51405.19454361,
		"ves": 2044.36012732,
		"vet": 602.88911654,
		"vnd": 111981.6590128,
		"vuv": 497.39167655,
		"waves": 10.23875365,
		"wemix": 17.81453456,
		"woo": 226.57911273,
		"wst": 11.54902373,
		"xaf": 2367.94924027,
		"xag": 0.053718506,
		"xau": 0.00088471591,
		"xaut": 0.00088966984,
		"xcd": 11.49527273,
		"xcg": 7.65807565,
		"xch": 1.74297479,
		"xdc": 143.00595649,
		"xdr": 2.9449701,
		"xec": 607792.94339422,
		"xem": 6341.52524754,
		"xlm": 24.57312623,
		"xmr": 0.012050889,
		"xof": 2367.94924027,
		"xpf": 430.91710572,
		"xrp": 2.99250482,
		"xtz": 11.7003462,
		"yer": 1015.09678071,
		"zar": 69.64283602,
		"zec": 0.013499039,
		"zil": 1050.20177053,
		"zmk": 38286.51841095,
		"zmw": 80.41447252,
		"zwl": 1369.62238327
	}
}