{
	"date": "2026-04-21",
	"cnh": {
		"1inch": 1.56202579,
		"aave": 0.0016100398,
		"ada": 0.59437227,
		"aed": 0.53892955,
		"afn": 9.39185784,
		"agix": 1.60097653,
		"akt": 0.31737333,
		"algo": 1.42392392,
		"all": 11.89391105,
		"amd": 54.71467114,
		"amp": 163.11304266,
		"ang": 0.26266056,
		"aoa": 134.71388726,
		"ape": 1.43995622,
		"apt": 0.15844313,
		"ar": 0.070432734,
		"arb": 1.16692196,
		"ars": 202.03506602,
		"atom": 0.082028201,
		"aud": 0.20458028,
		"avax": 0.015834626,
		"awg": 0.26414498,
		"axs": 0.13347716,
		"azn": 0.2495334,
		"bake": 225.14881863,
		"bam": 0.2435895,
		"bat": 1.3618469,
		"bbd": 0.29525546,
		"bch": 0.00033213305,
		"bdt": 17.98836224,
		"bgn": 0.24478925,
		"bhd": 0.055376065,
		"bif": 436.63915733,
		"bmd": 0.14674717,
		"bnb": 0.0002333753,
		"bnd": 0.18632724,
		"bob": 1.01667942,
		"brl": 0.72719083,
		"bsd": 0.14660029,
		"bsv": 0.0092329699,
		"bsw": 126.24338647,
		"btc": 0.000001941596,
		"btcb": 1.53282804,
		"btg": 0.18149476,
		"btn": 13.66279265,
		"btt": 451499.48427642,
		"busd": 0.14669607,
		"bwp": 1.9654221,
		"byn": 0.41581359,
		"byr": 2876.24508974,
		"bzd": 0.294832,
		"cad": 0.20025572,
		"cake": 0.096208559,
		"cdf": 339.13275452,
		"celo": 1.74372566,
		"cfx": 2.50579423,
		"chf": 0.11430065,
		"chz": 3.15768695,
		"clp": 129.38993888,
		"cnh": 1,
		"cny": 1.00048563,
		"comp": 0.0057503043,
		"cop": 525.36377525,
		"crc": 66.79328385,
		"cro": 2.09138821,
		"crv": 0.6383668,
		"cspr": 49.58890044,
		"cuc": 0.14674717,
		"cup": 3.88880074,
		"cve": 13.73320475,
		"cvx": 0.081457629,
		"czk": 3.02562854,
		"dai": 0.14678933,
		"dash": 0.0042944736,
		"dcr": 0.0075092105,
		"dfi": 163.21768454,
		"djf": 26.10557791,
		"dkk": 0.93103806,
		"doge": 1.54800052,
		"dop": 8.82025055,
		"dot": 0.11546388,
		"dydx": 1.13317345,
		"dzd": 19.40147161,
		"egld": 0.034500413,
		"egp": 7.63097216,
		"enj": 2.35886845,
		"eos": 1.80786783,
		"ern": 2.20120792,
		"etb": 22.80529773,
		"etc": 0.017558476,
		"eth": 0.000063766264,
		"eur": 0.12458394,
		"fei": 0.1473904,
		"fil": 0.15975481,
		"fjd": 0.32203664,
		"fkp": 0.10853989,
		"flow": 4.03566892,
		"flr": 18.14312631,
		"frax": 0.14771406,
		"ftt": 0.49332323,
		"gala": 45.91395643,
		"gbp": 0.10852694,
		"gel": 0.39401289,
		"ggp": 0.10853989,
		"ghs": 1.61998635,
		"gip": 0.10853989,
		"gmd": 10.71248968,
		"gmx": 0.023033906,
		"gnf": 1286.1669122,
		"gno": 0.0012129995,
		"grt": 5.94591996,
		"gt": 0.02017412,
		"gtq": 1.12168624,
		"gusd": 0.14677283,
		"gyd": 30.67101083,
		"hbar": 1.64569294,
		"hkd": 1.1490724,
		"hnl": 3.8951002,
		"hnt": 0.14109232,
		"hot": 348.52924752,
		"hrk": 0.938727,
		"ht": 0.85565176,
		"htg": 19.19624997,
		"huf": 45.0925265,
		"icp": 0.059853306,
		"idr": 2514.51324558,
		"ils": 0.43862628,
		"imp": 0.10853989,
		"imx": 0.87537667,
		"inj": 0.045076168,
		"inr": 13.66512112,
		"iqd": 192.04618601,
		"irr": 194146.54351549,
		"isk": 17.84004195,
		"jep": 0.10853989,
		"jmd": 23.22239416,
		"jod": 0.10404054,
		"jpy": 23.32394826,
		"kas": 4.17048131,
		"kava": 2.55808151,
		"kcs": 0.017238237,
		"kda": 13.50709494,
		"kes": 18.92596176,
		"kgs": 12.83308817,
		"khr": 587.07846222,
		"klay": 2.99470628,
		"kmf": 61.34032208,
		"knc": 1.04244681,
		"kpw": 132.07228559,
		"krw": 215.88347664,
		"ksm": 0.0306676,
		"kwd": 0.045243529,
		"kyd": 0.12216477,
		"kzt": 68.37566579,
		"lak": 3234.39653049,
		"lbp": 13127.62715653,
		"ldo": 0.40826432,
		"leo": 0.014185075,
		"link": 0.015858356,
		"lkr": 46.38998921,
		"lrc": 8.62360478,
		"lrd": 27.03816965,
		"lsl": 2.40057735,
		"ltc": 0.0026811918,
		"ltl": 0.43330629,
		"luna": 2.57436782,
		"lunc": 3477.32023392,
		"lvl": 0.08876593,
		"lyd": 0.92909505,
		"mad": 1.35395343,
		"mana": 1.60935761,
		"mbx": 3.70961666,
		"mdl": 2.511172,
		"mga": 606.52718926,
		"mina": 2.48510496,
		"mkd": 7.67849122,
		"mkr": 0.000080083827,
		"mmk": 308.13378608,
		"mnt": 524.50023378,
		"mop": 1.18239175,
		"mru": 5.85060841,
		"mur": 6.81050434,
		"mvr": 2.26728462,
		"mwk": 254.19342777,
		"mxn": 2.54026011,
		"myr": 0.58038162,
		"mzn": 9.3852159,
		"nad": 2.40057735,
		"near": 0.1083031,
		"neo": 0.051669795,
		"nexo": 0.16240334,
		"nft": 439251.42721128,
		"ngn": 197.44393007,
		"nio": 5.39525039,
		"nok": 1.36851592,
		"npr": 21.84270057,
		"nzd": 0.24823835,
		"okb": 0.0017600412,
		"omr": 0.056424314,
		"one": 64.90299599,
		"op": 1.19759874,
		"ordi": 0.030794752,
		"pab": 0.14660465,
		"paxg": 0.000030664768,
		"pen": 0.50333293,
		"pepe": 39256.67285154,
		"pgk": 0.64452117,
		"php": 8.79067021,
		"pi": 0.86520532,
		"pkr": 40.87451495,
		"pln": 0.52730973,
		"pol": 1.60077494,
		"pyg": 934.69949794,
		"qar": 0.53445387,
		"qnt": 0.0019756232,
		"qtum": 0.16095289,
		"ron": 0.63526869,
		"rpl": 0.078716114,
		"rsd": 14.62452681,
		"rub": 10.99851496,
		"rune": 0.34907268,
		"rvn": 24.71815699,
		"rwf": 214.76293334,
		"sand": 1.84488846,
		"sar": 0.55044061,
		"sbd": 1.17965888,
		"scr": 2.20281928,
		"sdg": 88.19503839,
		"sek": 1.34051219,
		"sgd": 0.1865039,
		"shib": 24526.80245578,
		"shp": 0.10956161,
		"sle": 3.61729198,
		"sll": 3077.21481547,
		"snx": 0.50633054,
		"sol": 0.0017228774,
		"sos": 83.78046006,
		"srd": 5.49554183,
		"std": 3037.37072666,
		"stn": 3.05135636,
		"stx": 0.6585162,
		"sui": 0.15634027,
		"svc": 1.28267422,
		"syp": 16.22240176,
		"szl": 2.39995455,
		"thb": 4.70769033,
		"theta": 0.63610311,
		"tjs": 1.38940017,
		"tmt": 0.51434889,
		"tnd": 0.42373289,
		"ton": 0.10858083,
		"top": 0.353332,
		"trx": 0.44635769,
		"try": 6.58723236,
		"ttd": 0.99485406,
		"tusd": 0.14697438,
		"twd": 4.61637977,
		"twt": 0.3581104,
		"tzs": 381.97195267,
		"uah": 6.47516974,
		"ugx": 543.15064565,
		"uni": 0.045605218,
		"usd": 0.14674717,
		"usdc": 0.14679259,
		"usdd": 0.14670209,
		"usdp": 0.14673523,
		"usdt": 0.14671599,
		"uyu": 5.83214545,
		"uzs": 1773.50044645,
		"ves": 70.53126889,
		"vet": 20.79992356,
		"vnd": 3863.41349384,
		"vuv": 17.16021831,
		"waves": 0.35324123,
		"wemix": 0.6146088,
		"woo": 7.81707299,
		"wst": 0.39844609,
		"xaf": 81.69522695,
		"xag": 0.0018533106,
		"xau": 0.000030523064,
		"xaut": 0.000030693977,
		"xcd": 0.39659166,
		"xcg": 0.26420677,
		"xch": 0.06013335,
		"xdc": 4.93376457,
		"xdr": 0.10160269,
		"xec": 20969.10761698,
		"xem": 218.78524063,
		"xlm": 0.84778301,
		"xmr": 0.00041576065,
		"xof": 81.69522695,
		"xpf": 14.86681815,
		"xrp": 0.10324265,
		"xtz": 0.40366678,
		"yer": 35.02125826,
		"zar": 2.40270661,
		"zec": 0.00046572244,
		"zil": 36.23239491,
		"zmk": 1320.90070075,
		"zmw": 2.77433252,
		"zwl": 47.25253799
	}
}