{
	"date": "2026-04-21",
	"cad": {
		"1inch": 7.80015565,
		"aave": 0.008039919,
		"ada": 2.96806635,
		"aed": 2.69120677,
		"afn": 46.8993235,
		"agix": 7.99466064,
		"akt": 1.58484028,
		"algo": 7.11052804,
		"all": 59.39361427,
		"amd": 273.22401014,
		"amp": 814.52375922,
		"ang": 1.31162576,
		"aoa": 672.70930685,
		"ape": 7.1905872,
		"apt": 0.79120401,
		"ar": 0.35171397,
		"arb": 5.82715916,
		"ars": 1008.88536428,
		"atom": 0.40961727,
		"aud": 1.02159518,
		"avax": 0.07907203,
		"awg": 1.31903837,
		"axs": 0.66653355,
		"azn": 1.24607377,
		"bake": 1124.30654923,
		"bam": 1.21639223,
		"bat": 6.80053929,
		"bbd": 1.47439212,
		"bch": 0.0016585446,
		"bdt": 89.82695801,
		"bgn": 1.22238328,
		"bhd": 0.27652676,
		"bif": 2180.40790633,
		"bmd": 0.73279889,
		"bnb": 0.0011653864,
		"bnd": 0.93044651,
		"bob": 5.07690575,
		"brl": 3.63131114,
		"bsd": 0.7320654,
		"bsv": 0.046105898,
		"bsw": 630.41088588,
		"btc": 0.0000096955834,
		"btcb": 7.65435329,
		"btg": 0.906315,
		"btn": 68.2267282,
		"btt": 2254614.65994242,
		"busd": 0.73254369,
		"bwp": 9.81456156,
		"byn": 2.07641303,
		"byr": 14362.86102367,
		"bzd": 1.47227752,
		"cad": 1,
		"cake": 0.48042852,
		"cdf": 1693.49845713,
		"celo": 8.70749485,
		"cfx": 12.51297202,
		"chf": 0.57077347,
		"chz": 15.76827338,
		"clp": 646.1235576,
		"cnh": 4.99361514,
		"cny": 4.99604018,
		"comp": 0.028714807,
		"cop": 2623.46450159,
		"crc": 333.53995344,
		"cro": 10.44358785,
		"crv": 3.18775812,
		"cspr": 247.62788395,
		"cuc": 0.73279889,
		"cup": 19.41917424,
		"cve": 68.57833913,
		"cvx": 0.40676805,
		"czk": 15.10882446,
		"dai": 0.73300943,
		"dash": 0.021444948,
		"dcr": 0.037498107,
		"dfi": 815.04630045,
		"djf": 130.36120906,
		"dkk": 4.64924574,
		"doge": 7.73011881,
		"dop": 44.04493666,
		"dot": 0.57658216,
		"dydx": 5.65863208,
		"dzd": 96.88348235,
		"egld": 0.17228179,
		"egp": 38.10613813,
		"enj": 11.77928118,
		"eos": 9.02779617,
		"ern": 10.99198517,
		"etb": 113.88088001,
		"etc": 0.087680272,
		"eth": 0.00031842418,
		"eur": 0.62212423,
		"fei": 0.73601092,
		"fil": 0.79775401,
		"fjd": 1.60812706,
		"fkp": 0.54200645,
		"flow": 20.15257741,
		"flr": 90.59979023,
		"frax": 0.73762717,
		"ftt": 2.46346635,
		"gala": 229.2766279,
		"gbp": 0.54194175,
		"gel": 1.96754876,
		"ggp": 0.54200645,
		"ghs": 8.08958838,
		"gip": 0.54200645,
		"gmd": 53.49405063,
		"gmx": 0.11502246,
		"gnf": 6422.62256407,
		"gno": 0.0060572527,
		"grt": 29.69163593,
		"gt": 0.10074179,
		"gtq": 5.60126938,
		"gusd": 0.73292703,
		"gyd": 153.15922399,
		"hbar": 8.21795716,
		"hkd": 5.73802535,
		"hnl": 19.45063133,
		"hnt": 0.70456076,
		"hot": 1740.4209268,
		"hrk": 4.68764138,
		"ht": 4.27279558,
		"htg": 95.85868448,
		"huf": 225.17472297,
		"icp": 0.29888438,
		"idr": 12556.51141038,
		"ils": 2.19033082,
		"imp": 0.54200645,
		"imx": 4.3712942,
		"inj": 0.22509304,
		"inr": 68.2383557,
		"iqd": 959.00474183,
		"irr": 969493.11888732,
		"isk": 89.08630356,
		"jep": 0.54200645,
		"jmd": 115.96369905,
		"jod": 0.51953843,
		"jpy": 116.47082113,
		"kas": 20.82577863,
		"kava": 12.77407457,
		"kcs": 0.086081122,
		"kda": 67.44923377,
		"kes": 94.50896917,
		"kgs": 64.08350338,
		"khr": 2931.64389671,
		"klay": 14.95441061,
		"kmf": 306.30996096,
		"knc": 5.20557818,
		"kpw": 659.51816478,
		"krw": 1078.03899724,
		"ksm": 0.15314219,
		"kwd": 0.22592877,
		"kyd": 0.61004382,
		"kzt": 341.44175984,
		"lak": 16151.33148023,
		"lbp": 65554.31770827,
		"ldo": 2.03871487,
		"leo": 0.070834808,
		"link": 0.079190525,
		"lkr": 231.6537524,
		"lrc": 43.0629634,
		"lrd": 135.01821331,
		"lsl": 11.98755938,
		"ltc": 0.01338884,
		"ltl": 2.16376487,
		"luna": 12.85540211,
		"lunc": 17364.3989633,
		"lvl": 0.44326289,
		"lyd": 4.63954309,
		"mad": 6.76112234,
		"mana": 8.03651254,
		"mbx": 18.52439789,
		"mdl": 12.53982653,
		"mga": 3028.76335452,
		"mina": 12.40965773,
		"mkd": 38.34342999,
		"mkr": 0.00039990781,
		"mmk": 1538.70153901,
		"mnt": 2619.15230783,
		"mop": 5.90440937,
		"mru": 29.21568674,
		"mur": 34.0090376,
		"mvr": 11.3219468,
		"mwk": 1269.34414917,
		"mxn": 12.68508134,
		"myr": 2.89820243,
		"mzn": 46.86615619,
		"nad": 11.98755938,
		"near": 0.54082399,
		"neo": 0.25801907,
		"nexo": 0.81097979,
		"nft": 2193452.57675836,
		"ngn": 985.95899828,
		"nio": 26.94180401,
		"nok": 6.83384182,
		"npr": 109.07404025,
		"nzd": 1.23960679,
		"okb": 0.0087889686,
		"omr": 0.28176131,
		"one": 324.10058334,
		"op": 5.9803472,
		"ordi": 0.15377714,
		"pab": 0.73208718,
		"paxg": 0.00015312805,
		"pen": 2.51345095,
		"pepe": 196032.71585902,
		"pgk": 3.21849065,
		"php": 43.89722383,
		"pi": 4.32050239,
		"pkr": 204.11159664,
		"pln": 2.63318187,
		"pol": 7.99365399,
		"pyg": 4667.52956334,
		"qar": 2.66885696,
		"qnt": 0.009865502,
		"qtum": 0.80373677,
		"ron": 3.17228735,
		"rpl": 0.39307798,
		"rsd": 73.0292585,
		"rub": 54.92235081,
		"rune": 1.74313461,
		"rvn": 123.43296296,
		"rwf": 1072.44343522,
		"sand": 9.21266297,
		"sar": 2.74868856,
		"sbd": 5.89076245,
		"scr": 11.00003173,
		"sdg": 440.41207892,
		"sek": 6.69400198,
		"sgd": 0.93132868,
		"shib": 122477.41205492,
		"shp": 0.54710849,
		"sle": 18.06336398,
		"sll": 15366.42648856,
		"snx": 2.52841986,
		"sol": 0.0086033868,
		"sos": 418.36737369,
		"srd": 27.44262086,
		"std": 15167.46044348,
		"stn": 15.23729933,
		"stx": 3.28837647,
		"sui": 0.78070316,
		"svc": 6.40518142,
		"syp": 81.00843103,
		"szl": 11.98444938,
		"thb": 23.5083937,
		"theta": 3.17645411,
		"tjs": 6.93812975,
		"tmt": 2.56846042,
		"tnd": 2.11595898,
		"ton": 0.54221088,
		"top": 1.76440404,
		"trx": 2.22893854,
		"try": 32.89410326,
		"ttd": 4.9679183,
		"tusd": 0.73393349,
		"twd": 23.05242392,
		"twt": 1.78826551,
		"tzs": 1907.42092552,
		"uah": 32.33450562,
		"ugx": 2712.28528689,
		"uni": 0.22773491,
		"usd": 0.73279889,
		"usdc": 0.7330257,
		"usdd": 0.73257379,
		"usdp": 0.73273924,
		"usdt": 0.7326432,
		"uyu": 29.12348979,
		"uzs": 8856.17867843,
		"ves": 352.20601208,
		"vet": 103.8668132,
		"vnd": 19292.40011111,
		"vuv": 85.69152592,
		"waves": 1.76395076,
		"wemix": 3.06911981,
		"woo": 39.035454,
		"wst": 1.98968642,
		"xaf": 407.9545221,
		"xag": 0.0092547201,
		"xau": 0.00015242044,
		"xaut": 0.00015327391,
		"xcd": 1.98042611,
		"xcg": 1.31934694,
		"xch": 0.30028281,
		"xdc": 24.63732146,
		"xdr": 0.50736471,
		"xec": 104711.65324788,
		"xem": 1092.52928979,
		"xlm": 4.23350205,
		"xmr": 0.0020761487,
		"xof": 407.9545221,
		"xpf": 74.2391682,
		"xrp": 0.51555407,
		"xtz": 2.01575653,
		"yer": 174.88268541,
		"zar": 11.99819211,
		"zec": 0.0023256386,
		"zil": 180.93063572,
		"zmk": 6596.06973639,
		"zmw": 13.85394887,
		"zwl": 235.96098908
	}
}