{
	"date": "2026-04-21",
	"byn": {
		"1inch": 3.75655303,
		"aave": 0.003872023,
		"ada": 1.42942001,
		"aed": 1.29608451,
		"afn": 22.58670255,
		"agix": 3.85022658,
		"akt": 0.76325868,
		"algo": 3.42442854,
		"all": 28.60394988,
		"amd": 131.58461544,
		"amp": 392.27444018,
		"ang": 0.63167864,
		"aoa": 323.97663513,
		"ape": 3.46298501,
		"apt": 0.38104366,
		"ar": 0.16938536,
		"arb": 2.80635841,
		"ars": 485.87894091,
		"atom": 0.19727157,
		"aud": 0.49199998,
		"avax": 0.03808107,
		"awg": 0.63524855,
		"axs": 0.32100239,
		"azn": 0.60010882,
		"bake": 541.46575492,
		"bam": 0.58581419,
		"bat": 3.27513804,
		"bbd": 0.71006688,
		"bch": 0.00079875469,
		"bdt": 43.26064067,
		"bgn": 0.58869949,
		"bhd": 0.13317522,
		"bif": 1050.08390625,
		"bmd": 0.35291576,
		"bnb": 0.00056124981,
		"bnd": 0.44810281,
		"bob": 2.44503655,
		"brl": 1.74883854,
		"bsd": 0.35256252,
		"bsv": 0.022204589,
		"bsw": 303.60572609,
		"btc": 0.0000046693906,
		"btcb": 3.68633465,
		"btg": 0.43648108,
		"btn": 32.85797536,
		"btt": 1085821.86036053,
		"busd": 0.35279286,
		"bwp": 4.72669041,
		"byn": 1,
		"byr": 6917.1503024,
		"bzd": 0.70904849,
		"cad": 0.48159975,
		"cake": 0.23137425,
		"cdf": 815.58843642,
		"celo": 4.19352736,
		"cfx": 6.02624422,
		"chf": 0.27488436,
		"chz": 7.59399654,
		"clp": 311.1729449,
		"cnh": 2.40492381,
		"cny": 2.40609171,
		"comp": 0.013829044,
		"cop": 1263.45985251,
		"crc": 160.63275875,
		"cro": 5.02962932,
		"crv": 1.53522352,
		"cspr": 119.25752742,
		"cuc": 0.35291576,
		"cup": 9.35226949,
		"cve": 33.02731109,
		"cvx": 0.19589939,
		"czk": 7.27640611,
		"dai": 0.35301716,
		"dash": 0.010327882,
		"dcr": 0.018059079,
		"dfi": 392.52609591,
		"djf": 62.78192591,
		"dkk": 2.23907559,
		"doge": 3.7228233,
		"dop": 21.21203056,
		"dot": 0.27768182,
		"dydx": 2.7251958,
		"dzd": 46.65906104,
		"egld": 0.082970865,
		"egp": 18.35190666,
		"enj": 5.67289889,
		"eos": 4.34778439,
		"ern": 5.29373733,
		"etb": 54.84500353,
		"etc": 0.042226797,
		"eth": 0.00015335301,
		"eur": 0.29961488,
		"fei": 0.35446268,
		"fil": 0.38419813,
		"fjd": 0.77447359,
		"fkp": 0.26103017,
		"flow": 9.70547628,
		"flr": 43.63283648,
		"frax": 0.35524106,
		"ftt": 1.18640478,
		"gala": 110.41956706,
		"gbp": 0.26099901,
		"gel": 0.94757099,
		"ggp": 0.26103017,
		"ghs": 3.89594375,
		"gip": 0.26103017,
		"gmd": 25.7627215,
		"gmx": 0.05539479,
		"gnf": 3093.13343199,
		"gno": 0.0029171714,
		"grt": 14.29948449,
		"gt": 0.048517221,
		"gtq": 2.69756994,
		"gusd": 0.35297748,
		"gyd": 73.76144424,
		"hbar": 3.95776613,
		"hkd": 2.76343159,
		"hnl": 9.36741922,
		"hnt": 0.33931629,
		"hot": 838.18628616,
		"hrk": 2.25756692,
		"ht": 2.05777729,
		"htg": 46.16551864,
		"huf": 108.44409067,
		"icp": 0.14394264,
		"idr": 6047.2127772,
		"ils": 1.05486278,
		"imp": 0.26103017,
		"imx": 2.1052142,
		"inj": 0.10840475,
		"inr": 32.86357516,
		"iqd": 461.85644552,
		"irr": 466907.64531082,
		"isk": 42.90394167,
		"jep": 0.26103017,
		"jmd": 55.84808867,
		"jod": 0.25020958,
		"jpy": 56.09231853,
		"kas": 10.02968982,
		"kava": 6.15199114,
		"kcs": 0.041456647,
		"kda": 32.48353423,
		"kes": 45.51549608,
		"kgs": 30.86259931,
		"khr": 1411.87897267,
		"klay": 7.20204043,
		"kmf": 147.51880113,
		"knc": 2.50700516,
		"kpw": 317.62378439,
		"krw": 519.18331337,
		"ksm": 0.073753242,
		"kwd": 0.10880724,
		"kyd": 0.29379695,
		"kzt": 164.43826675,
		"lak": 7778.47723017,
		"lbp": 31570.9431298,
		"ldo": 0.98184457,
		"leo": 0.034114026,
		"link": 0.038138137,
		"lkr": 111.56438963,
		"lrc": 20.73911248,
		"lrd": 65.024738,
		"lsl": 5.77320562,
		"ltc": 0.0064480619,
		"ltl": 1.04206862,
		"luna": 6.19115846,
		"lunc": 8362.69022878,
		"lvl": 0.2134753,
		"lyd": 2.2344028,
		"mad": 3.25615484,
		"mana": 3.87038244,
		"mbx": 8.92134543,
		"mdl": 6.03917734,
		"mga": 1458.65167943,
		"mina": 5.97648808,
		"mkd": 18.46618636,
		"mkr": 0.0001925955,
		"mmk": 741.0382791,
		"mnt": 1261.38310106,
		"mop": 2.84356209,
		"mru": 14.07026748,
		"mur": 16.37874406,
		"mvr": 5.45264677,
		"mwk": 611.31582704,
		"mxn": 6.10913202,
		"myr": 1.39577357,
		"mzn": 22.57072918,
		"nad": 5.77320562,
		"near": 0.2604607,
		"neo": 0.12426192,
		"nexo": 0.39056767,
		"nft": 1056366.21628691,
		"ngn": 474.83760874,
		"nio": 12.97516612,
		"nok": 3.29117652,
		"npr": 52.5300307,
		"nzd": 0.59699432,
		"okb": 0.0042327651,
		"omr": 0.13569618,
		"one": 156.08676046,
		"op": 2.88013373,
		"ordi": 0.074059031,
		"pab": 0.352573,
		"paxg": 0.00007374643,
		"pen": 1.21047735,
		"pepe": 94409.3072787,
		"pgk": 1.5500243,
		"php": 21.1408921,
		"pi": 2.08075288,
		"pkr": 98.30009426,
		"pln": 1.26813973,
		"pol": 3.84974178,
		"pyg": 2247.88107866,
		"qar": 1.28532085,
		"qnt": 0.0047512233,
		"qtum": 0.38707943,
		"ron": 1.5277728,
		"rpl": 0.18930626,
		"rsd": 35.17087276,
		"rub": 26.45059051,
		"rune": 0.8394932,
		"rvn": 59.44528431,
		"rwf": 516.48849209,
		"sand": 4.4368162,
		"sar": 1.32376773,
		"sbd": 2.83698973,
		"scr": 5.29761255,
		"sdg": 212.10234784,
		"sek": 3.22382969,
		"sgd": 0.44852766,
		"shib": 58985.09123196,
		"shp": 0.26348731,
		"sle": 8.6993116,
		"sll": 7400.46718109,
		"snx": 1.21768638,
		"sol": 0.004143389,
		"sos": 201.48562328,
		"srd": 13.21635939,
		"std": 7304.64518318,
		"stn": 7.33827958,
		"stx": 1.58368129,
		"sui": 0.37598645,
		"svc": 3.08473378,
		"syp": 39.01364027,
		"szl": 5.77170785,
		"thb": 11.32163657,
		"theta": 1.52977951,
		"tjs": 3.34140156,
		"tmt": 1.2369699,
		"tnd": 1.01904532,
		"ton": 0.26112863,
		"top": 0.84973655,
		"trx": 1.07345625,
		"try": 15.84179196,
		"ttd": 2.39254822,
		"tusd": 0.35346219,
		"twd": 11.10204164,
		"twt": 0.86122822,
		"tzs": 918.61344408,
		"uah": 15.57228988,
		"ugx": 1306.23592065,
		"uni": 0.10967707,
		"usd": 0.35291576,
		"usdc": 0.353025,
		"usdd": 0.35280736,
		"usdp": 0.35288704,
		"usdt": 0.35284078,
		"uyu": 14.02586545,
		"uzs": 4265.13345236,
		"ves": 169.62232796,
		"vet": 50.02223145,
		"vnd": 9291.21510281,
		"vuv": 41.2690176,
		"waves": 0.84951825,
		"wemix": 1.47808734,
		"woo": 18.79946495,
		"wst": 0.95823249,
		"xaf": 196.47079654,
		"xag": 0.0044570709,
		"xau": 0.000073405644,
		"xaut": 0.000073816676,
		"xcd": 0.95377272,
		"xcg": 0.63539716,
		"xch": 0.14461613,
		"xdc": 11.8653279,
		"xdr": 0.24434672,
		"xec": 50429.1062021,
		"xem": 526.16183466,
		"xlm": 2.03885354,
		"xmr": 0.00099987269,
		"xof": 196.47079654,
		"xpf": 35.75356497,
		"xrp": 0.24829071,
		"xtz": 0.97078784,
		"yer": 84.22345787,
		"zar": 5.77832634,
		"zec": 0.001120027,
		"zil": 87.13614923,
		"zmk": 3176.66554711,
		"zmw": 6.67205834,
		"zwl": 113.63875375
	}
}