{
	"date": "2026-04-21",
	"bsv": {
		"1inch": 169.17912808,
		"aave": 0.1743794,
		"ada": 64.37498156,
		"aed": 58.37011918,
		"afn": 1017.20875965,
		"agix": 173.39778539,
		"akt": 34.37391608,
		"algo": 154.2216575,
		"all": 1288.19991824,
		"amd": 5926.00992308,
		"amp": 17666.36789085,
		"ang": 28.4481121,
		"aoa": 14590.52601471,
		"ape": 155.95807665,
		"apt": 17.16058126,
		"ar": 7.62839421,
		"arb": 126.3864146,
		"ars": 21881.91541782,
		"atom": 8.88427038,
		"aud": 22.15758106,
		"avax": 1.715009,
		"awg": 28.60888568,
		"axs": 14.45657875,
		"azn": 27.02634203,
		"bake": 24385.30846519,
		"bam": 26.38257305,
		"bat": 147.49824993,
		"bbd": 31.97838412,
		"bch": 0.035972505,
		"bdt": 1948.27476644,
		"bgn": 26.51251427,
		"bhd": 5.99764382,
		"bif": 47291.30094651,
		"bmd": 15.89382088,
		"bnb": 0.025276298,
		"bnd": 20.18063952,
		"bob": 110.1140191,
		"brl": 78.76022987,
		"bsd": 15.87791219,
		"bsv": 1,
		"bsw": 13673.10714546,
		"btc": 0.00021028944,
		"btcb": 166.01679166,
		"btg": 19.65724639,
		"btn": 1479.78308393,
		"btt": 48900785.99160152,
		"busd": 15.88828593,
		"bwp": 212.86997871,
		"byn": 45.0357354,
		"byr": 311518.95072103,
		"bzd": 31.93252014,
		"cad": 21.68919898,
		"cake": 10.42010968,
		"cdf": 36730.62501573,
		"celo": 188.85858848,
		"cfx": 271.39634012,
		"chf": 12.37961947,
		"chz": 342.00121897,
		"clp": 14013.90240911,
		"cnh": 108.3075124,
		"cny": 108.36010958,
		"comp": 0.62280116,
		"cop": 56900.84360232,
		"crc": 7234.21441926,
		"cro": 226.513055,
		"crv": 69.13992026,
		"cspr": 5370.85044897,
		"cuc": 15.89382088,
		"cup": 421.18633424,
		"cve": 1487.40924332,
		"cvx": 8.82247313,
		"czk": 327.6983001,
		"dai": 15.89838745,
		"dash": 0.46512376,
		"dcr": 0.8133039,
		"dfi": 17677.70139168,
		"djf": 2827.43020311,
		"dkk": 100.83841591,
		"doge": 167.660085,
		"dop": 955.29939535,
		"dot": 12.50560515,
		"dydx": 122.73119708,
		"dzd": 2101.32512701,
		"egld": 3.73665392,
		"egp": 826.49161234,
		"enj": 255.48317349,
		"eos": 195.80566755,
		"ern": 238.40735366,
		"etb": 2469.98506694,
		"etc": 1.90171486,
		"eth": 0.0069063654,
		"eur": 13.49337623,
		"fei": 15.96348736,
		"fil": 17.30264554,
		"fjd": 34.87898775,
		"fkp": 11.75568575,
		"flow": 437.09326155,
		"flr": 1965.03687826,
		"frax": 15.99854252,
		"ftt": 53.43061191,
		"gala": 4972.82640499,
		"gbp": 11.75428244,
		"gel": 42.67455648,
		"ggp": 11.75568575,
		"ghs": 175.45669202,
		"gip": 11.75568575,
		"gmd": 1160.24310848,
		"gmx": 2.4947451,
		"gnf": 139301.53879092,
		"gno": 0.13137696,
		"grt": 643.98779987,
		"gt": 2.18500874,
		"gtq": 121.48704619,
		"gusd": 15.89660026,
		"gyd": 3321.90088528,
		"hbar": 178.24090814,
		"hkd": 124.45317365,
		"hnl": 421.86861332,
		"hnt": 15.28135851,
		"hot": 37748.33579714,
		"hrk": 101.67118661,
		"ht": 92.67351366,
		"htg": 2079.09808205,
		"huf": 4883.85937261,
		"icp": 6.4825627,
		"idr": 272340.67452387,
		"ils": 47.50652101,
		"imp": 11.75568575,
		"imx": 94.80986981,
		"inj": 4.88208763,
		"inr": 1480.03527513,
		"iqd": 20800.04467211,
		"irr": 21027529.16910858,
		"isk": 1932.2105647,
		"jep": 11.75568575,
		"jmd": 2515.15974363,
		"jod": 11.26837247,
		"jpy": 2526.1588153,
		"kas": 451.69445669,
		"kava": 277.05944527,
		"kcs": 1.86703059,
		"kda": 1462.91985248,
		"kes": 2049.82383799,
		"kgs": 1389.91985641,
		"khr": 63585.00782585,
		"klay": 324.3491873,
		"kmf": 6643.61769393,
		"knc": 112.90482102,
		"kpw": 14304.42070951,
		"krw": 23381.80232348,
		"ksm": 3.32153151,
		"kwd": 4.90021403,
		"kyd": 13.23136185,
		"kzt": 7405.5982706,
		"lak": 350309.44233036,
		"lbp": 1421820.64103112,
		"ldo": 44.21809248,
		"leo": 1.53635024,
		"link": 1.71757905,
		"lkr": 5024.38433128,
		"lrc": 934.00118204,
		"lrd": 2928.43689491,
		"lsl": 260.00056076,
		"ltc": 0.29039321,
		"ltl": 46.93032686,
		"luna": 278.82337434,
		"lunc": 376619.90435158,
		"lvl": 9.61401707,
		"lyd": 100.62797321,
		"mad": 146.64332772,
		"mana": 174.3055196,
		"mbx": 401.77935195,
		"mdl": 271.97879277,
		"mga": 65691.45107143,
		"mina": 269.15553584,
		"mkd": 831.63828289,
		"mkr": 0.0086736801,
		"mmk": 33373.2038565,
		"mnt": 56807.31557382,
		"mop": 128.06190966,
		"mru": 633.66484311,
		"mur": 737.62878373,
		"mvr": 245.56395705,
		"mwk": 27531.05783046,
		"mxn": 275.12925324,
		"myr": 62.85968929,
		"mzn": 1016.48938728,
		"nad": 260.00056076,
		"near": 11.73003904,
		"neo": 5.59622692,
		"nexo": 17.58950202,
		"nft": 47574229.39915014,
		"ngn": 21384.66090371,
		"nio": 584.34614818,
		"nok": 148.22055498,
		"npr": 2365.72856294,
		"nzd": 26.88607839,
		"okb": 0.19062569,
		"omr": 6.11117708,
		"one": 7029.48204292,
		"op": 129.70894035,
		"ordi": 3.33530294,
		"pab": 15.87838446,
		"paxg": 0.0033212247,
		"pen": 54.51473775,
		"pepe": 4251792.58162856,
		"pgk": 69.80648418,
		"php": 952.09562255,
		"pi": 93.70823601,
		"pkr": 4427.01703455,
		"pln": 57.11160547,
		"pol": 173.37595209,
		"pyg": 101234.97746278,
		"qar": 57.88536964,
		"qnt": 0.21397484,
		"qtum": 17.43240664,
		"ron": 68.80437161,
		"rpl": 8.5255465,
		"rsd": 1583.94611931,
		"rub": 1191.22179535,
		"rune": 37.80719347,
		"rvn": 2677.1620949,
		"rwf": 23260.43906552,
		"sand": 199.81528025,
		"sar": 59.61685317,
		"sbd": 127.76591896,
		"scr": 238.58187699,
		"sdg": 9552.18521452,
		"sek": 145.18754085,
		"sgd": 20.19977313,
		"shib": 2656436.96109723,
		"shp": 11.86634493,
		"sle": 391.77989557,
		"sll": 333285.48178241,
		"snx": 54.83940156,
		"sol": 0.18660057,
		"sos": 9074.05321635,
		"srd": 595.20846448,
		"std": 328970.06763958,
		"stn": 330.48481723,
		"stx": 71.32225152,
		"sui": 16.93282624,
		"svc": 138.92325443,
		"syp": 1757.00797993,
		"szl": 259.93310737,
		"thb": 509.87822875,
		"theta": 68.89474521,
		"tjs": 150.48247662,
		"tmt": 55.70784906,
		"tnd": 45.89345535,
		"ton": 11.76011976,
		"top": 38.26851036,
		"trx": 48.34389151,
		"try": 713.44675095,
		"ttd": 107.75016849,
		"tusd": 15.91842947,
		"twd": 499.98860947,
		"twt": 38.78604645,
		"tzs": 41370.43199977,
		"uah": 701.3095265,
		"ugx": 58827.29528849,
		"uni": 4.93938772,
		"usd": 15.89382088,
		"usdc": 15.89874035,
		"usdd": 15.88893873,
		"usdp": 15.89252724,
		"usdt": 15.89044418,
		"uyu": 631.66516524,
		"uzs": 192083.42159389,
		"ves": 7639.06627943,
		"vet": 2252.78797939,
		"vnd": 418436.7048877,
		"vuv": 1858.58055695,
		"waves": 38.25867895,
		"wemix": 66.56675036,
		"woo": 846.64772929,
		"wst": 43.15470478,
		"xaf": 8848.20680615,
		"xag": 0.20072746,
		"xau": 0.0033058772,
		"xaut": 0.0033243883,
		"xcd": 42.95385587,
		"xcg": 28.61557839,
		"xch": 6.51289358,
		"xdc": 534.36376759,
		"xdr": 11.00433408,
		"xec": 2271111.88323076,
		"xem": 23696.08516196,
		"xlm": 91.8212684,
		"xmr": 0.045030002,
		"xof": 8848.20680615,
		"xpf": 1610.18809138,
		"xrp": 11.18195487,
		"xtz": 43.72014446,
		"yer": 3793.06536274,
		"zar": 260.23117606,
		"zec": 0.050441239,
		"zil": 3924.24056047,
		"zmk": 143063.46902459,
		"zmw": 300.48105378,
		"zwl": 5117.80484456
	}
}