{
	"date": "2026-04-20",
	"qar": {
		"1inch": 2.92916822,
		"aave": 0.0029242647,
		"ada": 1.11417043,
		"aed": 1.00398989,
		"afn": 17.63483759,
		"agix": 2.98728103,
		"akt": 0.58966763,
		"algo": 2.68302511,
		"all": 22.25628726,
		"amd": 102.62790702,
		"amp": 312.76139769,
		"ang": 0.48931905,
		"aoa": 250.96294967,
		"ape": 2.6963832,
		"apt": 0.29712429,
		"ar": 0.13199784,
		"arb": 2.19439502,
		"ars": 371.99728674,
		"atom": 0.15367295,
		"aud": 0.38213887,
		"avax": 0.029927793,
		"awg": 0.49242623,
		"axs": 0.24854057,
		"azn": 0.46555828,
		"bake": 427.00113567,
		"bam": 0.45484105,
		"bat": 2.77220503,
		"bbd": 0.55244902,
		"bch": 0.00062345349,
		"bdt": 33.72354283,
		"bgn": 0.45602607,
		"bhd": 0.10349096,
		"bif": 815.60914885,
		"bmd": 0.27338022,
		"bnb": 0.0004398419,
		"bnd": 0.34908168,
		"bob": 1.89536495,
		"brl": 1.37105725,
		"bsd": 0.27430805,
		"bsv": 0.017629708,
		"bsw": 213.63566784,
		"btc": 0.0000036687725,
		"btcb": 2.91106321,
		"btg": 0.1042468,
		"btn": 25.45372092,
		"btt": 845969.87843657,
		"busd": 0.2733962,
		"bwp": 3.68031093,
		"byn": 0.77907648,
		"byr": 5358.25256269,
		"bzd": 0.55166049,
		"cad": 0.37451719,
		"cake": 0.18090433,
		"cdf": 631.50833138,
		"celo": 3.33612549,
		"cfx": 4.65706135,
		"chf": 0.21397342,
		"chz": 6.29858677,
		"clp": 243.53261746,
		"cnh": 1.86410459,
		"cny": 1.8638381,
		"comp": 0.010944631,
		"cop": 985.8528602,
		"crc": 125.09674804,
		"cro": 3.95656906,
		"crv": 1.21787094,
		"cspr": 92.95744218,
		"cuc": 0.27338022,
		"cup": 7.24457616,
		"cve": 25.64313224,
		"cvx": 0.15493425,
		"czk": 5.64650497,
		"dai": 0.27345946,
		"dash": 0.0080420077,
		"dcr": 0.01361736,
		"dfi": 276.30998922,
		"djf": 48.84480926,
		"dkk": 1.73788766,
		"doge": 2.91091444,
		"dop": 16.44460565,
		"dot": 0.2169355,
		"dydx": 1.99445643,
		"dzd": 36.32751375,
		"egld": 0.06738336,
		"egp": 14.21326045,
		"enj": 4.4495041,
		"eos": 3.40433464,
		"ern": 4.10070352,
		"etb": 42.82862017,
		"etc": 0.032761217,
		"eth": 0.00011982464,
		"eur": 0.23253835,
		"fei": 0.27357034,
		"fil": 0.29750614,
		"fjd": 0.60643931,
		"fkp": 0.20215047,
		"flow": 8.01389256,
		"flr": 34.20139326,
		"frax": 0.27516927,
		"ftt": 0.94055924,
		"gala": 85.04375422,
		"gbp": 0.20248811,
		"gel": 0.73446423,
		"ggp": 0.20215047,
		"ghs": 3.03094318,
		"gip": 0.20215047,
		"gmd": 20.09266095,
		"gmx": 0.04418618,
		"gnf": 2406.62422919,
		"gno": 0.0022662444,
		"grt": 11.16471179,
		"gt": 0.038229661,
		"gtq": 2.09767448,
		"gusd": 0.27345435,
		"gyd": 57.38629061,
		"hbar": 3.09545984,
		"hkd": 2.14156632,
		"hnl": 7.28796898,
		"hnt": 0.25011013,
		"hot": 669.90950101,
		"hrk": 1.75193018,
		"ht": 1.58393571,
		"htg": 35.91982682,
		"huf": 84.15299163,
		"icp": 0.11237877,
		"idr": 4693.99327313,
		"ils": 0.80914787,
		"imp": 0.20215047,
		"imx": 1.73819024,
		"inj": 0.084556913,
		"inr": 25.31603473,
		"iqd": 359.32863854,
		"irr": 361271.97773352,
		"isk": 33.39620093,
		"jep": 0.20215047,
		"jmd": 43.36799519,
		"jod": 0.19382629,
		"jpy": 43.44599646,
		"kas": 7.95916218,
		"kava": 4.86925352,
		"kcs": 0.032192426,
		"kda": 25.51580785,
		"kes": 35.32893805,
		"kgs": 23.90701745,
		"khr": 1097.24663924,
		"klay": 5.71828803,
		"kmf": 114.27299537,
		"knc": 2.0044541,
		"kpw": 246.04006589,
		"krw": 403.34382794,
		"ksm": 0.058747641,
		"kwd": 0.084299569,
		"kyd": 0.22858333,
		"kzt": 128.61504765,
		"lak": 6051.03595252,
		"lbp": 24562.92990201,
		"ldo": 0.75899294,
		"leo": 0.026963187,
		"link": 0.029793244,
		"lkr": 86.70306318,
		"lrc": 15.96950013,
		"lrd": 50.46976746,
		"lsl": 4.4952811,
		"ltc": 0.0050108689,
		"ltl": 0.80722083,
		"luna": 4.85615762,
		"lunc": 6542.28092347,
		"lvl": 0.16536499,
		"lyd": 1.73444074,
		"mad": 2.5307425,
		"mana": 3.0471596,
		"mbx": 6.95786914,
		"mdl": 4.71465499,
		"mga": 1137.69861496,
		"mina": 4.65027499,
		"mkd": 14.33500567,
		"mkr": 0.00015234135,
		"mmk": 573.94188262,
		"mnt": 977.20400705,
		"mop": 2.21257702,
		"mru": 10.9637682,
		"mur": 12.65480915,
		"mvr": 4.22654118,
		"mwk": 475.63802267,
		"mxn": 4.74087717,
		"myr": 1.0808087,
		"mzn": 17.48404624,
		"nad": 4.4957592,
		"near": 0.20242747,
		"neo": 0.096669572,
		"nexo": 0.30639761,
		"nft": 813897.52976436,
		"ngn": 368.14196606,
		"nio": 10.09349553,
		"nok": 2.56568022,
		"npr": 40.72639306,
		"nzd": 0.46511692,
		"okb": 0.0032958439,
		"omr": 0.10560124,
		"one": 124.42355286,
		"op": 2.24503742,
		"ordi": 0.066722557,
		"pab": 0.27430456,
		"paxg": 0.000057202867,
		"pen": 0.94368247,
		"pepe": 74055.22264022,
		"pgk": 1.1891253,
		"php": 16.39980178,
		"pi": 1.58976239,
		"pkr": 76.48006891,
		"pln": 0.98516684,
		"pol": 3.07274228,
		"pyg": 1747.46415979,
		"qar": 1,
		"qnt": 0.0037385315,
		"qtum": 0.30226432,
		"ron": 1.18504774,
		"rpl": 0.14948822,
		"rsd": 27.29092989,
		"rub": 20.84830524,
		"rune": 0.65713544,
		"rvn": 46.91810894,
		"rwf": 400.79581226,
		"sand": 3.50083471,
		"sar": 1.02550318,
		"sbd": 2.1967872,
		"scr": 4.12368133,
		"sdg": 164.3014948,
		"sek": 2.50862996,
		"sgd": 0.34784853,
		"shib": 45888.82848525,
		"shp": 0.20410588,
		"sle": 6.7319877,
		"sll": 5732.64574341,
		"snx": 0.94971752,
		"sol": 0.0032397118,
		"sos": 156.76944241,
		"srd": 10.30808261,
		"std": 5658.41886621,
		"stn": 5.69794106,
		"stx": 1.22886051,
		"sui": 0.29202553,
		"svc": 2.40002037,
		"syp": 30.22149557,
		"szl": 4.49451419,
		"thb": 8.77830747,
		"theta": 1.29524447,
		"tjs": 2.58655821,
		"tmt": 0.95819774,
		"tnd": 0.79606968,
		"ton": 0.21059468,
		"top": 0.65823397,
		"trx": 0.82229132,
		"try": 12.26673404,
		"ttd": 1.8630391,
		"tusd": 0.2735725,
		"twd": 8.61175863,
		"twt": 0.67978134,
		"tzs": 712.38760399,
		"uah": 12.07572193,
		"ugx": 1015.818275,
		"uni": 0.083653809,
		"usd": 0.27338022,
		"usdc": 0.27341676,
		"usdd": 0.27328921,
		"usdp": 0.27336821,
		"usdt": 0.27329192,
		"uyu": 10.91162799,
		"uzs": 3328.63296984,
		"ves": 131.12874695,
		"vet": 38.94286845,
		"vnd": 7199.46843059,
		"vuv": 31.9828696,
		"waves": 0.64600325,
		"wemix": 1.1486225,
		"woo": 15.17205334,
		"wst": 0.74227822,
		"xaf": 152.5500862,
		"xag": 0.0034127328,
		"xau": 0.000056971895,
		"xaut": 0.000057251342,
		"xcd": 0.73882386,
		"xcg": 0.49435304,
		"xch": 0.11353965,
		"xdc": 9.23041711,
		"xdr": 0.18972501,
		"xec": 38964.07593959,
		"xem": 411.40118363,
		"xlm": 1.6291143,
		"xmr": 0.00077441716,
		"xof": 152.5500862,
		"xpf": 27.749206,
		"xrp": 0.19361267,
		"xtz": 0.75993688,
		"yer": 65.22860403,
		"zar": 4.47999147,
		"zec": 0.00087420527,
		"zil": 69.67491065,
		"zmk": 2460.74557352,
		"zmw": 5.21848303,
		"zwl": 88.0283234
	}
}