{
	"date": "2026-04-20",
	"hkd": {
		"1inch": 1.36776909,
		"aave": 0.0013654794,
		"ada": 0.5202596,
		"aed": 0.46881102,
		"afn": 8.23455123,
		"agix": 1.39490475,
		"akt": 0.27534409,
		"algo": 1.25283307,
		"all": 10.39252767,
		"amd": 47.9218906,
		"amp": 146.04329289,
		"ang": 0.22848653,
		"aoa": 117.18663439,
		"ape": 1.2590706,
		"apt": 0.13874158,
		"ar": 0.061636121,
		"arb": 1.02466825,
		"ars": 173.70336974,
		"atom": 0.071757269,
		"aud": 0.17843896,
		"avax": 0.013974722,
		"awg": 0.22993742,
		"axs": 0.11605551,
		"azn": 0.21739148,
		"bake": 199.38730414,
		"bam": 0.2123871,
		"bat": 1.29447545,
		"bbd": 0.25796494,
		"bch": 0.00029112033,
		"bdt": 15.74713913,
		"bgn": 0.21294044,
		"bhd": 0.048324891,
		"bif": 380.8470185,
		"bmd": 0.12765433,
		"bnb": 0.00020538327,
		"bnd": 0.16300298,
		"bob": 0.88503678,
		"brl": 0.64021237,
		"bsd": 0.12808758,
		"bsv": 0.008232156,
		"bsw": 99.75673674,
		"btc": 0.0000017131258,
		"btcb": 1.35931499,
		"btg": 0.048677827,
		"btn": 11.88556275,
		"btt": 395023.89888688,
		"busd": 0.12766179,
		"bwp": 1.71851364,
		"byn": 0.36378816,
		"byr": 2502.02503953,
		"bzd": 0.25759673,
		"cad": 0.17488003,
		"cake": 0.084472906,
		"cdf": 294.88151955,
		"celo": 1.55779695,
		"cfx": 2.17460524,
		"chf": 0.099914447,
		"chz": 2.94111217,
		"clp": 113.71705602,
		"cnh": 0.87043981,
		"cny": 0.87031538,
		"comp": 0.005110573,
		"cop": 460.34197019,
		"crc": 58.41366981,
		"cro": 1.8475118,
		"crv": 0.56868234,
		"cspr": 43.40628689,
		"cuc": 0.12765433,
		"cup": 3.38283997,
		"cve": 11.97400798,
		"cvx": 0.072346231,
		"czk": 2.63662391,
		"dai": 0.12769133,
		"dash": 0.003755199,
		"dcr": 0.0063585982,
		"dfi": 129.0223825,
		"djf": 22.80798346,
		"dkk": 0.81150308,
		"doge": 1.35924553,
		"dop": 7.67877486,
		"dot": 0.10129759,
		"dydx": 0.93130734,
		"dzd": 16.96305801,
		"egld": 0.031464522,
		"egp": 6.6368528,
		"enj": 2.07768681,
		"eos": 1.58964708,
		"ern": 1.9148151,
		"etb": 19.99873631,
		"etc": 0.015297783,
		"eth": 0.000055951871,
		"eur": 0.1085833,
		"fei": 0.12774311,
		"fil": 0.13891988,
		"fjd": 0.28317559,
		"fkp": 0.094393746,
		"flow": 3.74207069,
		"flr": 15.9702704,
		"frax": 0.12848973,
		"ftt": 0.43919221,
		"gala": 39.71100653,
		"gbp": 0.094551409,
		"gel": 0.34295656,
		"ggp": 0.094393746,
		"ghs": 1.4152927,
		"gip": 0.094393746,
		"gmd": 9.3822268,
		"gmx": 0.020632646,
		"gnf": 1123.76824566,
		"gno": 0.0010582182,
		"grt": 5.21333926,
		"gt": 0.017851262,
		"gtq": 0.97950479,
		"gusd": 0.12768895,
		"gyd": 26.79641065,
		"hbar": 1.44541862,
		"hkd": 1,
		"hnl": 3.40310216,
		"hnt": 0.11678841,
		"hot": 312.81286691,
		"hrk": 0.8180602,
		"ht": 0.73961553,
		"htg": 16.77268943,
		"huf": 39.29506677,
		"icp": 0.052475036,
		"idr": 2191.85052726,
		"ils": 0.37782994,
		"imp": 0.094393746,
		"imx": 0.81164437,
		"inj": 0.039483677,
		"inr": 11.82127047,
		"iqd": 167.78777046,
		"irr": 168695.20870721,
		"isk": 15.5942875,
		"jep": 0.094393746,
		"jmd": 20.25059637,
		"jod": 0.09050679,
		"jpy": 20.2870189,
		"kas": 3.71651445,
		"kava": 2.27368794,
		"kcs": 0.015032187,
		"kda": 11.91455412,
		"kes": 16.49677513,
		"kgs": 11.16333274,
		"khr": 512.35706675,
		"klay": 2.67014286,
		"kmf": 53.35954071,
		"knc": 0.93597573,
		"kpw": 114.88790392,
		"krw": 188.34057284,
		"ksm": 0.027432091,
		"kwd": 0.039363511,
		"kyd": 0.10673652,
		"kzt": 60.05653259,
		"lak": 2825.51882188,
		"lbp": 11469.60971697,
		"ldo": 0.35441019,
		"leo": 0.012590405,
		"link": 0.013911894,
		"lkr": 40.48581745,
		"lrc": 7.45692532,
		"lrd": 23.56675435,
		"lsl": 2.09906229,
		"ltc": 0.002339815,
		"ltl": 0.37693011,
		"luna": 2.26757284,
		"lunc": 3054.90465308,
		"lvl": 0.077216845,
		"lyd": 0.80989355,
		"mad": 1.18172502,
		"mana": 1.42286492,
		"mbx": 3.24896272,
		"mdl": 2.20149847,
		"mga": 531.2460338,
		"mina": 2.17143636,
		"mkd": 6.69370148,
		"mkr": 0.000071135481,
		"mmk": 268.00098442,
		"mnt": 456.30340597,
		"mop": 1.0331583,
		"mru": 5.11950906,
		"mur": 5.90913717,
		"mvr": 1.97357473,
		"mwk": 222.09819872,
		"mxn": 2.21374287,
		"myr": 0.50468141,
		"mzn": 8.16413952,
		"nad": 2.09928553,
		"near": 0.094523091,
		"neo": 0.045139658,
		"nexo": 0.14307174,
		"nft": 380047.78148377,
		"ngn": 171.90313566,
		"nio": 4.71313703,
		"nok": 1.19803912,
		"npr": 19.01710567,
		"nzd": 0.21718539,
		"okb": 0.0015389876,
		"omr": 0.049310284,
		"one": 58.0993227,
		"op": 1.04831561,
		"ordi": 0.031155961,
		"pab": 0.12808595,
		"paxg": 0.000026710762,
		"pen": 0.44065059,
		"pepe": 34579.93425764,
		"pgk": 0.55525962,
		"php": 7.65785379,
		"pi": 0.74233629,
		"pkr": 35.71221125,
		"pln": 0.46002164,
		"pol": 1.4348107,
		"pyg": 815.97480379,
		"qar": 0.46694795,
		"qnt": 0.0017456996,
		"qtum": 0.14114171,
		"ron": 0.55335561,
		"rpl": 0.06980322,
		"rsd": 12.74344371,
		"rub": 9.73507335,
		"rune": 0.30684805,
		"rvn": 21.9083147,
		"rwf": 187.15078214,
		"sand": 1.63470759,
		"sar": 0.4788566,
		"sbd": 1.02578528,
		"scr": 1.92554454,
		"sdg": 76.72024587,
		"sek": 1.17139961,
		"sgd": 0.16242716,
		"shib": 21427.69430171,
		"shp": 0.095306823,
		"sle": 3.14348784,
		"sll": 2676.84716705,
		"snx": 0.44346865,
		"sol": 0.0015127768,
		"sos": 73.20316946,
		"srd": 4.81333803,
		"std": 2642.18707904,
		"stn": 2.66064189,
		"stx": 0.5738139,
		"sui": 0.13636072,
		"svc": 1.12068459,
		"syp": 14.11186534,
		"szl": 2.09870418,
		"thb": 4.09901266,
		"theta": 0.60481175,
		"tjs": 1.20778805,
		"tmt": 0.44742847,
		"tnd": 0.37172311,
		"ton": 0.098336753,
		"top": 0.307361,
		"trx": 0.38396725,
		"try": 5.72792629,
		"ttd": 0.86994228,
		"tusd": 0.12774412,
		"twd": 4.02124302,
		"twt": 0.3174225,
		"tzs": 332.64792993,
		"uah": 5.63873358,
		"ugx": 474.33425915,
		"uni": 0.039061975,
		"usd": 0.12765433,
		"usdc": 0.1276714,
		"usdd": 0.12761183,
		"usdp": 0.12764873,
		"usdt": 0.1276131,
		"uyu": 5.0951623,
		"uzs": 1554.29833523,
		"ves": 61.23029932,
		"vet": 18.18429251,
		"vnd": 3361.77701105,
		"vuv": 14.93433533,
		"waves": 0.30164989,
		"wemix": 0.53634692,
		"woo": 7.08455918,
		"wst": 0.34660529,
		"xaf": 71.23294973,
		"xag": 0.0015935686,
		"xau": 0.000026602909,
		"xaut": 0.000026733397,
		"xcd": 0.34499228,
		"xcg": 0.23083714,
		"xch": 0.053017107,
		"xdc": 4.31012433,
		"xdr": 0.088591706,
		"xec": 18194.19530945,
		"xem": 192.10293854,
		"xlm": 0.76071158,
		"xmr": 0.00036161251,
		"xof": 71.23294973,
		"xpf": 12.9574348,
		"xrp": 0.09040704,
		"xtz": 0.35485097,
		"yer": 30.45836281,
		"zar": 2.09192282,
		"zec": 0.00040820836,
		"zil": 32.53455656,
		"zmk": 1149.04009634,
		"zmw": 2.43675994,
		"zwl": 41.10464499
	}
}