{
	"date": "2026-04-20",
	"aed": {
		"1inch": 2.9175276,
		"aave": 0.0029126436,
		"ada": 1.10974267,
		"aed": 1,
		"afn": 17.5647561,
		"agix": 2.97540947,
		"akt": 0.58732427,
		"algo": 2.67236267,
		"all": 22.16783995,
		"amd": 102.22005992,
		"amp": 311.51847233,
		"ang": 0.48737448,
		"aoa": 249.96561362,
		"ape": 2.68566767,
		"apt": 0.29594351,
		"ar": 0.13147328,
		"arb": 2.18567441,
		"ars": 370.51895577,
		"atom": 0.15306225,
		"aud": 0.38062024,
		"avax": 0.029808859,
		"awg": 0.49046931,
		"axs": 0.24755286,
		"azn": 0.46370813,
		"bake": 425.30421737,
		"bam": 0.4530335,
		"bat": 2.76118819,
		"bbd": 0.55025357,
		"bch": 0.00062097586,
		"bdt": 33.58952423,
		"bgn": 0.4542138,
		"bhd": 0.10307968,
		"bif": 812.36788794,
		"bmd": 0.2722938,
		"bnb": 0.00043809396,
		"bnd": 0.34769442,
		"bob": 1.8878327,
		"brl": 1.36560862,
		"bsd": 0.27321794,
		"bsv": 0.017559647,
		"bsw": 212.78667179,
		"btc": 0.0000036541927,
		"btcb": 2.89949454,
		"btg": 0.10383251,
		"btn": 25.35256689,
		"btt": 842607.96286315,
		"busd": 0.27230971,
		"bwp": 3.66568524,
		"byn": 0.7759804,
		"byr": 5336.9586689,
		"bzd": 0.54946817,
		"cad": 0.37302885,
		"cake": 0.18018541,
		"cdf": 628.99869393,
		"celo": 3.3228676,
		"cfx": 4.63855402,
		"chf": 0.21312308,
		"chz": 6.27355595,
		"clp": 242.56480983,
		"cnh": 1.85669657,
		"cny": 1.85643114,
		"comp": 0.010901137,
		"cop": 981.93504448,
		"crc": 124.59960894,
		"cro": 3.94084551,
		"crv": 1.21303108,
		"cspr": 92.58802587,
		"cuc": 0.2722938,
		"cup": 7.21578595,
		"cve": 25.54122548,
		"cvx": 0.15431854,
		"czk": 5.62406555,
		"dai": 0.27237272,
		"dash": 0.0080100485,
		"dcr": 0.013563244,
		"dfi": 275.2119231,
		"djf": 48.65069818,
		"dkk": 1.73098123,
		"doge": 2.89934636,
		"dop": 16.37925417,
		"dot": 0.21607339,
		"dydx": 1.98653039,
		"dzd": 36.18314687,
		"egld": 0.067115576,
		"egp": 14.15677643,
		"enj": 4.4318216,
		"eos": 3.39080569,
		"ern": 4.08440717,
		"etb": 42.65841765,
		"etc": 0.032631022,
		"eth": 0.00011934846,
		"eur": 0.23161423,
		"fei": 0.27248316,
		"fil": 0.29632384,
		"fjd": 0.6040293,
		"fkp": 0.20134711,
		"flow": 7.98204506,
		"flr": 34.06547565,
		"frax": 0.27407574,
		"ftt": 0.93682142,
		"gala": 84.70578719,
		"gbp": 0.20168342,
		"gel": 0.73154544,
		"ggp": 0.20134711,
		"ghs": 3.0188981,
		"gip": 0.20134711,
		"gmd": 20.01281197,
		"gmx": 0.044010582,
		"gnf": 2397.06021553,
		"gno": 0.0022572383,
		"grt": 11.12034281,
		"gt": 0.038077735,
		"gtq": 2.08933824,
		"gusd": 0.27236763,
		"gyd": 57.15823537,
		"hbar": 3.08315836,
		"hkd": 2.13305566,
		"hnl": 7.25900632,
		"hnt": 0.24911618,
		"hot": 667.24725589,
		"hrk": 1.74496795,
		"ht": 1.57764109,
		"htg": 35.7770801,
		"huf": 83.81856453,
		"icp": 0.11193217,
		"idr": 4675.33917032,
		"ils": 0.80593229,
		"imp": 0.20134711,
		"imx": 1.73128261,
		"inj": 0.084220881,
		"inr": 25.21542787,
		"iqd": 357.90065324,
		"irr": 359836.26953736,
		"isk": 33.26348319,
		"jep": 0.20134711,
		"jmd": 43.19564917,
		"jod": 0.19305602,
		"jpy": 43.27334046,
		"kas": 7.92753217,
		"kava": 4.84990292,
		"kcs": 0.032064492,
		"kda": 25.41440708,
		"kes": 35.18853954,
		"kgs": 23.81201008,
		"khr": 1092.88614053,
		"klay": 5.69556334,
		"kmf": 113.81887026,
		"knc": 1.99648832,
		"kpw": 245.06229357,
		"krw": 401.74092466,
		"ksm": 0.058514176,
		"kwd": 0.083964559,
		"kyd": 0.22767494,
		"kzt": 128.1039267,
		"lak": 6026.98891193,
		"lbp": 24465.31591046,
		"ldo": 0.75597667,
		"leo": 0.026856034,
		"link": 0.029674844,
		"lkr": 86.358502,
		"lrc": 15.90603675,
		"lrd": 50.26919874,
		"lsl": 4.47741669,
		"ltc": 0.0049909555,
		"ltl": 0.8040129,
		"luna": 4.83685907,
		"lunc": 6516.2816572,
		"lvl": 0.16470783,
		"lyd": 1.72754801,
		"mad": 2.52068524,
		"mana": 3.03505007,
		"mbx": 6.93021831,
		"mdl": 4.69591877,
		"mga": 1133.1773586,
		"mina": 4.63179462,
		"mkd": 14.27803783,
		"mkr": 0.00015173594,
		"mmk": 571.66101636,
		"mnt": 973.3205622,
		"mop": 2.20378416,
		"mru": 10.92019778,
		"mur": 12.60451847,
		"mvr": 4.20974475,
		"mwk": 473.74781958,
		"mxn": 4.72203675,
		"myr": 1.07651353,
		"mzn": 17.414564,
		"nad": 4.47789288,
		"near": 0.20162301,
		"neo": 0.096285403,
		"nexo": 0.30517998,
		"nft": 810663.07089032,
		"ngn": 366.67895627,
		"nio": 10.05338361,
		"nok": 2.55548412,
		"npr": 40.56454486,
		"nzd": 0.46326853,
		"okb": 0.0032827461,
		"omr": 0.10518158,
		"one": 123.92908906,
		"op": 2.23611555,
		"ordi": 0.066457399,
		"pab": 0.27321446,
		"paxg": 0.000056975541,
		"pen": 0.93993224,
		"pepe": 73760.92444754,
		"pgk": 1.18439967,
		"php": 16.33462837,
		"pi": 1.58344462,
		"pkr": 76.17613428,
		"pln": 0.98125175,
		"pol": 3.06053108,
		"pyg": 1740.51967262,
		"qar": 0.99602596,
		"qnt": 0.0037236745,
		"qtum": 0.30106311,
		"ron": 1.18033831,
		"rpl": 0.14889415,
		"rsd": 27.18247472,
		"rub": 20.7654533,
		"rune": 0.65452396,
		"rvn": 46.73165464,
		"rwf": 399.20303489,
		"sand": 3.48692227,
		"sar": 1.02142779,
		"sbd": 2.18805709,
		"scr": 4.10729367,
		"sdg": 163.64855459,
		"sek": 2.49866057,
		"sgd": 0.34646617,
		"shib": 45706.46458429,
		"shp": 0.20329476,
		"sle": 6.70523453,
		"sll": 5709.86399728,
		"snx": 0.94594331,
		"sol": 0.0032268371,
		"sos": 156.14643485,
		"srd": 10.26711791,
		"std": 5635.93210044,
		"stn": 5.67529723,
		"stx": 1.22397698,
		"sui": 0.29086501,
		"svc": 2.3904826,
		"syp": 30.10139423,
		"szl": 4.47665282,
		"thb": 8.74342216,
		"theta": 1.29009712,
		"tjs": 2.57627914,
		"tmt": 0.95438983,
		"tnd": 0.79290607,
		"ton": 0.20975777,
		"top": 0.65561813,
		"trx": 0.81902351,
		"try": 12.21798559,
		"ttd": 1.85563531,
		"tusd": 0.27248531,
		"twd": 8.57753518,
		"twt": 0.67707986,
		"tzs": 709.55654931,
		"uah": 12.02773256,
		"ugx": 1011.78137562,
		"uni": 0.083321366,
		"usd": 0.2722938,
		"usdc": 0.27233019,
		"usdd": 0.27220315,
		"usdp": 0.27228184,
		"usdt": 0.27220585,
		"uyu": 10.86826477,
		"uzs": 3315.40485936,
		"ves": 130.60763646,
		"vet": 38.78810805,
		"vnd": 7170.85747688,
		"vuv": 31.85576849,
		"waves": 0.643436,
		"wemix": 1.14405783,
		"woo": 15.11175904,
		"wst": 0.73932837,
		"xaf": 151.94384652,
		"xag": 0.0033991705,
		"xau": 0.000056745487,
		"xaut": 0.000057023823,
		"xcd": 0.73588774,
		"xcg": 0.49238846,
		"xch": 0.11308844,
		"xdc": 9.19373509,
		"xdr": 0.18897104,
		"xec": 38809.23126126,
		"xem": 409.76626012,
		"xlm": 1.62264014,
		"xmr": 0.0007713396,
		"xof": 151.94384652,
		"xpf": 27.63892963,
		"xrp": 0.19284325,
		"xtz": 0.75691687,
		"yer": 64.96938315,
		"zar": 4.46218782,
		"zec": 0.00087073115,
		"zil": 69.39801998,
		"zmk": 2450.96647963,
		"zmw": 5.19774459,
		"zwl": 87.67849559
	}
}