{
	"date": "2026-10-31",
	"cro": {
		"1inch": 0.64637522,
		"aave": 0.00039756622,
		"ada": 0.26656596,
		"aed": 0.1878738,
		"afn": 3.32256454,
		"akt": 0.083354022,
		"algo": 0.54048543,
		"all": 4.16999522,
		"amd": 18.42622276,
		"amp": 77.60122139,
		"ang": 0.09197918,
		"aoa": 46.91104862,
		"ape": 0.45316209,
		"apt": 0.080793009,
		"ar": 0.016345612,
		"arb": 0.32064097,
		"ars": 78.34809761,
		"atom": 0.033892233,
		"ats": 0.63065292,
		"aud": 0.072751321,
		"avax": 0.0060432613,
		"awg": 0.09157089,
		"axs": 0.0596149,
		"azm": 435.12389327,
		"azn": 0.087024779,
		"bake": 157.30918554,
		"bam": 0.089638301,
		"bat": 0.39886699,
		"bbd": 0.10231384,
		"bch": 0.00017777994,
		"bdt": 6.351811,
		"bef": 1.84883149,
		"bgn": 0.089638301,
		"bhd": 0.019235003,
		"bif": 153.37936571,
		"bmd": 0.051156922,
		"bnb": 0.000073289966,
		"bnd": 0.06539171,
		"bob": 0.62000137,
		"brl": 0.27826063,
		"bsd": 0.051156922,
		"bsv": 0.0030072127,
		"bsw": 146.43314162,
		"btc": 6.6654571e-7,
		"btg": 0.12646165,
		"btn": 4.85572387,
		"btt": 144729.68436558,
		"busd": 0.05138916,
		"bwp": 0.70598653,
		"byn": 0.15109574,
		"byr": 1006.60022912,
		"bzd": 0.10306199,
		"cad": 0.071490241,
		"cake": 0.026839704,
		"cdf": 117.20589413,
		"celo": 0.69604951,
		"cfx": 1.11791726,
		"chf": 0.042201892,
		"chz": 4.14739514,
		"clp": 50.81871898,
		"cnh": 0.34027519,
		"cny": 0.3405258,
		"comp": 0.0025394701,
		"cop": 164.80183432,
		"crc": 23.26431833,
		"cro": 1,
		"crv": 0.18108638,
		"cspr": 24.28516132,
		"cuc": 0.051357174,
		"cup": 1.23102312,
		"cve": 5.05382136,
		"cvx": 0.026004429,
		"cyp": 0.026823889,
		"czk": 1.11597806,
		"dai": 0.051360844,
		"dash": 0.0010700018,
		"dcr": 0.0039087139,
		"dem": 0.089638301,
		"dfi": 45.98914438,
		"djf": 9.11779713,
		"dkk": 0.34239348,
		"doge": 0.68413537,
		"dop": 3.10114199,
		"dot": 0.053806357,
		"dydx": 0.48661004,
		"dzd": 6.9472964,
		"eek": 0.71710641,
		"egld": 0.015565851,
		"egp": 2.85859069,
		"enj": 2.13324889,
		"eos": 0.62983282,
		"ern": 0.76735383,
		"esp": 7.62569257,
		"etb": 8.25933464,
		"etc": 0.0072051941,
		"eth": 0.000022971869,
		"eur": 0.045831335,
		"eurc": 0.045854317,
		"fei": 0.051363363,
		"fil": 0.060234042,
		"fim": 0.27250075,
		"fjd": 0.11472263,
		"fkp": 0.03820909,
		"flow": 2.20202787,
		"flr": 8.4953153,
		"frax": 0.051838538,
		"frf": 0.30063385,
		"ftt": 0.21471727,
		"gala": 30.17535048,
		"gbp": 0.03820909,
		"gel": 0.13290059,
		"ggp": 0.03820909,
		"ghc": 5956.62636918,
		"ghs": 0.59566264,
		"gip": 0.03820909,
		"gmd": 3.76109113,
		"gmx": 0.0064646634,
		"gnf": 451.05428193,
		"gno": 0.00048665911,
		"grd": 15.61702754,
		"grt": 2.53590598,
		"gt": 0.0054466928,
		"gtq": 0.39110097,
		"gusd": 0.051496324,
		"gyd": 10.70032773,
		"hbar": 0.7176376,
		"hkd": 0.40132599,
		"hnl": 1.37883053,
		"hnt": 0.14141237,
		"hot": 149.63446537,
		"hrk": 0.3453162,
		"ht": 1.16829343,
		"htg": 6.70387682,
		"huf": 16.77795948,
		"icp": 0.020639956,
		"idr": 927.96006553,
		"iep": 0.03609511,
		"ils": 0.16086283,
		"imp": 0.03820909,
		"imx": 0.41825959,
		"inj": 0.0072822199,
		"inr": 4.85572387,
		"iqd": 77.57858802,
		"irr": 95956.47792889,
		"isk": 6.23116989,
		"itl": 88.74183983,
		"jep": 0.03820909,
		"jmd": 8.12323036,
		"jod": 0.036270258,
		"jpy": 8.06111438,
		"kas": 1.57355861,
		"kava": 0.73753962,
		"kcs": 0.007251352,
		"kda": 5.55601968,
		"kes": 6.64250006,
		"kgs": 4.47393781,
		"khr": 208.67662467,
		"klay": 1.51195382,
		"kmf": 22.54753897,
		"knc": 0.42796449,
		"kpw": 46.22143708,
		"krw": 68.21950919,
		"ksm": 0.014614602,
		"kwd": 0.015917461,
		"kyd": 0.04259836,
		"kzt": 23.20570569,
		"lak": 1148.13427536,
		"lbp": 4640.44832099,
		"ldo": 0.15512727,
		"leo": 0.0054281586,
		"link": 0.0045239084,
		"lkr": 17.01812099,
		"lrc": 6.41193637,
		"lrd": 8.74457679,
		"lsl": 0.85477635,
		"ltc": 0.00093330524,
		"ltl": 0.15824643,
		"luf": 1.84883149,
		"luna": 1.29950243,
		"lunc": 1192.47054883,
		"lvl": 0.032210263,
		"lyd": 0.32888451,
		"mad": 0.50336608,
		"mana": 0.69537289,
		"mbx": 2.06965133,
		"mdl": 0.91976865,
		"mga": 234.9384764,
		"mgf": 1174.69238201,
		"mina": 0.88482986,
		"mkd": 2.81404232,
		"mmk": 107.41192841,
		"mnt": 184.23308217,
		"mop": 0.41336577,
		"mro": 20.59733435,
		"mru": 2.05973344,
		"mtl": 0.019675392,
		"mur": 2.41784507,
		"mvr": 0.79180217,
		"mwk": 89.26876278,
		"mxn": 0.96110238,
		"mxv": 0.10877536,
		"myr": 0.20761228,
		"mzm": 3267.03290869,
		"mzn": 3.26703291,
		"nad": 0.85477635,
		"near": 0.011979487,
		"neo": 0.025866796,
		"nexo": 0.066798121,
		"nft": 219869.99223722,
		"ngn": 68.88552838,
		"nio": 1.88241379,
		"nlg": 0.10099897,
		"nok": 0.47080486,
		"npr": 7.77279998,
		"nzd": 0.090852129,
		"okb": 0.00046591361,
		"omr": 0.019664489,
		"one": 0.48022826,
		"op": 0.44857683,
		"ordi": 0.014924366,
		"pab": 0.051156922,
		"paxg": 0.000013196723,
		"pen": 0.17707946,
		"pepe": 10606.3409016,
		"pgk": 0.23292321,
		"php": 3.2620081,
		"pi": 0.65527818,
		"pkr": 14.15324448,
		"pln": 0.20192919,
		"pol": 0.55764595,
		"pte": 9.18835779,
		"pyg": 299.98602936,
		"qar": 0.1862112,
		"qnt": 0.00026745858,
		"qtum": 0.065891847,
		"rol": 2447.11283131,
		"ron": 0.24471128,
		"rpl": 0.035142081,
		"rsd": 5.38455256,
		"rub": 4.13166349,
		"rune": 0.076043663,
		"rvn": 37.24703603,
		"rwf": 75.52737733,
		"sand": 1.10684463,
		"sar": 0.19183846,
		"sbd": 0.41179733,
		"scr": 0.70386067,
		"sdd": 3070.40625309,
		"sdg": 30.70406253,
		"sek": 0.50269371,
		"sgd": 0.06539171,
		"shib": 10817.36614751,
		"shp": 0.03820909,
		"sit": 10.98302122,
		"skk": 1.38071481,
		"sle": 1.17380121,
		"sll": 1173.80121139,
		"snx": 0.2769431,
		"sol": 0.00053744271,
		"sos": 29.23608889,
		"spl": 0.0085261536,
		"srd": 1.9254936,
		"srg": 1925.49360371,
		"ssp": 293.90765055,
		"std": 1147.77816798,
		"stn": 1.14777817,
		"stx": 0.1711822,
		"sui": 0.057483327,
		"svc": 0.44762307,
		"syp": 667.74570724,
		"szl": 0.85477635,
		"thb": 1.72731264,
		"theta": 0.32121969,
		"tjs": 0.47126216,
		"tmm": 920.8263759,
		"tmt": 0.18416528,
		"tnd": 0.1544857,
		"top": 0.12237921,
		"trl": 2555548.17900675,
		"trx": 0.15811511,
		"try": 2.55554818,
		"ttd": 0.34685979,
		"tusd": 0.051432239,
		"tvd": 0.072751321,
		"twd": 1.66874137,
		"twt": 0.12305408,
		"tzs": 135.05313595,
		"uah": 2.32187635,
		"ugx": 217.66055387,
		"uni": 0.0074524107,
		"usd": 0.051156922,
		"usdc": 0.051374789,
		"usdd": 0.051423462,
		"usdp": 0.051445438,
		"usdt": 0.0514175,
		"uyu": 2.05309079,
		"uzs": 614.19720981,
		"val": 88.74183983,
		"veb": 4542560456.407933,
		"ved": 45.42560456,
		"vef": 4542560.45640793,
		"ves": 45.42560456,
		"vet": 8.78243231,
		"vnd": 1318.08473494,
		"vuv": 6.07048726,
		"waves": 0.22832897,
		"wemix": 0.38111876,
		"woo": 4.62128684,
		"wst": 0.14202265,
		"xaf": 30.06338529,
		"xag": 0.0010412566,
		"xau": 0.000013200568,
		"xaut": 0.00001326197,
		"xbt": 6.6410893e-7,
		"xcd": 0.13825323,
		"xcg": 0.09197918,
		"xch": 0.044010755,
		"xdc": 1.63489015,
		"xdr": 0.037439502,
		"xec": 8058.07497625,
		"xem": 160.20182824,
		"xlm": 0.30449936,
		"xmr": 0.000086786126,
		"xof": 30.06338529,
		"xpd": 0.00005206838,
		"xpf": 5.4691331,
		"xpt": 0.000035711952,
		"xrp": 0.041338238,
		"xtz": 0.20133469,
		"yer": 12.09084432,
		"zar": 0.85477635,
		"zec": 0.000040912905,
		"zil": 26.52664602,
		"zmk": 1032.96419164,
		"zmw": 1.03296419,
		"zwd": 18.51369008,
		"zwg": 1.3703996,
		"zwl": 3424.25063364
	}
}