<!-- Do not edit this file. It is automatically generated by API Documenter. -->

[Home](./index.md) &gt; [@datashaper/react](./react.md) &gt; [ArqueroDetailsListFeatures](./react.arquerodetailslistfeatures.md)

## ArqueroDetailsListFeatures interface

Feature flags and configuration for the Arquero Details List component

<b>Signature:</b>

```typescript
export interface ArqueroDetailsListFeatures 
```

## Properties

|  Property | Modifiers | Type | Description |
|  --- | --- | --- | --- |
|  [commandBar?](./react.arquerodetailslistfeatures.commandbar.md) |  | IRenderFunction&lt;IDetailsColumnProps&gt;\[\] | <i>(Optional)</i> Receive elements to render in the column header as commands, passing the column details to be used in the component |
|  [hideRowNumber?](./react.arquerodetailslistfeatures.hiderownumber.md) |  | boolean | <i>(Optional)</i> Option to hide the default row number, which is the first column with a detail styling. Default as false |
|  [histogramColumnHeaders?](./react.arquerodetailslistfeatures.histogramcolumnheaders.md) |  | boolean | <i>(Optional)</i> Include histograms in the headers of numeric columns. |
|  [lazyLoadGroups?](./react.arquerodetailslistfeatures.lazyloadgroups.md) |  | boolean | <i>(Optional)</i> Collapse most groups so we can lazy load them. Default as true |
|  [showBooleanSymbol?](./react.arquerodetailslistfeatures.showbooleansymbol.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is boolean, shows a symbol |
|  [showCategoricalBar?](./react.arquerodetailslistfeatures.showcategoricalbar.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is array, shows a categorical bar |
|  [showDateFormatted?](./react.arquerodetailslistfeatures.showdateformatted.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is date, shows the date formatted |
|  [showDropdown?](./react.arquerodetailslistfeatures.showdropdown.md) |  | boolean | <i>(Optional)</i> Without smartCells, If datatype is array, shows a dropdown with the values |
|  [showNumberMagnitude?](./react.arquerodetailslistfeatures.shownumbermagnitude.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is number, shows the magnitude of the value |
|  [showSparkbar?](./react.arquerodetailslistfeatures.showsparkbar.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is array, shows a sparkbar |
|  [showSparkline?](./react.arquerodetailslistfeatures.showsparkline.md) |  | boolean | <i>(Optional)</i> Without smartCells, if datatype is array, shows a sparkline |
|  [smartCells?](./react.arquerodetailslistfeatures.smartcells.md) |  | boolean | <i>(Optional)</i> Use embedded charts and vis based on data types and cell contents. |
|  [smartHeaders?](./react.arquerodetailslistfeatures.smartheaders.md) |  | boolean | <i>(Optional)</i> Includes stats and histograms in the headers of columns |
|  [statsColumnHeaders?](./react.arquerodetailslistfeatures.statscolumnheaders.md) |  | boolean | <i>(Optional)</i> Include stats in the headers of columns. |
|  [statsColumnTypes?](./react.arquerodetailslistfeatures.statscolumntypes.md) |  | [StatsColumnType](./react.statscolumntype.md)<!-- -->\[\] | <i>(Optional)</i> If statsColumnHeaders or smartHeaders is true the user can pass which stats he wants |

