**ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz**************************
**PARASOLID !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~0123456789**************************
**PART1;MC=lx86;MC_MODEL=x86_64;MC_ID=cbli6050;OS=Linux;OS_RELEASE=3.10.0-1160.e
l7.x86_64;FRU=sdl_parasolid_test_lx86;APPL=unknown;SITE=sdl-cambridge-u.k.;USER=
kerman;FORMAT=text;GUISE=schema;KEY=SCH_35001;FILE=/tmp/t350_schema_54769/sch_35
001.sch_txt;DATE=13-may-2022;
**PART2;
**PART3;
**END_OF_HEADER*****************************************************************
T 
1 
: SCHEMA FILE created by modeller version 3500127/35001; 
231 198 1514 22904 
1 NULLP; Null; 1 0 0 
2 WORKSPACE; Workspace; 1 1 1 
ws; c; 1 0 1 
3 PARTITION; Partition; 1 32 0 
next; p; 0 3 0 
previous; p; 0 3 0 
model_data; p; 0 1034 0 
current_pmark; p; 1 4 0 
initial_pmark; p; 0 4 0 
old; p; 0 168 0 
new; p; 0 168 0 
new_old; p; 0 168 0 
new_copy; p; 0 168 0 
new_del; p; 0 168 0 
del; p; 0 168 0 
del_null; p; 0 168 0 
copy; p; 0 168 0 
mod_old; p; 0 168 0 
mod_copy; p; 0 168 0 
mod_del; p; 0 168 0 
n_nodes_at_pmark; d; 0 0 0 
at_pmark; l; 0 0 0 
at_current_mark; l; 0 0 0 
allow_partial_pmarks; l; 0 0 0 
n_pmarks; d; 0 0 0 
highest_id; d; 1 0 0 
rcv_key; p; 0 1038 0 
rcv_format; d; 0 0 0 
rcv_tags; p; 0 82 0 
rcv_user_fields; l; 0 0 0 
rcv_attrib_def; p; 0 80 0 
rcv_attdef_list; p; 0 95 0 
xmt_pmark; p; 0 4 0 
xmt_version; d; 0 0 0 
thread_locked; l; 0 0 0 
thread_queue; q; 0 0 0 
4 PMARK; Pmark; 1 14 0 
preceding; p; 1 4 0 
first_following; p; 1 4 0 
next_sibling; p; 1 4 0 
prev_sibling; p; 1 4 0 
del_nolog; p; 0 168 0 
mark_use_count; d; 0 0 0 
new_at_mark; t; 0 0 0 
n_new_nodes; d; 1 0 0 
n_del_nodes; d; 1 0 0 
n_copy_mod_nodes; d; 1 0 0 
n_unloaded_nodes; d; 0 0 0 
delta_key; d; 1 0 0 
delta_is_forward; l; 1 0 0 
id; d; 1 0 0 
5 UNIVERSE; Universe; 0 5 0 
attrib_def; p; 1 80 0 
tag_map; p; 1 203 0 
session; p; 1 172 0 
null_branch; p; 1 7 0 
null_leaf; p; 1 6 0 
6 LEAF_TAG_TABLE; Leaf tag table; 0 2 0 
entity; p; 1 1001 256 
n_live; d; 1 0 0 
7 BRANCH_TAG_TABLE; Branch tag table; 0 2 0 
leaf; p; 1 6 1024 
n_live; d; 1 0 0 
8 ROOT_TAG_TABLE; Root tag table; 0 1 0 
branch; p; 1 7 8192 
9 MARK; Mark; 0 5 0 
following; p; 1 9 0 
preceding; p; 1 9 0 
pmarks_from_preceding; p; 1 170 0 
pmarks_from_following; p; 1 170 0 
tag_map; p; 1 203 0 
10 ASSEMBLY; Assembly; 1 23 0 
highest_node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
attribute_chains; p; 1 70 0 
list; p; 1 70 0 
lattice; p; 1 222 0 
surface; p; 1 1006 0 
curve; p; 1 1008 0 
point; p; 1 29 0 
mesh; p; 1 1006 0 
polyline; p; 1 1008 0 
key; p; 1 102 0 
res_size; f; 1 0 0 
res_linear; f; 1 0 0 
assembly_box; b; 0 0 0 
ref_instance; p; 1 11 0 
next; p; 1 10 0 
previous; p; 1 10 0 
assembly_box_tightness; c; 0 0 0 
state; u; 1 0 0 
owner; p; 1 101 0 
type; u; 1 0 0 
sub_instance; p; 1 11 0 
mesh_offset_data; p; 1 206 0 
11 INSTANCE; Instance; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
type; u; 1 0 0 
part; p; 1 1005 0 
transform; p; 1 100 0 
assembly; p; 1 10 0 
next_in_part; p; 1 11 0 
prev_in_part; p; 1 11 0 
next_of_part; p; 1 11 0 
prev_of_part; p; 1 11 0 
12 BODY; Body; 1 40 0 
highest_node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
attribute_chains; p; 1 70 0 
list; p; 0 70 0 
lattice; p; 1 222 0 
surface; p; 1 1006 0 
curve; p; 1 1008 0 
point; p; 1 29 0 
mesh; p; 1 1006 0 
polyline; p; 1 1008 0 
key; p; 1 102 0 
res_size; f; 1 0 0 
res_linear; f; 1 0 0 
body_box; b; 0 0 0 
ref_instance; p; 1 11 0 
next; p; 1 12 0 
previous; p; 1 12 0 
body_box_tightness; c; 0 0 0 
state; u; 1 0 0 
owner; p; 1 1040 0 
body_type; u; 1 0 0 
nom_geom_state; u; 1 0 0 
shell; p; 1 13 0 
boundary_lattice; p; 1 222 0 
boundary_surface; p; 1 1006 0 
boundary_curve; p; 1 1008 0 
boundary_point; p; 1 29 0 
boundary_mesh; p; 1 1006 0 
boundary_polyline; p; 1 1008 0 
region; p; 1 19 0 
edge; p; 1 16 0 
vertex; p; 1 18 0 
index_map_offset; d; 1 0 0 
index_map; p; 1 82 0 
node_id_index_map; p; 1 82 0 
schema_embedding_map; p; 1 82 0 
child; p; 1 12 0 
lowest_node_id; d; 1 0 0 
data; p; 0 198 0 
mesh_offset_data; p; 1 206 0 
13 SHELL; Shell; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
body; p; 1 12 0 
next; p; 1 13 0 
face; p; 1 14 0 
edge; p; 1 16 0 
vertex; p; 1 18 0 
region; p; 1 19 0 
front_face; p; 1 14 0 
14 FACE; Face; 1 19 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
face_box; b; 0 0 0 
tolerance; f; 1 0 0 
next; p; 1 14 0 
previous; p; 1 14 0 
loop; p; 1 15 0 
shell; p; 1 13 0 
surface; p; 1 1006 0 
sense; c; 1 0 0 
type; c; 0 0 0 
face_box_tightness; c; 0 0 0 
u_int; i; 0 0 0 
v_int; i; 0 0 0 
next_on_surface; p; 1 14 0 
previous_on_surface; p; 1 14 0 
next_front; p; 1 14 0 
previous_front; p; 1 14 0 
front_shell; p; 1 13 0 
15 LOOP; Loop; 1 7 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
halfedge; p; 1 17 0 
face; p; 1 14 0 
next; p; 1 15 0 
type; c; 0 0 0 
pbox; p; 0 109 0 
16 EDGE; Edge; 1 13 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
edge_box; b; 0 0 0 
tolerance; f; 1 0 0 
edge_box_tightness; c; 0 0 0 
halfedge; p; 1 17 0 
previous; p; 1 16 0 
next; p; 1 16 0 
curve; p; 1 1008 0 
next_on_curve; p; 1 16 0 
previous_on_curve; p; 1 16 0 
owner; p; 1 1029 0 
data; p; 0 196 0 
17 HALFEDGE; Halfedge; 1 13 0 
node_id; d; 0 0 0 
attributes_features; p; 1 1019 0 
loop; p; 1 15 0 
forward; p; 1 17 0 
backward; p; 1 17 0 
vertex; p; 1 18 0 
other; p; 1 17 0 
edge; p; 1 16 0 
curve; p; 1 1008 0 
pbox; p; 0 109 0 
next_at_vx; p; 1 17 0 
polyline; p; 0 83 0 
sense; c; 1 0 0 
18 VERTEX; Vertex; 1 8 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
halfedge; p; 1 17 0 
previous; p; 1 18 0 
next; p; 1 18 0 
point; p; 1 29 0 
tolerance; f; 1 0 0 
owner; p; 1 1029 0 
19 REGION; Region; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
body; p; 1 12 0 
next; p; 1 19 0 
previous; p; 1 19 0 
shell; p; 1 13 0 
frame; p; 1 230 0 
type; c; 1 0 0 
owner; p; 1 12 0 
29 POINT; Point; 1 6 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1011 0 
next; p; 1 29 0 
previous; p; 1 29 0 
pvec; v; 1 0 0 
30 LINE; Straight line; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
pvec; v; 1 0 0 
direction; v; 1 0 0 
31 CIRCLE; Circle; 1 11 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
centre; v; 1 0 0 
normal; v; 1 0 0 
x_axis; v; 1 0 0 
radius; f; 1 0 0 
32 ELLIPSE; Ellipse; 1 12 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
centre; v; 1 0 0 
normal; v; 1 0 0 
x_axis; v; 1 0 0 
major_radius; f; 1 0 0 
minor_radius; f; 1 0 0 
33 PARABOLA; Parabola; 1 11 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
origin; v; 1 0 0 
normal; v; 1 0 0 
x_axis; v; 1 0 0 
focal_length; f; 1 0 0 
34 HYPERBOLA; Hyperbola; 1 12 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
origin; v; 1 0 0 
normal; v; 1 0 0 
x_axis; v; 1 0 0 
transverse_radius; f; 1 0 0 
conjugate_radius; f; 1 0 0 
35 PARACURVE; Parametric curve; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
seg; d; 1 0 0 
cpc; p; 1 48 0 
36 OBSOLETE_CPC; Version 1 CPC (obsolete); 1 11 1 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
vertex_dimension; n; 1 0 0 
segment_count; n; 1 0 0 
order; n; 1 0 0 
segment; p; 1 1025 1 
37 PATCH_BOUND; Patch boundary; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
boundary; c; 1 0 0 
lh_patch; p; 1 61 0 
rh_patch; p; 1 61 0 
38 INTERSECTION; Intersection; 1 13 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
surface; p; 1 1006 2 
chart; p; 1 40 0 
start; p; 1 41 0 
end; p; 1 41 0 
scale; f; 0 0 0 
intersection_data; p; 1 204 0 
39 SILHOUETTE; Silhouette; 1 13 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
analytic_root; c; 1 0 0 
from_infinity; l; 1 0 0 
surface; p; 1 1006 0 
start; p; 1 41 0 
end; p; 1 41 0 
eye; v; 1 0 0 
40 CHART; Chart; 1 10 1 
base_parameter; f; 1 0 0 
base_scale; f; 1 0 0 
chart_count; d; 1 0 0 
extended_chart_count; d; 0 0 0 
chordal_error; f; 1 0 0 
angular_error; f; 1 0 0 
parameter_error; f; 1 0 2 
extra_hvecs; p; 0 182 0 
extended_chart_order; p; 0 183 0 
hvec; h; 1 0 1 
41 LIMIT; Limit; 1 3 1 
type; c; 1 0 0 
term_use; c; 1 0 0 
hvec; h; 1 0 1 
42 BASIC_SEGMENT; Basic segment of CPC; 0 4 1 
segment_box; b; 0 0 0 
t_length; f; 1 0 0 
hull; p; 0 65 0 
bezier_vertices; f; 1 0 1 
43 BSPLINE_CURVE; B-spline curve; 1 5 0 
knot_vector; p; 1 44 0 
vertex_dimension; n; 1 0 0 
vertex_count; d; 1 0 0 
order; n; 1 0 0 
bspline_vertices; p; 1 45 0 
44 KNOT_VECTOR; Knot vector; 1 3 1 
periodic; l; 1 0 0 
knot_count; d; 1 0 0 
knots; f; 1 0 1 
45 BSPLINE_VERTICES; B-spline vertices; 1 1 1 
vertices; f; 1 0 1 
46 OFFSET_CURVE; Offset curve; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
surface; p; 1 1006 0 
curve; p; 1 1008 0 
offset; f; 1 0 0 
47 SUPER_SEGMENT; Super segment of CPC; 0 4 0 
split; f; 1 0 0 
first; p; 1 1025 0 
last; p; 1 1025 0 
t_length; f; 1 0 0 
48 CPC; Composite parametric curve; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
bezier; p; 1 103 0 
bspline; p; 1 43 0 
49 OBSOLETE_SP_CURVE; SP curve (obsolete); 1 12 1 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1010 0 
next; p; 1 1008 0 
previous; p; 1 1008 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
const_param; l; 1 0 0 
segment_count; n; 1 0 0 
order; n; 1 0 0 
surface; p; 1 1006 0 
bezier_vertices; f; 1 0 1 
50 PLANE; Plane; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
pvec; v; 1 0 0 
normal; v; 1 0 0 
x_axis; v; 1 0 0 
51 CYLINDER; Cylinder; 1 11 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
pvec; v; 1 0 0 
axis; v; 1 0 0 
radius; f; 1 0 0 
x_axis; v; 1 0 0 
52 CONE; Cone; 1 13 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
pvec; v; 1 0 0 
axis; v; 1 0 0 
radius; f; 1 0 0 
sin_half_angle; f; 1 0 0 
cos_half_angle; f; 1 0 0 
x_axis; v; 1 0 0 
53 SPHERE; Sphere; 1 11 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
centre; v; 1 0 0 
radius; f; 1 0 0 
axis; v; 1 0 0 
x_axis; v; 1 0 0 
54 TORUS; Torus; 1 12 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
centre; v; 1 0 0 
axis; v; 1 0 0 
major_radius; f; 1 0 0 
minor_radius; f; 1 0 0 
x_axis; v; 1 0 0 
55 PIPE; Pipe; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
spine; p; 1 1008 0 
radius; f; 1 0 0 
56 BLENDED_EDGE; Blended edge; 1 17 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
blend_type; c; 1 0 0 
surface; p; 1 1006 2 
spine; p; 1 1008 0 
range; f; 1 0 2 
thumb_weight; f; 1 0 2 
boundary; p; 1 1006 2 
start; p; 1 41 0 
end; p; 1 41 0 
approx_spine; p; 0 1008 0 
approx_spine_ctol; f; 0 0 0 
57 BLENDED_VERTEX; Blended vertex; 1 14 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
blend_type; c; 1 0 0 
surface; p; 1 1006 3 
sub_surface; p; 1 1006 3 
boundary; p; 1 1006 3 
range; f; 1 0 3 
thumb_weight; f; 1 0 3 
centre; v; 1 0 0 
58 BLEND_OVERLAP; Blend overlap; 1 14 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
surface; p; 1 1006 2 
sub_surface; p; 1 1006 4 
range; f; 1 0 4 
thumb_weight; f; 1 0 4 
blend_type; c; 1 0 2 
overlap_type; c; 1 0 0 
swap_u_v; l; 1 0 0 
59 BLEND_BOUND; Blend boundary; 1 9 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
boundary; n; 1 0 0 
blend; p; 1 1006 0 
60 OFFSET_SURF; Offset surface; 1 19 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
check; c; 1 0 0 
true_offset; l; 1 0 0 
surface; p; 1 1006 0 
offset; f; 1 0 0 
scale; f; 1 0 0 
uint; i; 0 0 0 
vint; i; 0 0 0 
u_start; c; 0 0 0 
u_end; c; 0 0 0 
v_start; c; 0 0 0 
v_end; c; 0 0 0 
tree; p; 0 160 0 
61 PARASURF; Parametric surface; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
col; d; 1 0 0 
row; d; 1 0 0 
cps; p; 1 69 0 
62 OBSOLETE_CPS; Version 1 CPS (obsolete); 1 13 1 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
vertex_dimension; n; 1 0 0 
col_count; n; 1 0 0 
row_count; n; 1 0 0 
u_order; n; 1 0 0 
v_order; n; 1 0 0 
patch; p; 1 1026 1 
63 SILH_SURF; Silhouette surface; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
from_infinity; l; 1 0 0 
surface; p; 1 1006 0 
eye; v; 1 0 0 
64 BASIC_PATCH; Basic patch of CPS; 0 6 1 
patch_box; b; 0 0 0 
u_length; f; 1 0 0 
v_length; f; 1 0 0 
hull; p; 0 65 0 
scale; f; 0 0 0 
bezier_vertices; f; 1 0 1 
65 HULL; Convex hull; 0 4 1 
dimension; n; 1 0 0 
plane_count; n; 1 0 0 
corner_count; n; 1 0 0 
vecs; v; 1 0 1 
66 BSPLINE_SURF; B-spline surface; 1 8 0 
row_knots; p; 1 44 0 
col_knots; p; 1 44 0 
vertex_dimension; n; 1 0 0 
col_count; d; 1 0 0 
row_count; d; 1 0 0 
u_order; n; 1 0 0 
v_order; n; 1 0 0 
bspline_vertices; p; 1 45 0 
67 SWEPT_SURF; Swept surface; 1 10 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
section; p; 1 1008 0 
sweep; v; 1 0 0 
scale; f; 1 0 0 
68 SPUN_SURF; Spun surface; 1 16 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
profile; p; 1 1008 0 
base; v; 1 0 0 
axis; v; 1 0 0 
start; v; 1 0 0 
end; v; 1 0 0 
start_param; f; 1 0 0 
end_param; f; 1 0 0 
x_axis; v; 1 0 0 
scale; f; 1 0 0 
69 CPS; Composite parametric surface; 1 12 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1007 0 
next; p; 1 1006 0 
previous; p; 1 1006 0 
geometric_owner; p; 1 141 0 
sense; c; 1 0 0 
bezier; p; 1 104 0 
bspline; p; 1 66 0 
props; p; 0 123 0 
u_parameter_scale; f; 0 0 0 
v_parameter_scale; f; 0 0 0 
70 LIST; List header; 1 12 0 
node_id; d; 1 0 0 
list_type; u; 1 0 0 
notransmit; l; 1 0 0 
owner; p; 1 1013 0 
next; p; 1 70 0 
previous; p; 1 70 0 
list_length; d; 1 0 0 
block_length; d; 1 0 0 
size_of_entry; d; 0 0 0 
finger_index; d; 1 0 0 
finger_block; p; 1 1012 0 
list_block; p; 1 1012 0 
71 REAL_LIS_BLOCK; Real list; 0 4 1 
n_entries; d; 1 0 0 
dummy_map_offset; d; 0 0 0 
next_block; p; 1 71 0 
entries; f; 1 0 1 
72 INTEGER_LIS_BLOCK; Integer list; 0 4 1 
n_entries; d; 1 0 0 
dummy_map_offset; d; 0 0 0 
next_block; p; 1 72 0 
entries; d; 1 0 1 
73 TAG_LIS_BLOCK; Tag list; 0 4 1 
n_entries; d; 1 0 0 
dummy_map_offset; d; 0 0 0 
next_block; p; 1 73 0 
entries; t; 1 0 1 
74 POINTER_LIS_BLOCK; Pointer list; 1 4 1 
n_entries; d; 1 0 0 
index_map_offset; d; 1 0 0 
next_block; p; 1 74 0 
entries; p; 1 1001 1 
78 ATTRIB_CALLBACKS; Attribute callbacks; 0 25 0 
split_fn; q; 1 0 0 
merge_fn; q; 1 0 0 
delete_fn; q; 1 0 0 
copy_fn; q; 1 0 0 
transmit_fn; q; 1 0 0 
receive_fn; q; 1 0 0 
split_usr_fn; q; 1 0 0 
merge_usr_fn; q; 1 0 0 
delete_usr_fn; q; 1 0 0 
copy_usr_fn; q; 1 0 0 
transmit_usr_fn; q; 1 0 0 
receive_usr_fn; q; 1 0 0 
split_cx; q; 1 0 0 
merge_cx; q; 1 0 0 
delete_cx; q; 1 0 0 
copy_cx; q; 1 0 0 
transmit_cx; q; 1 0 0 
receive_cx; q; 1 0 0 
split_on; l; 1 0 0 
merge_on; l; 1 0 0 
delete_on; l; 1 0 0 
copy_on; l; 1 0 0 
transmit_on; l; 1 0 0 
receive_on; l; 1 0 0 
callback_type; c; 1 0 0 
79 ATT_DEF_ID; Attrib def name; 1 1 1 
string; c; 1 0 1 
80 ATTRIB_DEF; Attribute definition; 1 8 1 
next; p; 1 80 0 
identifier; p; 1 79 0 
type_id; d; 1 0 0 
actions; u; 1 0 8 
callbacks; p; 0 78 0 
field_names; p; 1 99 0 
legal_owners; l; 1 0 16 
fields; u; 1 0 1 
81 ATTRIBUTE; Attribute; 1 8 1 
node_id; d; 1 0 0 
definition; p; 1 80 0 
owner; p; 1 1015 0 
next; p; 1 1019 0 
previous; p; 1 1019 0 
next_of_type; p; 1 81 0 
previous_of_type; p; 1 81 0 
fields; p; 1 1018 1 
82 INT_VALUES; Int values; 1 1 1 
values; d; 1 0 1 
83 REAL_VALUES; Real values; 1 1 1 
values; f; 1 0 1 
84 CHAR_VALUES; Character values; 1 1 1 
values; c; 1 0 1 
85 POINT_VALUES; Point values; 1 1 1 
values; v; 1 0 1 
86 VECTOR_VALUES; Vector values; 1 1 1 
values; v; 1 0 1 
87 AXIS_VALUES; Axis values; 1 1 1 
values; v; 1 0 1 
88 TAG_VALUES; Tag values; 1 1 1 
values; t; 1 0 1 
89 DIRECTION_VALUES; Direction values; 1 1 1 
values; v; 1 0 1 
90 FEATURE; Feature; 1 7 0 
node_id; d; 1 0 0 
attributes_features; p; 1 1019 0 
owner; p; 1 1005 0 
next; p; 1 1019 0 
previous; p; 1 1019 0 
type; u; 1 0 0 
first_member; p; 1 91 0 
91 MEMBER_OF_FEATURE; Member of feature; 1 7 0 
dummy_node_id; d; 1 0 0 
owning_feature; p; 1 90 0 
owner; p; 1 1017 0 
next; p; 1 1019 0 
previous; p; 1 1019 0 
next_member; p; 1 91 0 
previous_member; p; 1 91 0 
94 PARM_VALUES; Parm values; 0 1 1 
values; f; 0 0 1 
95 POINTER_VALUES; Pointer values; 0 1 1 
values; q; 0 0 1 
96 SHORT_VALUES; Short values; 1 1 1 
values; n; 1 0 1 
97 BOX_VALUES; Box values; 1 1 1 
values; b; 1 0 1 
98 UNICODE_VALUES; Unicode values; 1 1 1 
values; w; 1 0 1 
99 FIELD_NAMES; Attrib field names; 1 1 1 
names; p; 1 1037 1 
100 TRANSFORM; Transformation; 1 11 0 
node_id; d; 1 0 0 
owner; p; 1 1023 0 
next; p; 1 100 0 
previous; p; 1 100 0 
rotation_matrix; f; 1 0 9 
translation_vector; v; 1 0 0 
scale; f; 1 0 0 
flag; d; 1 0 0 
max_scale; f; 0 0 0 
perspective_vector; v; 1 0 0 
precision; p; 1 229 0 
101 WORLD; World; 1 21 0 
assembly; p; 1 10 0 
attribute; p; 1 81 0 
body; p; 1 12 0 
list; p; 0 70 0 
transform; p; 1 100 0 
surface; p; 1 1006 0 
curve; p; 1 1008 0 
point; p; 1 29 0 
mesh; p; 1 1006 0 
polyline; p; 1 1008 0 
lattice; p; 1 222 0 
alive; l; 1 0 0 
attrib_def; p; 1 80 0 
attdef_list; p; 1 74 0 
highest_id; d; 1 0 0 
current_id; d; 1 0 0 
appitem; p; 0 174 0 
index_map_offset; d; 1 0 0 
index_map; p; 1 82 0 
schema_embedding_map; p; 1 82 0 
mesh_offset_data; p; 1 206 0 
102 KEY; Key; 1 1 1 
string; c; 1 0 1 
103 BEZIER_CURVE; Composite Bezier curve; 1 5 1 
vertex_dimension; n; 1 0 0 
segment_count; d; 1 0 0 
order; n; 1 0 0 
check; c; 1 0 0 
segment; p; 1 1025 1 
104 BEZIER_SURF; Composite Bezier surface; 1 8 1 
vertex_dimension; n; 1 0 0 
col_count; d; 1 0 0 
row_count; d; 1 0 0 
u_order; n; 1 0 0 
v_order; n; 1 0 0 
check; c; 1 0 0 
unsanitised; p; 0 108 0 
patch; p; 1 1026 1 
105 SUPER_PATCH; Super patch of CPS; 0 6 0 
split; f; 1 0 0 
split_dir; c; 1 0 0 
first; p; 1 1026 0 
last; p; 1 1026 0 
u_length; f; 1 0 0 
v_length; f; 1 0 0 
106 EVENT_FILTER; Event filter; 0 17 0 
face; l; 1 0 0 
edge; l; 1 0 0 
vertex; l; 1 0 0 
loop; l; 1 0 0 
shell; l; 1 0 0 
region; l; 1 0 0 
frame; l; 1 0 0 
