Free SOCKS4 proxy list
265 SOCKS4 proxies that worked in the last check (29 Sep 2026, 01:50 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
proxy-scraper
All proxies
265 SOCKS4 proxies that worked in the last check (29 Sep 2026, 01:50 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 107.167.18.122:443 | SOCKS4 | US | 239 ms | 757 KB/s | 100 % | yes | Amazon, TikTok | Sharktech |
| 107.150.41.226:18080 | SOCKS4 | US | 263 ms | 311 KB/s | 99 % | yes | Reddit, Amazon, Instagram, TikTok | Nocix, LLC |
| 50.67.100.178:8080 | SOCKS4 | CA | 304 ms | 331 KB/s | 11 % | yes | Google, Reddit, Instagram | Shaw Communications |
| 103.88.234.239:40008 | SOCKS4 | BR | 328 ms | 314 KB/s | 5 % | yes | Reddit, Instagram | Cloudflare, Inc. |
| 23.95.164.244:1081 | SOCKS4 | US | 277 ms | 253 KB/s | 100 % | yes | – | HostPapa |
| 103.88.234.239:40016 | SOCKS4 | BR | 354 ms | 258 KB/s | 3 % | yes | Reddit, Amazon | Cloudflare, Inc. |
| 45.61.188.134:44499 | SOCKS4 | US | 307 ms | 227 KB/s | 72 % | yes | Reddit, TikTok | FranTech Solutions |
| 45.81.154.75:1080 | SOCKS4 | ES | 531 ms | 241 KB/s | 64 % | yes | TikTok | – |
| 144.217.107.25:1080 | SOCKS4 | US | 791 ms | 275 KB/s | 10 % | yes | Google, TikTok | OVH SAS |
| 103.88.234.239:40015 | SOCKS4 | BR | 334 ms | 117 KB/s | 5 % | yes | Reddit, Instagram | Cloudflare, Inc. |
| 47.254.122.220:5443 | SOCKS4 | US | 159 ms | 88 KB/s | 2 % | yes | Google, Reddit, TikTok | Alibaba (US) Technology Co., Ltd. |
| 163.5.29.43:1080 | SOCKS4 | NL | 618 ms | 143 KB/s | 26 % | yes | Reddit, Instagram, TikTok | HOSTKEY B.V. |
| 213.111.146.36:18080 | SOCKS4 | NL | 588 ms | 137 KB/s | 100 % | yes | Reddit, Amazon, Instagram, TikTok | SOLLUTIUM EU Sp z.o.o. |
| 5.253.59.150:1082 | SOCKS4 | NL | 576 ms | 126 KB/s | 18 % | yes | GLOBAL CONNECTIVITY SOLUTIONS LLP | |
| 217.142.236.180:1080 | SOCKS4 | JP | 717 ms | 151 KB/s | 58 % | yes | TikTok | Oracle Corporation |
| 166.62.88.163:45842 | SOCKS4 | US | 203 ms | – | 5 % | no | – | GoDaddy.com, LLC |
| 95.111.228.190:1082 | SOCKS4 | DE | 627 ms | 118 KB/s | 48 % | yes | Reddit, TikTok | Contabo GmbH |
| 45.40.136.39:45741 | SOCKS4 | US | 283 ms | – | 9 % | no | – | GoDaddy.com, LLC |
| 103.75.118.84:1080 | SOCKS4 | JP | 710 ms | 118 KB/s | 75 % | yes | Reddit, Instagram | BrainStorm Network, Inc |
| 67.201.59.70:4145 | SOCKS4 | US | 358 ms | – | 99 % | no | – | Performive LLC |
| 72.37.217.3:4145 | SOCKS4 | US | 359 ms | – | 100 % | no | – | Performive LLC |
| 192.252.220.89:4145 | SOCKS4 | US | 359 ms | – | 100 % | no | – | Performive LLC |
| 142.54.226.214:4145 | SOCKS4 | US | 360 ms | – | 100 % | no | – | Performive LLC |
| 68.71.240.210:4145 | SOCKS4 | US | 360 ms | – | 53 % | no | – | Performive LLC |
| 206.220.175.2:4145 | SOCKS4 | US | 361 ms | – | 99 % | no | – | Performive LLC |
| 68.71.254.6:4145 | SOCKS4 | US | 362 ms | – | 100 % | no | – | Performive LLC |
| 107.181.168.145:4145 | SOCKS4 | US | 363 ms | – | 100 % | no | – | Performive LLC |
| 199.66.183.226:4145 | SOCKS4 | US | 368 ms | – | 97 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.183.251:4145 | SOCKS4 | US | 368 ms | – | 76 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.182.232:4145 | SOCKS4 | US | 369 ms | – | 75 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.130.131:4145 | SOCKS4 | US | 369 ms | – | 89 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.143.146:4145 | SOCKS4 | US | 369 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.182.243:4145 | SOCKS4 | US | 370 ms | – | 78 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.128.144:4145 | SOCKS4 | US | 370 ms | – | 71 % | no | – | NET2ATLANTA.COM LLC |
| 192.111.139.162:4145 | SOCKS4 | US | 375 ms | – | 100 % | no | – | Performive LLC |
| 74.119.147.209:4145 | SOCKS4 | US | 377 ms | – | 52 % | no | – | Performive LLC |
| 192.252.216.81:4145 | SOCKS4 | US | 377 ms | – | 99 % | no | – | Performive LLC |
| 184.170.245.148:4145 | SOCKS4 | US | 377 ms | – | 100 % | no | – | Performive LLC |
| 74.119.144.60:4145 | SOCKS4 | US | 378 ms | – | 100 % | no | – | Performive LLC |
| 198.8.94.174:39078 | SOCKS4 | US | 378 ms | – | 91 % | no | – | Performive LLC |
| 192.252.208.67:14287 | SOCKS4 | US | 378 ms | – | 100 % | no | – | Performive LLC |
| 98.182.147.97:4145 | SOCKS4 | US | 464 ms | – | 74 % | no | – | Cox Communications Inc. |
| 70.166.65.160:4145 | SOCKS4 | US | 464 ms | – | 99 % | no | – | Cox Communications Inc. |
| 72.223.188.67:4145 | SOCKS4 | US | 465 ms | – | 100 % | no | – | Cox Communications Inc. |
| 174.75.211.193:4145 | SOCKS4 | US | 466 ms | – | 99 % | no | – | Cox Communications Inc. |
| 72.214.108.67:4145 | SOCKS4 | US | 467 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.181.217.213:4145 | SOCKS4 | US | 467 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.14:4145 | SOCKS4 | US | 468 ms | – | 100 % | no | – | Cox Communications Inc. |
| 70.166.167.38:57728 | SOCKS4 | US | 468 ms | – | 68 % | no | – | Cox Communications Inc. |
| 184.178.172.28:15294 | SOCKS4 | US | 468 ms | – | 70 % | no | – | Cox Communications Inc. |
| 184.178.172.17:4145 | SOCKS4 | US | 468 ms | – | 99 % | no | – | Cox Communications Inc. |
| 174.77.111.197:4145 | SOCKS4 | US | 469 ms | – | 100 % | no | – | Cox Communications Inc. |
| 68.1.210.163:4145 | SOCKS4 | US | 470 ms | – | 70 % | no | – | Cox Communications Inc. |
| 174.77.111.198:49547 | SOCKS4 | US | 470 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.181.217.210:4145 | SOCKS4 | US | 471 ms | – | 99 % | no | – | Cox Communications Inc. |
| 174.77.111.196:4145 | SOCKS4 | US | 471 ms | – | 100 % | no | – | Cox Communications Inc. |
| 72.194.42.156:4145 | SOCKS4 | US | 471 ms | – | 53 % | no | – | Cox Communications Inc. |
| 174.64.199.82:4145 | SOCKS4 | US | 473 ms | – | 100 % | no | – | Cox Communications Inc. |
| 98.191.0.47:4145 | SOCKS4 | US | 473 ms | – | 70 % | no | – | Cox Communications Inc. |
| 72.206.74.126:4145 | SOCKS4 | US | 474 ms | – | 70 % | no | – | Cox Communications Inc. |
| 184.178.172.23:4145 | SOCKS4 | US | 474 ms | – | 100 % | no | – | Cox Communications Inc. |
| 72.194.42.131:4145 | SOCKS4 | US | 475 ms | – | 100 % | no | – | Cox Communications Inc. |
| 186.225.149.81:4145 | SOCKS4 | BR | 759 ms | 106 KB/s | 100 % | yes | Google, Reddit, Instagram | Sinal Br Telecom Ltda |
| 72.195.34.59:4145 | SOCKS4 | US | 485 ms | – | 99 % | no | – | Cox Communications Inc. |
| 186.225.132.13:4145 | SOCKS4 | BR | 755 ms | 105 KB/s | 99 % | yes | Google, Reddit, Instagram | Sinal Br Telecom Ltda |
| 186.225.132.10:4145 | SOCKS4 | BR | 755 ms | 104 KB/s | 100 % | yes | Google, Reddit, Instagram | Sinal Br Telecom Ltda |
| 8.217.237.118:7777 | SOCKS4 | HK | 913 ms | 115 KB/s | 2 % | yes | Alibaba (US) Technology Co., Ltd. | |
| 95.111.228.190:1080 | SOCKS4 | DE | 679 ms | 89 KB/s | 48 % | yes | Reddit, TikTok | Contabo GmbH |
| 193.105.62.11:58973 | SOCKS4 | UA | 777 ms | 95 KB/s | 12 % | yes | PE Brunarsky Andrey Romanovich | |
| 186.225.149.90:4145 | SOCKS4 | BR | 741 ms | 91 KB/s | 100 % | yes | Google, Reddit, Instagram | Sinal Br Telecom Ltda |
| 190.13.147.241:5678 | SOCKS4 | CL | 821 ms | 97 KB/s | 13 % | yes | Google, Reddit | Telefonica del Sur S.A. |
| 212.31.100.138:4153 | SOCKS4 | CY | 773 ms | 92 KB/s | 8 % | yes | Google, Reddit | Cyprus Telecommunications Authority |
| 66.42.224.229:41679 | SOCKS4 | US | 643 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 45.76.104.147:40001 | SOCKS4 | CA | 659 ms | – | 8 % | no | – | Cloudflare, Inc. |
| 216.68.128.121:4145 | SOCKS4 | US | 661 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 69.61.200.104:36181 | SOCKS4 | US | 663 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 177.136.86.5:1080 | SOCKS4 | AR | 915 ms | 101 KB/s | 3 % | yes | Google, Reddit | ACCESS AIR SOCIEDAD SIMPLE |
| 185.79.243.153:38431 | SOCKS4 | PL | 734 ms | – | 7 % | no | – | PHU Kario-Sat Sp. z o.o. |
| 200.188.246.122:60606 | SOCKS4 | BR | 881 ms | 92 KB/s | 17 % | yes | Google, Reddit | Empresa Catarinense de Tecnologia em Tel |
| 77.85.168.253:4145 | SOCKS4 | BG | 753 ms | – | 13 % | no | – | Vivacom Bulgaria EAD |
| 194.146.110.228:1080 | SOCKS4 | UA | 757 ms | – | 70 % | no | – | Link-Service Ltd. |
| 190.54.100.74:5678 | SOCKS4 | CL | 760 ms | – | 13 % | no | – | Telmex Chile Internet S.A. |
| 184.182.240.12:4145 | SOCKS4 | US | 771 ms | – | 99 % | no | – | Cox Communications Inc. |
| 46.10.198.10:4153 | SOCKS4 | BG | 771 ms | – | 15 % | no | – | Vivacom Bulgaria EAD |
| 194.31.212.115:1080 | SOCKS4 | UA | 795 ms | – | 14 % | no | – | IrpenComunikaciaService LLC |
| 103.231.105.158:4145 | SOCKS4 | PS | 799 ms | – | 4 % | no | – | Palestine Telecommunications Company (PA |
| 149.104.24.86:40001 | SOCKS4 | CL | 1,039 ms | 101 KB/s | 27 % | yes | Reddit, Amazon, Instagram | Cloudflare, Inc. |
| 179.189.248.109:5432 | SOCKS4 | BR | 835 ms | – | 17 % | no | – | WorldNet Telecom Comercio e Serviços de |
| 81.16.9.222:3629 | SOCKS4 | AM | 885 ms | 85 KB/s | 11 % | yes | Google, Reddit, Instagram | Ucom CJSC |
| 45.70.188.10:4153 | SOCKS4 | BR | 858 ms | – | 12 % | no | – | Rapidus Internet Banda larga |
| 181.115.207.115:1080 | SOCKS4 | BO | 875 ms | – | 4 % | no | – | Entel S.A. - EntelNet |
| 117.102.101.52:5678 | SOCKS4 | ID | 1,053 ms | 95 KB/s | 24 % | yes | Google, Reddit, Instagram, TikTok | BIZNET NETWORKS |
| 177.73.77.19:4153 | SOCKS4 | BR | 865 ms | 80 KB/s | 14 % | yes | Reddit, Instagram | GEEKNET PROVEDOR DE INTERNET LTDA ME |
| 46.214.153.223:5678 | SOCKS4 | RO | 923 ms | 83 KB/s | 21 % | yes | Reddit, Instagram, TikTok | NEXTGEN COMMUNICATIONS SRL |
| 85.133.250.27:80 | SOCKS4 | TR | 941 ms | – | 74 % | no | – | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C |
| 36.64.40.173:5678 | SOCKS4 | ID | 1,067 ms | 90 KB/s | 9 % | yes | Google, Reddit, Instagram | Telekomunikasi Indonesia (PT) |
| 123.231.230.58:31196 | SOCKS4 | ID | 1,153 ms | 97 KB/s | 29 % | yes | Reddit, Amazon | PT Aplikanusa Lintasarta |
| 92.255.190.64:4153 | SOCKS4 | RU | 974 ms | – | 13 % | no | – | JSC "ER-Telecom Holding" |
| 129.151.240.183:1080 | SOCKS4 | FR | 1,380 ms | 120 KB/s | 92 % | yes | TikTok | Oracle Corporation |
| 221.226.188.218:10800 | SOCKS4 | CN | 1,000 ms | – | 5 % | no | – | Chinanet |
| 88.247.31.164:4153 | SOCKS4 | TR | 1,015 ms | – | 12 % | no | – | Turk Telekomunikasyon Anonim Sirketi |
| 160.187.0.89:1080 | SOCKS4 | VN | 1,104 ms | 87 KB/s | 66 % | yes | Reddit, Instagram | ONLINE DATA COMPANY LIMITED |
| 190.18.170.230:5678 | SOCKS4 | AR | 1,061 ms | 82 KB/s | 21 % | yes | Google, Reddit, Instagram | Telecom Argentina S.A. |
| 103.221.228.50:5678 | SOCKS4 | VN | 1,074 ms | – | 4 % | no | – | Central Post and Telecommunication (CPT) |
| 187.157.30.202:4153 | SOCKS4 | MX | 1,083 ms | – | 8 % | no | – | Uninet S.A. de C.V. |
| 116.111.44.189:1080 | SOCKS4 | VN | 1,088 ms | – | 9 % | no | – | Viettel Group |
| 202.51.112.169:5430 | SOCKS4 | ID | 1,310 ms | 99 KB/s | 5 % | yes | Google, Reddit, Instagram | PT iForte Global Internet |
| 36.94.110.49:5678 | SOCKS4 | ID | 1,181 ms | 86 KB/s | 3 % | yes | Google, Reddit, Amazon, Instagram | Telekomunikasi Indonesia (PT) |
| 171.237.205.146:60001 | SOCKS4 | VN | 1,258 ms | 92 KB/s | 3 % | yes | Google, Reddit, Amazon, Instagram | Viettel Group |
| 118.71.99.233:5678 | SOCKS4 | VN | 1,090 ms | 79 KB/s | 10 % | yes | FPT Telecom Company | |
| 115.74.153.224:1080 | SOCKS4 | VN | 1,157 ms | – | 2 % | no | – | Viettel Group |
| 103.196.7.38:4153 | SOCKS4 | IN | 1,168 ms | – | 15 % | no | – | VAINAVI INDUSTIES LTD, INTERNET SERVICE |
| 83.220.46.106:4145 | SOCKS4 | RU | 1,172 ms | – | 9 % | no | – | PJSC MegaFon |
| 36.155.23.163:10808 | SOCKS4 | HK | 1,480 ms | 108 KB/s | 35 % | yes | – | Zenlayer Inc |
| 185.95.186.165:48293 | SOCKS4 | IQ | 1,018 ms | 72 KB/s | 17 % | yes | Google, Reddit, Instagram | Next Net for Internet and IT Services LT |
| 1.179.151.165:31948 | SOCKS4 | TH | 1,216 ms | – | 21 % | no | – | TOT Public Company Limited |
| 112.78.138.164:5678 | SOCKS4 | ID | 1,208 ms | 81 KB/s | 12 % | yes | BIZNET NETWORKS | |
| 197.157.194.28:1080 | SOCKS4 | BI | 1,229 ms | – | 10 % | no | – | SPIDERNET SPRL BURUNDI |
| 139.255.94.123:57853 | SOCKS4 | ID | 1,138 ms | 75 KB/s | 12 % | yes | Linknet ASN | |
| 103.115.255.225:36331 | SOCKS4 | BD | 1,268 ms | – | 1 % | no | – | Star Internet Service |
| 122.102.41.226:4153 | SOCKS4 | ID | 1,043 ms | 69 KB/s | 9 % | yes | – | Telekomunikasi Indonesia (PT) |
| 202.162.197.57:4145 | SOCKS4 | ID | 1,293 ms | – | 9 % | no | – | PT. Media Antar Nusa |
| 50.250.205.21:32100 | SOCKS4 | US | 1,299 ms | – | 11 % | no | – | Comcast Cable Communications, LLC |
| 81.91.157.133:5678 | SOCKS4 | IR | 1,302 ms | – | 11 % | no | – | Tose'h Fanavari Ertebabat Pasargad Arian |
| 12.218.209.130:13326 | SOCKS4 | US | 2,342 ms | 556 KB/s | 11 % | yes | Google, Instagram, TikTok | AT&T Enterprises, LLC |
| 196.0.111.186:46048 | SOCKS4 | UG | 1,314 ms | – | 14 % | no | – | Uganda Telecom |
| 111.119.162.248:10929 | SOCKS4 | US | 1,341 ms | – | 3 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 212.5.132.74:5678 | SOCKS4 | BG | 1,621 ms | 101 KB/s | 13 % | yes | Vivacom Bulgaria EAD | |
| 103.9.134.114:1080 | SOCKS4 | BD | 1,405 ms | – | 12 % | no | – | Information Services Network Limited |
| 34.131.154.161:40001 | SOCKS4 | BR | 1,320 ms | 76 KB/s | 5 % | yes | Reddit, Amazon, Instagram | Cloudflare, Inc. |
| 202.5.50.151:1080 | SOCKS4 | BD | 1,188 ms | 69 KB/s | 85 % | yes | Amazon, Instagram | Broad Band Telecom Services Ltd |
| 135.181.79.187:40001 | SOCKS4 | CA | 1,768 ms | 115 KB/s | 8 % | yes | TikTok | Cloudflare, Inc. |
| 103.149.75.82:1080 | SOCKS4 | BD | 1,190 ms | 69 KB/s | 99 % | yes | Reddit, Amazon, Instagram | Race Online Limited |
| 200.192.236.242:1080 | SOCKS4 | CR | 1,433 ms | – | 3 % | no | – | GCI SERVICE PROVIDER S.A. |
| 80.78.78.106:65530 | SOCKS4 | AL | 1,767 ms | 110 KB/s | 11 % | yes | – | Vodafone Albania Sh.A. |
| 189.203.181.34:1080 | SOCKS4 | MX | 2,338 ms | 285 KB/s | 25 % | yes | Amazon | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
| 193.37.71.46:10808 | SOCKS4 | NL | 1,064 ms | 61 KB/s | 9 % | yes | Amazon, Instagram, TikTok | UPHOST SOLUTIONS LIMITED |
| 184.182.240.211:4145 | SOCKS4 | US | 1,488 ms | – | 100 % | no | – | Cox Communications Inc. |
| 150.129.109.14:5678 | SOCKS4 | IN | 1,265 ms | 69 KB/s | 1 % | yes | Google, Reddit | Meghbela Cable & Broadband Services (P) |
| 118.179.135.69:9090 | SOCKS4 | BD | 1,225 ms | 67 KB/s | 11 % | yes | Google, Reddit, Instagram | Amber IT Limited |
| 105.30.248.241:1080 | SOCKS4 | ZA | 1,515 ms | – | 16 % | no | – | SEACOM Limited |
| 119.18.147.179:1080 | SOCKS4 | BD | 1,224 ms | 66 KB/s | 65 % | yes | Google, Instagram | Broad Band Telecom Services Ltd |
| 202.79.35.143:4153 | SOCKS4 | NP | 1,338 ms | 69 KB/s | 14 % | yes | Google, Reddit | WorldLink Communications |
| 192.163.200.82:17071 | SOCKS4 | US | 1,608 ms | – | 2 % | no | – | Unified Layer |
| 177.85.65.177:4153 | SOCKS4 | BR | 1,771 ms | 91 KB/s | 28 % | yes | Google, Reddit | ASE TELECOMUNICAÇÕES LTDA ME |
| 72.49.49.11:31034 | SOCKS4 | US | 1,798 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 58.65.142.254:8125 | SOCKS4 | PK | 1,417 ms | 60 KB/s | 22 % | yes | Nayatel (Pvt) Ltd | |
| 115.85.86.114:5678 | SOCKS4 | ID | 1,199 ms | 53 KB/s | 14 % | yes | Google, Reddit, Instagram | PT ARTHA TELEKOMINDO |
| 156.225.31.18:7890 | SOCKS4 | HK | 1,915 ms | – | 5 % | no | – | cognetcloud INC |
| 170.244.64.198:31476 | SOCKS4 | BR | 2,080 ms | – | 4 % | no | – | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME |
| 168.119.173.104:47486 | SOCKS4 | DE | 2,503 ms | 125 KB/s | 11 % | yes | – | Hetzner Online GmbH |
| 103.184.67.37:1080 | SOCKS4 | ID | 2,126 ms | – | 14 % | no | – | PT Siber Tech Indonesia |
| 200.105.252.170:5678 | SOCKS4 | EC | 2,052 ms | 76 KB/s | 28 % | yes | – | PUNTONET S.A. |
| 183.172.126.63:10808 | SOCKS4 | JP | 1,820 ms | 60 KB/s | 3 % | yes | Amazon | CTG Server Limited |
| 124.248.164.36:1080 | SOCKS4 | KH | 2,274 ms | – | 11 % | no | – | COGETEL Co., Ltd |
| 176.88.191.150:1080 | SOCKS4 | TR | 961 ms | 39 KB/s | 24 % | yes | Google, Reddit, Amazon, Instagram | Superonline Iletisim Hizmetleri A.S. |
| 103.97.94.22:4153 | SOCKS4 | IN | 2,334 ms | – | 13 % | no | – | ETHERNET XPRESS PVT. LTD. |
| 43.155.130.224:443 | SOCKS4 | KR | 1,398 ms | 46 KB/s | 20 % | yes | – | Shenzhen Tencent Computer Systems Compan |
| 34.78.79.103:40001 | SOCKS4 | NO | 946 ms | 38 KB/s | 12 % | yes | Reddit, Amazon, TikTok | Cloudflare, Inc. |
| 83.143.24.66:1080 | SOCKS4 | BW | 2,396 ms | – | 1 % | no | – | VBN Services |
| 110.34.3.144:1080 | SOCKS4 | NP | 2,404 ms | – | 38 % | no | – | Subisu Cablenet |
| 103.168.246.3:4153 | SOCKS4 | ID | 2,253 ms | 71 KB/s | 12 % | yes | Google, Reddit, Instagram | Dinas Komunikasi dan Informatika Kabupat |
| 111.119.162.248:10900 | SOCKS4 | GB | 2,473 ms | – | 8 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 113.53.29.228:13629 | SOCKS4 | TH | 2,265 ms | 70 KB/s | 9 % | yes | Google, Reddit, Instagram | TOT Public Company Limited |
| 103.80.168.9:1080 | SOCKS4 | IN | 2,214 ms | 67 KB/s | 27 % | yes | Reddit, Instagram | Comnet Online Private Limited |
| 38.41.225.174:8888 | SOCKS4 | GT | 2,495 ms | – | 12 % | no | – | Innova Outsourcing S.A |
| 184.185.2.12:4145 | SOCKS4 | US | 2,567 ms | – | 99 % | no | – | Cox Communications Inc. |
| 195.225.116.15:4145 | SOCKS4 | CH | 2,741 ms | – | 4 % | no | – | DATAWIRE AG |
| 103.84.166.37:1080 | SOCKS4 | IN | 2,774 ms | – | 1 % | no | – | ARICHWAL IT SERVICES PRIVATE LIMITED |
| 109.232.106.150:52435 | SOCKS4 | RU | 2,913 ms | 91 KB/s | 17 % | yes | Google, Reddit | Thyphone Communications LLC |
| 177.68.149.141:1080 | SOCKS4 | BR | 2,825 ms | – | 10 % | no | – | TELEFÔNICA BRASIL S.A |
| 177.74.141.8:5432 | SOCKS4 | BR | 2,839 ms | – | 17 % | no | – | PONTOCOMNET SERVIÇOS DE INTERNET LTDA |
| 195.225.49.138:55774 | SOCKS4 | UA | 2,857 ms | – | 5 % | no | – | LLC "SMARTCOM" |
| 180.165.19.173:4153 | SOCKS4 | CN | 2,861 ms | – | 15 % | no | – | China Telecom (Group) |
| 34.131.37.209:40001 | SOCKS4 | BR | 2,659 ms | 69 KB/s | 5 % | yes | Reddit, Amazon, Instagram | Cloudflare, Inc. |
| 152.53.183.107:8081 | SOCKS4 | DE | 2,925 ms | – | 37 % | no | – | netcup GmbH |
| 111.119.162.248:10923 | SOCKS4 | US | 3,068 ms | – | 5 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 111.119.162.248:10918 | SOCKS4 | PH | 1,974 ms | 42 KB/s | 4 % | yes | Google, Instagram | Alibaba (US) Technology Co., Ltd. |
| 113.53.91.26:4153 | SOCKS4 | TH | 3,238 ms | 88 KB/s | 17 % | yes | Reddit, Instagram | TOT Public Company Limited |
| 113.161.6.170:1080 | SOCKS4 | VN | 3,164 ms | – | 13 % | no | – | VNPT Corp |
| 139.255.94.122:57853 | SOCKS4 | ID | 3,179 ms | – | 12 % | no | – | Linknet ASN |
| 111.119.162.248:10944 | SOCKS4 | JP | 3,206 ms | – | 10 % | no | – | Datacamp Limited |
| 103.102.142.98:4145 | SOCKS4 | ID | 3,212 ms | – | 15 % | no | – | PT. PALAPA RING BARAT |
| 203.172.120.179:1080 | SOCKS4 | TH | 3,174 ms | 76 KB/s | 24 % | yes | CS Loxinfo Public Company Limited | |
| 136.228.163.150:5678 | SOCKS4 | MM | 3,277 ms | – | 14 % | no | – | Myanma Post & Telecommunication |
| 111.119.162.248:10933 | SOCKS4 | HK | 3,295 ms | – | 4 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 122.96.62.178:1080 | SOCKS4 | CN | 2,147 ms | 42 KB/s | 11 % | yes | – | CHINA UNICOM China169 Backbone |
| 91.150.189.122:1080 | SOCKS4 | PL | 2,031 ms | 39 KB/s | 22 % | yes | Skyware Sp. z o.o. | |
| 111.119.162.248:10916 | SOCKS4 | DE | 3,397 ms | – | 7 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 47.116.181.146:8443 | SOCKS4 | CN | 3,408 ms | – | 2 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 106.14.91.83:8082 | SOCKS4 | CN | 3,422 ms | – | 9 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.134.149.133:8800 | SOCKS4 | CN | 3,422 ms | – | 2 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 121.43.109.88:1081 | SOCKS4 | CN | 3,427 ms | – | 2 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.92.194.235:4000 | SOCKS4 | CN | 3,439 ms | – | 3 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.102.213.50:9098 | SOCKS4 | CN | 3,440 ms | – | 4 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.250.155.254:1081 | SOCKS4 | MY | 3,449 ms | – | 10 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 39.104.59.56:80 | SOCKS4 | CN | 3,449 ms | – | 7 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.92.82.167:7890 | SOCKS4 | CN | 3,452 ms | – | 1 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.102.211.162:80 | SOCKS4 | CN | 3,461 ms | – | 4 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.213.215.187:9080 | SOCKS4 | TH | 3,492 ms | – | 9 % | no | – | Alibaba (US) Technology Co., Ltd. |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --types socks4 curl -x "$(proxy-scraper --pick --types socks4 --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
265 passed every check in the last run (29 Sep 2026, 01:50 UTC): a real handshake, a honeypot check on two sites and a content check. 134 of them tunnel HTTPS with verified TLS, and 47 were on the list in 90 % or more of this week's hourly checks. The list is checked again every hour.
In the last check, 56 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram and TikTok – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --types socks4 prints five from the hourly list. From Python, live_proxies() takes the same filters.