Free proxies in United States
423 proxies in the United States that worked in the last check (28 Sep 2026, 17:33 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
proxy-scraper
All proxies
423 proxies in the United States that worked in the last check (28 Sep 2026, 17:33 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 50.238.47.86:32100 | SOCKS4 | US | 151 ms | 324 KB/s | 25 % | yes | Google, Reddit, Instagram, TikTok | Comcast Cable Communications, LLC |
| 107.167.18.122:443 | SOCKS4 | US | 288 ms | 480 KB/s | 100 % | yes | Amazon, TikTok | Sharktech |
| 129.153.11.56:1080 | SOCKS5 | US | 190 ms | 295 KB/s | 48 % | yes | TikTok | Oracle Corporation |
| 107.167.18.122:443 | SOCKS5 | US | 317 ms | 469 KB/s | 100 % | yes | Amazon, TikTok | Sharktech |
| 83.147.217.103:1080 | SOCKS5 | US | 286 ms | 304 KB/s | 100 % | yes | CloudExa-Hosting LTD | |
| 174.138.189.26:2001 | SOCKS5 | US | 281 ms | 281 KB/s | 70 % | yes | Reddit, Instagram, TikTok | Interserver, Inc |
| 107.150.41.226:18080 | SOCKS4 | US | 248 ms | 253 KB/s | 99 % | yes | Reddit, Amazon, TikTok | Nocix, LLC |
| 172.171.169.205:3000 | SOCKS5 | US | 281 ms | 270 KB/s | 20 % | yes | TikTok | Microsoft Corporation |
| 107.150.41.226:18080 | SOCKS5 | US | 274 ms | 254 KB/s | 100 % | yes | Reddit, Amazon, TikTok | Nocix, LLC |
| 12.109.102.86:64312 | SOCKS4 | US | 244 ms | 224 KB/s | 25 % | yes | TikTok | Community Antenna Service, Inc. |
| 13.90.182.199:3001 | SOCKS5 | US | 257 ms | 230 KB/s | 26 % | yes | Instagram, TikTok | Microsoft Corporation |
| 198.0.198.132:54321 | SOCKS4 | US | 351 ms | 264 KB/s | 5 % | yes | Google, Reddit, Instagram, TikTok | Comcast Cable Communications, LLC |
| 107.150.41.226:18080 | HTTP | US | 222 ms | 181 KB/s | 100 % | yes | Reddit, Amazon, TikTok | Nocix, LLC |
| 23.95.164.244:1081 | SOCKS5 | US | 316 ms | 215 KB/s | 100 % | yes | – | HostPapa |
| 131.153.163.125:30486 | HTTP | US | 336 ms | 160 KB/s | 1 % | yes | Amazon, Instagram, TikTok | Charter Communications Inc |
| 174.138.161.188:54384 | HTTP | US | 671 ms | 245 KB/s | 1 % | yes | – | Comcast Cable Communications, LLC |
| 18.191.250.90:9081 | SOCKS4 | US | 134 ms | – | 1 % | no | – | Amazon.com, Inc. |
| 34.229.190.39:22691 | SOCKS5 | US | 188 ms | – | 1 % | no | – | Amazon.com, Inc. |
| 44.207.28.40:8080 | HTTP | US | 214 ms | – | 8 % | no | – | Amazon.com, Inc. |
| 34.170.15.20:80 | HTTP | US | 220 ms | – | 100 % | no | – | Google LLC |
| 132.148.82.125:45605 | SOCKS4 | US | 235 ms | – | 6 % | no | – | GoDaddy.com, LLC |
| 45.40.136.39:45741 | SOCKS4 | US | 252 ms | – | 6 % | no | – | GoDaddy.com, LLC |
| 167.148.33.122:8081 | HTTP | US | 275 ms | – | 5 % | no | – | ReliableSite.Net LLC |
| 129.146.191.80:80 | HTTP | US | 284 ms | – | 13 % | no | – | Oracle Corporation |
| 45.40.136.39:45741 | SOCKS5 | US | 301 ms | – | 6 % | no | – | GoDaddy.com, LLC |
| 207.180.29.232:1080 | SOCKS4 | US | 255 ms | 93 KB/s | 2 % | yes | Google, Reddit, Instagram | HIVELOCITY, Inc. |
| 207.180.29.232:1080 | SOCKS5 | US | 262 ms | 93 KB/s | 2 % | yes | Google, Reddit, Instagram | HIVELOCITY, Inc. |
| 67.201.59.70:4145 | SOCKS4 | US | 328 ms | – | 99 % | no | – | Performive LLC |
| 72.37.217.3:4145 | SOCKS4 | US | 329 ms | – | 100 % | no | – | Performive LLC |
| 142.54.226.214:4145 | SOCKS4 | US | 330 ms | – | 100 % | no | – | Performive LLC |
| 68.71.240.210:4145 | SOCKS4 | US | 330 ms | – | 49 % | no | – | Performive LLC |
| 192.252.220.89:4145 | SOCKS4 | US | 332 ms | – | 100 % | no | – | Performive LLC |
| 206.220.175.2:4145 | SOCKS4 | US | 334 ms | – | 99 % | no | – | Performive LLC |
| 107.181.168.145:4145 | SOCKS4 | US | 335 ms | – | 100 % | no | – | Performive LLC |
| 68.71.254.6:4145 | SOCKS4 | US | 336 ms | – | 100 % | no | – | Performive LLC |
| 193.25.215.182:22222 | SOCKS5 | US | 772 ms | 157 KB/s | 100 % | yes | Reddit, Instagram, TikTok | ReadyDedis, LLC |
| 45.74.31.30:10448 | SOCKS5 | US | 712 ms | 131 KB/s | 6 % | yes | Google, TikTok | The Constant Company, LLC |
| 45.74.31.47:4234 | SOCKS5 | US | 721 ms | 126 KB/s | 2 % | yes | Google, TikTok | Oracle Corporation |
| 45.74.31.42:7683 | SOCKS5 | US | 750 ms | 127 KB/s | 4 % | yes | Google, TikTok | The Constant Company, LLC |
| 12.11.59.114:1080 | SOCKS4 | US | 283 ms | 79 KB/s | 21 % | yes | – | AT&T Enterprises, LLC |
| 45.74.31.25:9573 | SOCKS5 | US | 729 ms | 120 KB/s | 5 % | yes | TikTok | Oracle Corporation |
| 45.74.31.30:11547 | SOCKS5 | US | 758 ms | 124 KB/s | 10 % | yes | TikTok | Oracle Corporation |
| 45.74.31.30:10352 | SOCKS5 | US | 747 ms | 116 KB/s | 1 % | yes | Google, TikTok | The Constant Company, LLC |
| 45.74.31.25:4124 | SOCKS5 | US | 775 ms | 117 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.25:8811 | SOCKS5 | US | 815 ms | 121 KB/s | 10 % | yes | TikTok | Google LLC |
| 45.74.31.42:11305 | SOCKS5 | US | 829 ms | 123 KB/s | 2 % | yes | TikTok | Google LLC |
| 45.74.31.40:14669 | SOCKS5 | US | 664 ms | – | 1 % | no | – | Interserver, Inc |
| 45.74.31.50:5269 | SOCKS5 | US | 812 ms | 114 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.25:13928 | SOCKS5 | US | 738 ms | – | 7 % | no | – | Oracle Corporation |
| 45.74.31.30:13760 | SOCKS5 | US | 938 ms | 121 KB/s | 1 % | yes | Google, TikTok | DigitalOcean, LLC |
| 216.105.130.131:4145 | SOCKS4 | US | 756 ms | – | 88 % | no | – | NET2ATLANTA.COM LLC |
| 199.116.114.11:4145 | SOCKS5 | US | 761 ms | – | 52 % | no | – | Performive LLC |
| 216.105.128.144:4145 | SOCKS4 | US | 761 ms | – | 69 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.182.232:4145 | SOCKS4 | US | 762 ms | – | 73 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.143.146:4145 | SOCKS4 | US | 762 ms | – | 95 % | no | – | NET2ATLANTA.COM LLC |
| 45.74.31.30:9631 | SOCKS5 | US | 821 ms | 104 KB/s | 5 % | yes | TikTok | Google LLC |
| 98.182.147.97:4145 | SOCKS4 | US | 763 ms | – | 71 % | no | – | Cox Communications Inc. |
| 216.105.128.144:4145 | SOCKS5 | US | 764 ms | – | 68 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.183.251:4145 | SOCKS4 | US | 766 ms | – | 74 % | no | – | NET2ATLANTA.COM LLC |
| 67.201.33.10:25283 | SOCKS5 | US | 767 ms | – | 89 % | no | – | Performive LLC |
| 68.71.249.153:48606 | SOCKS5 | US | 767 ms | – | 48 % | no | – | Performive LLC |
| 199.102.105.242:4145 | SOCKS5 | US | 767 ms | – | 99 % | no | – | Performive LLC |
| 107.181.161.81:4145 | SOCKS5 | US | 767 ms | – | 99 % | no | – | Performive LLC |
| 107.181.168.145:4145 | SOCKS5 | US | 767 ms | – | 100 % | no | – | Performive LLC |
| 199.66.182.243:4145 | SOCKS4 | US | 767 ms | – | 76 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.183.226:4145 | SOCKS4 | US | 767 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 70.166.167.38:57728 | SOCKS4 | US | 768 ms | – | 65 % | no | – | Cox Communications Inc. |
| 72.206.74.126:4145 | SOCKS4 | US | 768 ms | – | 67 % | no | – | Cox Communications Inc. |
| 98.191.0.47:4145 | SOCKS4 | US | 768 ms | – | 67 % | no | – | Cox Communications Inc. |
| 174.77.111.198:49547 | SOCKS4 | US | 768 ms | – | 100 % | no | – | Cox Communications Inc. |
| 68.1.210.163:4145 | SOCKS4 | US | 768 ms | – | 67 % | no | – | Cox Communications Inc. |
| 72.195.34.59:4145 | SOCKS4 | US | 768 ms | – | 99 % | no | – | Cox Communications Inc. |
| 72.223.188.67:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 174.77.111.196:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.181.217.210:4145 | SOCKS4 | US | 769 ms | – | 99 % | no | – | Cox Communications Inc. |
| 70.166.65.160:4145 | SOCKS4 | US | 769 ms | – | 99 % | no | – | Cox Communications Inc. |
| 184.178.172.28:15294 | SOCKS4 | US | 769 ms | – | 67 % | no | – | Cox Communications Inc. |
| 72.214.108.67:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.14:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.181.217.213:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 174.64.199.82:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 174.77.111.197:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 174.75.211.193:4145 | SOCKS4 | US | 769 ms | – | 99 % | no | – | Cox Communications Inc. |
| 72.194.42.156:4145 | SOCKS4 | US | 769 ms | – | 49 % | no | – | Cox Communications Inc. |
| 72.194.42.131:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.23:4145 | SOCKS4 | US | 769 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.17:4145 | SOCKS4 | US | 769 ms | – | 99 % | no | – | Cox Communications Inc. |
| 162.214.74.29:8085 | HTTP | US | 770 ms | – | 99 % | no | – | Unified Layer |
| 162.214.159.94:8085 | HTTP | US | 770 ms | – | 99 % | no | – | Unified Layer |
| 199.66.183.226:4145 | SOCKS5 | US | 770 ms | – | 98 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.182.232:4145 | SOCKS5 | US | 770 ms | – | 98 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.143.146:4145 | SOCKS5 | US | 770 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.183.251:4145 | SOCKS5 | US | 770 ms | – | 99 % | no | – | NET2ATLANTA.COM LLC |
| 198.8.94.174:39078 | SOCKS4 | US | 771 ms | – | 90 % | no | – | Performive LLC |
| 192.252.216.81:4145 | SOCKS4 | US | 771 ms | – | 99 % | no | – | Performive LLC |
| 74.119.147.209:4145 | SOCKS4 | US | 771 ms | – | 48 % | no | – | Performive LLC |
| 74.119.144.60:4145 | SOCKS4 | US | 771 ms | – | 100 % | no | – | Performive LLC |
| 184.170.245.148:4145 | SOCKS4 | US | 771 ms | – | 100 % | no | – | Performive LLC |
| 192.252.208.67:14287 | SOCKS4 | US | 772 ms | – | 100 % | no | – | Performive LLC |
| 192.111.139.162:4145 | SOCKS4 | US | 772 ms | – | 100 % | no | – | Performive LLC |
| 193.233.220.20:80 | HTTP | US | 778 ms | – | 2 % | no | – | B2 Net Solutions Inc. |
| 184.182.240.12:4145 | SOCKS4 | US | 786 ms | – | 99 % | no | – | Cox Communications Inc. |
| 45.74.31.25:8185 | SOCKS5 | US | 980 ms | 119 KB/s | 8 % | yes | TikTok | Oracle Corporation |
| 45.74.31.25:8330 | SOCKS5 | US | 1,023 ms | 123 KB/s | 13 % | yes | TikTok | Google LLC |
| 45.74.31.25:5066 | SOCKS5 | US | 1,022 ms | 122 KB/s | 7 % | yes | TikTok | Google LLC |
| 45.74.31.50:4320 | SOCKS5 | US | 1,010 ms | 118 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.47:15271 | SOCKS5 | US | 1,054 ms | 124 KB/s | 13 % | yes | TikTok | Oracle Corporation |
| 45.74.31.50:4014 | SOCKS5 | US | 1,021 ms | 118 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.30:5610 | SOCKS5 | US | 918 ms | 102 KB/s | 4 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.25:4257 | SOCKS5 | US | 1,029 ms | 115 KB/s | 1 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.25:8003 | SOCKS5 | US | 892 ms | – | 2 % | no | – | Namecheap, Inc. |
| 45.74.31.25:8691 | SOCKS5 | US | 976 ms | 106 KB/s | 14 % | yes | TikTok | Oracle Corporation |
| 174.64.199.82:4145 | SOCKS5 | US | 910 ms | – | 65 % | no | – | Cox Communications Inc. |
| 68.1.210.163:4145 | SOCKS5 | US | 912 ms | – | 13 % | no | – | Cox Communications Inc. |
| 184.181.217.194:4145 | SOCKS5 | US | 912 ms | – | 65 % | no | – | Cox Communications Inc. |
| 45.74.31.25:6861 | SOCKS5 | US | 971 ms | 104 KB/s | 7 % | yes | TikTok | Namecheap, Inc. |
| 184.178.172.3:4145 | SOCKS5 | US | 915 ms | – | 48 % | no | – | Cox Communications Inc. |
| 98.178.72.21:10919 | SOCKS5 | US | 916 ms | – | 85 % | no | – | Cox Communications Inc. |
| 98.178.72.30:4145 | SOCKS5 | US | 916 ms | – | 100 % | no | – | Cox Communications Inc. |
| 24.249.199.4:4145 | SOCKS5 | US | 916 ms | – | 67 % | no | – | Cox Communications Inc. |
| 98.191.0.47:4145 | SOCKS5 | US | 917 ms | – | 67 % | no | – | Cox Communications Inc. |
| 72.195.34.58:4145 | SOCKS5 | US | 917 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.25:15291 | SOCKS5 | US | 917 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.178.172.28:15294 | SOCKS5 | US | 918 ms | – | 77 % | no | – | Cox Communications Inc. |
| 72.195.114.169:4145 | SOCKS5 | US | 918 ms | – | 85 % | no | – | Cox Communications Inc. |
| 98.170.57.249:4145 | SOCKS5 | US | 918 ms | – | 65 % | no | – | Cox Communications Inc. |
| 98.181.137.83:4145 | SOCKS5 | US | 918 ms | – | 99 % | no | – | Cox Communications Inc. |
| 184.178.172.13:15311 | SOCKS5 | US | 918 ms | – | 67 % | no | – | Cox Communications Inc. |
| 184.178.172.17:4145 | SOCKS5 | US | 918 ms | – | 64 % | no | – | Cox Communications Inc. |
| 184.178.172.11:4145 | SOCKS5 | US | 918 ms | – | 67 % | no | – | Cox Communications Inc. |
| 45.74.31.30:10640 | SOCKS5 | US | 704 ms | 81 KB/s | 8 % | yes | TikTok | Oracle Corporation |
| 184.181.217.210:4145 | SOCKS5 | US | 919 ms | – | 83 % | no | – | Cox Communications Inc. |
| 98.188.47.132:4145 | SOCKS5 | US | 919 ms | – | 98 % | no | – | Cox Communications Inc. |
| 198.8.94.170:4145 | SOCKS5 | US | 924 ms | – | 100 % | no | – | Performive LLC |
| 45.74.31.30:8445 | SOCKS5 | US | 1,153 ms | 126 KB/s | 1 % | yes | Google, TikTok | The Constant Company, LLC |
| 45.74.31.30:4214 | SOCKS5 | US | 1,078 ms | 115 KB/s | 2 % | yes | TikTok | Google LLC |
| 184.182.240.211:4145 | SOCKS5 | US | 929 ms | – | 100 % | no | – | Cox Communications Inc. |
| 45.74.31.30:6637 | SOCKS5 | US | 930 ms | 98 KB/s | 5 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.25:4120 | SOCKS5 | US | 1,104 ms | 118 KB/s | 4 % | yes | Google, TikTok | DigitalOcean, LLC |
| 45.74.31.30:5755 | SOCKS5 | US | 1,152 ms | 124 KB/s | 2 % | yes | TikTok | Google LLC |
| 184.185.2.12:4145 | SOCKS4 | US | 940 ms | – | 99 % | no | – | Cox Communications Inc. |
| 45.74.31.30:10829 | SOCKS5 | US | 1,203 ms | 130 KB/s | 11 % | yes | – | Oracle Corporation |
| 45.74.31.47:7319 | SOCKS5 | US | 1,029 ms | 106 KB/s | 7 % | yes | TikTok | Google LLC |
| 184.170.249.65:4145 | SOCKS5 | US | 952 ms | – | 100 % | no | – | Performive LLC |
| 45.74.31.47:8649 | SOCKS5 | US | 1,085 ms | 112 KB/s | 1 % | yes | TikTok | Namecheap, Inc. |
| 192.111.137.37:18762 | SOCKS5 | US | 964 ms | – | 54 % | no | – | Performive LLC |
| 45.74.31.25:6194 | SOCKS5 | US | 969 ms | – | 2 % | no | – | Namecheap, Inc. |
| 45.74.31.41:4049 | SOCKS5 | US | 1,089 ms | 111 KB/s | 2 % | yes | TikTok | Google LLC |
| 192.111.139.163:19404 | SOCKS5 | US | 983 ms | – | 88 % | no | – | Performive LLC |
| 45.74.31.50:4720 | SOCKS5 | US | 1,255 ms | 133 KB/s | 10 % | yes | Google, TikTok | The Constant Company, LLC |
| 45.74.31.47:4793 | SOCKS5 | US | 987 ms | – | 5 % | no | – | The Constant Company, LLC |
| 45.74.31.47:4404 | SOCKS5 | US | 1,210 ms | 125 KB/s | 5 % | yes | TikTok | Google LLC |
| 45.74.31.30:32129 | SOCKS5 | US | 1,191 ms | 122 KB/s | 2 % | yes | Google, TikTok | Microsoft Corporation |
| 45.74.31.30:6438 | SOCKS5 | US | 999 ms | 98 KB/s | 8 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.41:21818 | SOCKS5 | US | 1,200 ms | 122 KB/s | 5 % | yes | TikTok | Oracle Corporation |
| 45.74.31.25:4108 | SOCKS5 | US | 1,041 ms | 102 KB/s | 4 % | yes | TikTok | Google LLC |
| 69.61.200.104:36181 | SOCKS4 | US | 1,009 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 45.74.31.30:14454 | SOCKS5 | US | 1,175 ms | 117 KB/s | 2 % | yes | TikTok | Oracle Corporation |
| 208.102.51.6:58208 | SOCKS5 | US | 1,013 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 72.49.49.11:31034 | SOCKS4 | US | 1,014 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 208.102.51.6:58208 | SOCKS4 | US | 1,014 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 216.68.128.121:4145 | SOCKS5 | US | 1,016 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 66.42.224.229:41679 | SOCKS5 | US | 1,016 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 45.74.31.30:9783 | SOCKS5 | US | 1,230 ms | 124 KB/s | 11 % | yes | TikTok | Oracle Corporation |
| 45.74.31.25:4024 | SOCKS5 | US | 1,020 ms | – | 6 % | no | – | Google LLC |
| 45.74.31.25:9200 | SOCKS5 | US | 1,200 ms | 117 KB/s | 10 % | yes | TikTok | Oracle Corporation |
| 174.138.162.34:38207 | HTTP | US | 1,044 ms | – | 2 % | no | – | Clouvider Limited |
| 45.74.31.25:7198 | SOCKS5 | US | 1,247 ms | 120 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.42:4898 | SOCKS5 | US | 1,269 ms | 123 KB/s | 2 % | yes | TikTok | Google LLC |
| 45.74.31.25:5498 | SOCKS5 | US | 979 ms | 90 KB/s | 4 % | yes | TikTok | Oracle Corporation |
| 45.74.31.30:9434 | SOCKS5 | US | 1,284 ms | 123 KB/s | 10 % | yes | TikTok | Google LLC |
| 45.74.31.25:9944 | SOCKS5 | US | 1,098 ms | 99 KB/s | 8 % | yes | Google, TikTok | DigitalOcean, LLC |
| 184.185.2.12:4145 | SOCKS5 | US | 1,093 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.182.240.12:4145 | SOCKS5 | US | 1,093 ms | – | 99 % | no | – | Cox Communications Inc. |
| 45.74.31.41:4481 | SOCKS5 | US | 1,287 ms | 121 KB/s | 2 % | yes | TikTok | Google LLC |
| 45.74.31.41:4743 | SOCKS5 | US | 1,287 ms | 121 KB/s | 2 % | yes | TikTok | Google LLC |
| 45.74.31.41:4223 | SOCKS5 | US | 1,289 ms | 121 KB/s | 7 % | yes | TikTok | Google LLC |
| 45.74.31.42:8930 | SOCKS5 | US | 1,284 ms | 120 KB/s | 5 % | yes | TikTok | Google LLC |
| 45.74.31.30:4191 | SOCKS5 | US | 1,273 ms | 114 KB/s | 5 % | yes | TikTok | Google LLC |
| 45.74.31.30:4714 | SOCKS5 | US | 1,313 ms | 118 KB/s | 5 % | yes | TikTok | Google LLC |
| 45.74.31.25:4747 | SOCKS5 | US | 1,142 ms | – | 7 % | no | – | Namecheap, Inc. |
| 45.74.31.25:6596 | SOCKS5 | US | 1,373 ms | 123 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.30:12073 | SOCKS5 | US | 1,215 ms | 101 KB/s | 12 % | yes | TikTok | Oracle Corporation |
| 45.74.31.30:11351 | SOCKS5 | US | 1,420 ms | 127 KB/s | 8 % | yes | TikTok | Oracle Corporation |
| 24.52.147.103:5999 | HTTP | US | 1,187 ms | – | 35 % | no | – | Cass Cable TV, Inc. |
| 45.74.31.41:12137 | SOCKS5 | US | 1,190 ms | – | 26 % | no | – | Oracle Corporation |
| 45.74.31.42:8604 | SOCKS5 | US | 1,368 ms | 117 KB/s | 2 % | yes | TikTok | Google LLC |
| 45.74.31.30:10518 | SOCKS5 | US | 1,456 ms | 128 KB/s | 11 % | yes | Google, TikTok | The Constant Company, LLC |
| 103.112.163.46:8080 | HTTP | US | 772 ms | 68 KB/s | 100 % | yes | Google, Reddit, Instagram | Amazon.com, Inc. |
| 45.74.31.42:4118 | SOCKS5 | US | 1,447 ms | 124 KB/s | 5 % | yes | Google, TikTok | DigitalOcean, LLC |
| 45.74.31.42:4132 | SOCKS5 | US | 1,279 ms | 101 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.50:8673 | SOCKS5 | US | 1,096 ms | 85 KB/s | 7 % | yes | Google, TikTok | DigitalOcean, LLC |
| 45.74.31.42:4594 | SOCKS5 | US | 1,472 ms | 118 KB/s | 7 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.30:6594 | SOCKS5 | US | 1,083 ms | 80 KB/s | 8 % | yes | Google, TikTok | DigitalOcean, LLC |
| 45.74.31.50:5025 | SOCKS5 | US | 1,470 ms | 115 KB/s | 7 % | yes | – | The Constant Company, LLC |
| 45.74.31.25:8891 | SOCKS5 | US | 1,513 ms | 119 KB/s | 6 % | yes | TikTok | Google LLC |
| 45.74.31.50:4532 | SOCKS5 | US | 1,523 ms | 115 KB/s | 12 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.30:8622 | SOCKS5 | US | 1,382 ms | 98 KB/s | 8 % | yes | TikTok | Namecheap, Inc. |
| 45.74.31.47:7527 | SOCKS5 | US | 1,230 ms | 84 KB/s | 5 % | yes | TikTok | Oracle Corporation |
| 45.74.31.50:18305 | SOCKS5 | US | 1,445 ms | 102 KB/s | 11 % | yes | Google, TikTok | DigitalOcean, LLC |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --country US curl -x "$(proxy-scraper --pick --country US --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
423 passed every check in the last run (28 Sep 2026, 17:33 UTC): a real handshake, a honeypot check on two sites and a content check. 229 of them tunnel HTTPS with verified TLS, and 74 were on the list in 90 % or more of this week's hourly checks. The list is checked again every hour.
In the last check, 56 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram and TikTok – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --country US prints five from the hourly list. From Python, live_proxies() takes the same filters.