Free proxies in China
62 proxies in China that worked in the last check (28 Sep 2026, 12:50 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
proxy-scraper
All proxies
62 proxies in China that worked in the last check (28 Sep 2026, 12:50 UTC). Each one passed a real handshake, a honeypot check on two sites and a content check, so none of them rewrite the pages you load.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 47.95.206.224:45140 | HTTP | CN | 856 ms | – | 14 % | no | – | CHINA UNICOM China169 Backbone |
| 47.95.206.224:45054 | HTTP | CN | 911 ms | – | 19 % | no | – | China Unicom Shanghai network |
| 120.232.115.57:17981 | HTTP | CN | 1,002 ms | 96 KB/s | 73 % | yes | – | China Mobile Communications Group Co., L |
| 47.95.206.224:45238 | HTTP | CN | 946 ms | – | 11 % | no | – | CHINA UNICOM China169 Backbone |
| 47.95.206.224:45208 | HTTP | CN | 974 ms | – | 10 % | no | – | China Mobile Communications Group Co., L |
| 123.57.0.163:8888 | HTTP | CN | 995 ms | – | 42 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.115.187.208:10086 | HTTP | CN | 998 ms | – | 56 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.138.217.152:21001 | HTTP | CN | 998 ms | – | 58 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.175.75.53:30001 | HTTP | CN | 999 ms | – | 22 % | no | – | China Mobile Communications Corporation |
| 101.66.198.160:8085 | HTTP | CN | 999 ms | – | 63 % | no | – | CHINA UNICOM China169 Backbone |
| 120.27.224.64:3129 | HTTP | CN | 1,000 ms | – | 75 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 120.26.0.11:8880 | HTTP | CN | 1,000 ms | – | 75 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 121.40.189.171:8000 | HTTP | CN | 1,000 ms | – | 62 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 153.0.171.163:8085 | HTTP | CN | 1,001 ms | – | 56 % | no | – | CHINA UNICOM China169 Backbone |
| 120.55.240.71:8647 | HTTP | CN | 1,003 ms | – | 97 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 118.31.43.236:443 | HTTP | CN | 1,005 ms | – | 99 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 101.132.222.120:80 | HTTP | CN | 1,006 ms | – | 99 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.106.192.29:8443 | HTTP | CN | 1,007 ms | – | 99 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.95.206.224:45179 | HTTP | CN | 1,079 ms | – | 13 % | no | – | Chinanet |
| 101.132.61.121:8888 | HTTP | CN | 1,193 ms | – | 1 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.95.206.224:45013 | HTTP | CN | 1,251 ms | – | 14 % | no | – | China Mobile Communications Group Co., L |
| 47.95.206.224:45193 | HTTP | CN | 1,324 ms | – | 14 % | no | – | Chinanet |
| 36.111.205.239:6666 | HTTP | CN | 1,475 ms | – | 5 % | no | – | No.293,Wanbao Avenue |
| 47.95.206.224:45102 | HTTP | CN | 1,507 ms | – | 11 % | no | – | China Unicom Shenzen network |
| 113.249.111.67:1080 | SOCKS5 | CN | 1,558 ms | – | 62 % | no | – | Chongqing Telecom |
| 120.232.115.170:17981 | HTTP | CN | 1,002 ms | 59 KB/s | 72 % | yes | – | China Mobile Communications Group Co., L |
| 116.196.150.180:17981 | HTTP | CN | 1,746 ms | 94 KB/s | 72 % | yes | – | Jinhua Weian InfoTech Co., Ltd |
| 47.95.206.224:45122 | HTTP | CN | 1,701 ms | – | 19 % | no | – | Chinanet |
| 47.95.206.224:45197 | HTTP | CN | 2,047 ms | – | 15 % | no | – | CHINA UNICOM China169 Backbone |
| 47.95.206.224:45243 | HTTP | CN | 2,050 ms | – | 1 % | no | – | China Mobile Communications Group Co., L |
| 47.95.206.224:45010 | HTTP | CN | 2,068 ms | – | 10 % | no | – | Chinanet |
| 47.95.206.224:45135 | HTTP | CN | 2,245 ms | – | 6 % | no | – | China Mobile Communications Group Co., L |
| 139.196.95.28:7890 | SOCKS5 | CN | 2,249 ms | – | 41 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 210.22.100.242:1080 | SOCKS4 | CN | 2,277 ms | – | 14 % | no | – | China Unicom Shanghai network |
| 47.95.206.224:45229 | HTTP | CN | 2,314 ms | – | 13 % | no | – | China Unicom Beijing Province Network |
| 106.14.104.220:9098 | HTTP | CN | 2,501 ms | – | 10 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 121.43.154.123:8443 | HTTP | CN | 2,510 ms | – | 5 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.130.71.75:8008 | HTTP | CN | 2,528 ms | – | 3 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.102.210.176:8080 | HTTP | CN | 2,530 ms | – | 5 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.130.90.177:8008 | HTTP | CN | 2,566 ms | – | 5 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 139.224.207.73:1337 | HTTP | CN | 2,776 ms | – | 1 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.104.198.111:8443 | HTTP | CN | 3,055 ms | – | 6 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.92.219.102:8888 | HTTP | CN | 3,203 ms | – | 5 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.95.206.224:45020 | HTTP | CN | 3,430 ms | – | 3 % | no | – | China Mobile Communications Group Co., L |
| 47.92.152.43:80 | SOCKS4 | CN | 3,598 ms | – | 19 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 8.130.74.114:3128 | SOCKS4 | CN | 3,611 ms | – | 24 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 39.106.165.196:8080 | HTTP | CN | 3,832 ms | – | 68 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.107.166.143:3128 | SOCKS4 | CN | 3,903 ms | – | 1 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.95.206.224:45133 | HTTP | CN | 4,181 ms | – | 4 % | no | – | China Mobile Communications Group Co., L |
| 47.95.206.224:45055 | HTTP | CN | 4,586 ms | – | 6 % | no | – | China Mobile Communications Corporation |
| 111.206.4.163:18888 | HTTP | CN | 996 ms | – | 35 % | yes | – | China Unicom Beijing Province Network |
| 27.185.218.213:17981 | HTTP | CN | 1,001 ms | – | 97 % | yes | – | Shijiazhuang IDC network, CHINANET Hebei |
| 122.246.4.30:17981 | HTTP | CN | 1,002 ms | – | 87 % | yes | – | NINGBO, ZHEJIANG Province, P.R.China. |
| 139.196.95.28:7890 | HTTP | CN | 1,009 ms | – | 28 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 139.196.95.28:7890 | SOCKS4 | CN | 1,032 ms | – | 38 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 47.95.206.224:45106 | HTTP | CN | 5,186 ms | – | 11 % | no | – | China Mobile Communications Group Co., L |
| 121.41.109.117:8888 | HTTP | CN | 1,453 ms | – | 10 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 119.188.131.55:17981 | HTTP | CN | 5,768 ms | 88 KB/s | 97 % | yes | – | CHINA UNICOM China169 Backbone |
| 111.206.4.163:18888 | SOCKS5 | CN | 3,129 ms | – | 28 % | yes | – | China Unicom Beijing Province Network |
| 47.95.206.224:45210 | HTTP | CN | 4,444 ms | – | 5 % | yes | – | China Mobile Communications Group Co., L |
| 122.246.3.12:17981 | HTTP | CN | 1,516 ms | 11 KB/s | 82 % | yes | – | NINGBO, ZHEJIANG Province, P.R.China. |
| 47.107.82.96:30051 | HTTP | CN | 998 ms | 6 KB/s | 59 % | yes | – | Hangzhou Alibaba Advertising Co.,Ltd. |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --country CN curl -x "$(proxy-scraper --pick --country CN --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
62 passed every check in the last run (28 Sep 2026, 12:50 UTC): a real handshake, a honeypot check on two sites and a content check. 14 of them tunnel HTTPS with verified TLS, and 6 were on the list in 90 % or more of this week's hourly checks. The list is checked again every hour.
These proxies weren't part of the last site check – it only tries the ones that tunnel HTTPS. The site check also tries Reddit, Amazon, Instagram and TikTok – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --country CN prints five from the hourly list. From Python, live_proxies() takes the same filters.